Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Connecticut Whale | 0 | 0 | 1 | 0 | 1 |
| Wilkes-Barre/Scranton Penguins | 0 | 0 | 1 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Connecticut Whale | 5 | 8 | 13 | 1 | 27 |
| Wilkes-Barre/Scranton Penguins | 8 | 15 | 8 | 1 | 32 |
| VISITORS: CONNECTICUT | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | McIlrath, Dylan | D | 0 | 0 | 0 | 0 | 0 | |
| 3 | Klassen, Sam | D | 0 | 0 | -1 | 0 | 0 | |
| 5 | Parlett, Blake | D | 0 | 0 | -1 | 3 | 0 | |
| 7 | Jean, Kyle | C | 0 | 0 | 0 | 1 | 0 | |
| 8 | Niemi, Jyri | D | 0 | 0 | 0 | 2 | 0 | |
| A | 11 | Newbury, Kris | C | 0 | 1 | 0 | 3 | 2 |
| 14 | Wilson, Jason | LW | 0 | 0 | 0 | 0 | 0 | |
| 18 | Haley, Micheal | LW | 0 | 0 | 0 | 2 | 0 | |
| 21 | Yogan, Andrew | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 25 | Collins, Sean (P.) | D | 0 | 0 | 0 | 0 | 0 |
| A | 26 | Segal, Brandon | RW | 1 | 0 | -1 | 4 | 2 |
| 27 | Pelech, Michael | C | 0 | 0 | 0 | 0 | 0 | |
| 28 | Carroll, Andrew | C | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pyett, Logan | D | 0 | 1 | 0 | 2 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 5 | 0 | |
| 48 | Vernace, Mike | D | 0 | 0 | 0 | 0 | 0 | |
| 90 | Tessier, Kelsey | C | 0 | 0 | -1 | 3 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 33 | Talbot, Cameron | 2 | 64:07 | 32 | 30 | 0 | ||
| 40 | Stajcer, Scott | - | - | - | - | - | ||
| Coach: Ken Gernander Assistant Coach: Pat Boller, Jeff Beukeboom | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 0 | 0 | 3 | 0 | |
| A | 3 | Mormina, Joey | D | 0 | 1 | +1 | 4 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 2 | 0 | |
| 6 | Wild, Cody | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Morrow, Joe | D | 1 | 0 | +1 | 2 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 2 | 0 | |
| 11 | Sill, Zach | C | 0 | 0 | 0 | 1 | 4 | |
| 12 | Megna, Jayson | C | 0 | 0 | +1 | 3 | 0 | |
| 14 | Minella, Chris | RW | 0 | 0 | 0 | 1 | 0 | |
| 18 | Uher, Dominik | C | 0 | 0 | 0 | 4 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 2 | +1 | 1 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 1 | 0 | |
| 26 | Holzapfel, Riley | C | 0 | 1 | 0 | 0 | 0 | |
| 28 | Payerl, Adam | C | 0 | 0 | 0 | 0 | 2 | |
| 29 | Kostopoulos, Tom | RW | 0 | 0 | 0 | 1 | 2 | |
| 42 | Kolarik, Chad | C | 1 | 0 | 0 | 6 | 2 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 1 | 0 |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 1 | 64:07 | 27 | 26 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 3. WBS Kolarik, (20) (Smith, Holzapfel), 4:16 (PP) | |
| 3. CT Segal, (15) (Newbury, Pyett), 5:43 (PP) | |
| OT. WBS Morrow, (3) (Mormina, Smith), 4:07 | |
| Penalties | |
| 1 - WBS Payerl, 3:06 - Delay of game, 2 min (PP) | |
| 2 - CT Newbury, 3:19 - Interference, 2 min (PP) | |
| 3 - CT Segal, 4:02 - Closing hand on puck, 2 min (PP) | |
| 3 - WBS Kostopoulos, 4:31 - Interference, 2 min (PP) | |
| 3 - WBS Sill, 5:05 - Double minor - High-sticking, 4 min (2 PP) | |
| 3 - WBS Kolarik, 18:34 - Delay of game, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Connecticut Whale | 1 / 5 | 4 min / 2 inf | 1 G + 2 A = 3 Pts |
| Wilkes-Barre/Scranton Penguins | 1 / 2 | 10 min / 5 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 8242 Start: 7:12 PM End: 9:40 PM Length: 2:28 |
1. WBS - 7 Joe Morrow 2. WBS - 42 Chad Kolarik 3. WBS - 37 Jeff Zatkoff |
Trent Knorr (44), Referee , RefereeScott Adams (20), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us