Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manchester Monarchs | 1 | 0 | 1 | 1 | 3 |
| St. John's IceCaps | 0 | 1 | 1 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manchester Monarchs | 10 | 5 | 15 | 2 | 32 |
| St. John's IceCaps | 6 | 13 | 8 | 0 | 27 |
| VISITORS: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Campbell, Andrew | D | 0 | 0 | -1 | 1 | 2 |
| 3 | Muzzin, Jake | D | 0 | 0 | 0 | 3 | 2 | |
| 7 | Bodnarchuk, Andrew | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vey, Linden | C | 0 | 1 | +1 | 2 | 0 | |
| 13 | Clune, Richard | LW | 0 | 0 | 0 | 1 | 0 | |
| 14 | Pearson, Tanner | LW | 1 | 0 | +1 | 5 | 0 | |
| 15 | Kozun, Brandon | RW | 0 | 0 | -1 | 3 | 0 | |
| 18 | Loktionov, Andrei | C | 0 | 0 | -1 | 0 | 0 | |
| 19 | Weal, Jordan | C | 1 | 0 | +2 | 1 | 0 | |
| 21 | King, Dwight | LW | 0 | 0 | -2 | 3 | 2 | |
| C | 22 | Cliche, Marc-Andre | LW | 0 | 0 | -1 | 1 | 0 |
| 23 | O'Neill, Brian | RW | 0 | 0 | 0 | 1 | 0 | |
| 26 | Toffoli, Tyler | RW | 0 | 1 | +1 | 4 | 0 | |
| 33 | Rodney, Bryan | D | 0 | 0 | 0 | 2 | 0 | |
| A | 37 | Hickey, Thomas | D | 0 | 0 | +1 | 2 | 0 |
| 44 | Nolan, Jordan | LW | 0 | 1 | +1 | 1 | 0 | |
| 55 | Meckler, David | LW | 0 | 1 | +2 | 1 | 0 | |
| 76 | Voynov, Slava | D | 1 | 0 | +1 | 1 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Jones, Martin | - | - | - | - | - | ||
| 35 | Mannino, Peter | 2 | 63:01 | 27 | 25 | 0 | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
| HOME: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Postma, Paul | D | 0 | 1 | 0 | 7 | 0 | |
| A | 7 | Meech, Derek | D | 0 | 0 | 0 | 3 | 2 |
| 10 | Machacek, Spencer | RW | 0 | 0 | 0 | 3 | 0 | |
| 14 | O'Dell, Eric | C | 0 | 1 | +2 | 2 | 0 | |
| C | 15 | Jaffray, Jason | LW | 0 | 0 | -1 | 1 | 0 |
| 17 | Gregoire, Jason | LW | 0 | 0 | -1 | 1 | 0 | |
| 18 | Chiarot, Ben | D | 0 | 1 | -2 | 0 | 0 | |
| 21 | Mouillierat, Kael | C | 0 | 0 | -1 | 1 | 0 | |
| 22 | Telegin, Ivan | LW | 0 | 1 | +1 | 1 | 0 | |
| 23 | O'Neill, Will | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Redmond, Zach | D | 0 | 0 | +2 | 2 | 0 | |
| 26 | Macenauer, Maxime | C | 0 | 0 | -1 | 0 | 0 | |
| 27 | Sawada, Raymond | RW | 0 | 0 | -2 | 1 | 0 | |
| 28 | Cormier, Patrice | C | 0 | 0 | 0 | 0 | 0 | |
| A | 29 | Arsene, Dean | D | 0 | 0 | -2 | 0 | 2 |
| 38 | Schnell, Ryan | LW | 0 | 0 | 0 | 2 | 0 | |
| 48 | Klingberg, Carl | LW | 2 | 0 | +2 | 2 | 0 | |
| 49 | Maxwell, Ben | C | 0 | 0 | -1 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Dekanich, Mark | 3 | 63:01 | 32 | 29 | 0 | ||
| 40 | Pasquale, Eddie | - | - | - | - | - | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. MCH Weal, (2) (Nolan), 3:42 | |
| 2. STJ Klingberg, (6) (Telegin, Chiarot), 11:37 | |
| 3. MCH Pearson, (7) (Vey, Toffoli), 2:29 | |
| 3. STJ Klingberg, (7) (Postma, O'Dell), 9:27 | |
| OT. MCH Voynov, (7) (Meckler), 3:01 | |
| Penalties | |
| 2 - MCH Muzzin, 6:59 - Hooking, 2 min (PP) | |
| 2 - MCH King, 11:52 - Tripping, 2 min (PP) | |
| 2 - STJ Meech, 15:10 - Tripping, 2 min (PP) | |
| 3 - MCH Campbell, 7:16 - Tripping, 2 min (PP) | |
| 3 - STJ Arsene, 17:48 - Slashing, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Manchester Monarchs | 0 / 2 | 6 min / 3 inf | 3 G + 4 A = 7 Pts |
| St. John's IceCaps | 0 / 3 | 4 min / 2 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mile One Centre Attendance: 6287 Start: 7:34 PM End: 9:59 PM Length: 2:25 |
1. STJ - 48 Carl Klingberg 2. MCH - 76 Slava Voynov 3. STJ - 31 Mark Dekanich |
Geno Binda (22), Referee , RefereeJustin Day (79), LinesmanTodd Horwood (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us