Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 1 | 3 | 0 | 0 | 1 | 5 |
| Manchester Monarchs | 0 | 1 | 3 | 0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 9 | 12 | 4 | 1 | 1 | 27 |
| Manchester Monarchs | 9 | 7 | 12 | 3 | 0 | 31 |
| VISITORS: PROVIDENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Exelby, Garnet | D | 0 | 0 | -1 | 1 | 2 |
| 5 | Warsofsky, David | D | 0 | 0 | -1 | 0 | 0 | |
| 7 | Sauve, Maxime | LW | 0 | 0 | -2 | 1 | 0 | |
| 10 | MacKinnon, Kyle | C | 0 | 0 | +1 | 2 | 0 | |
| A | 12 | Bartkowski, Matt | D | 1 | 0 | -1 | 3 | 2 |
| 14 | Cunningham, Craig | LW | 0 | 0 | 0 | 0 | 2 | |
| 19 | Camper, Carter | C | 0 | 1 | 0 | 2 | 2 | |
| 20 | MacDermid, Lane | LW | 0 | 0 | +1 | 3 | 0 | |
| 21 | Robins, Bobby | RW | 0 | 0 | 0 | 0 | 5 | |
| C | 23 | Whitfield, Trent | C | 0 | 0 | -1 | 0 | 2 |
| 24 | Spooner, Ryan | C | 1 | 1 | -1 | 2 | 0 | |
| 26 | Hanson, Christian | C | 0 | 1 | +1 | 0 | 2 | |
| 28 | Miller, Kevan | D | 0 | 0 | 0 | 5 | 0 | |
| 29 | Mink, Graham | RW | 1 | 0 | 0 | 1 | 0 | |
| 37 | Trotman, Zach | D | 0 | 0 | 0 | 0 | 0 | |
| 38 | Caron, Jordan | RW | 0 | 0 | -1 | 0 | 2 | |
| 44 | Krug, Torey | D | 0 | 2 | +1 | 4 | 2 | |
| 49 | Tardif, Jamie | RW | 1 | 1 | -1 | 2 | 0 | |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Svedberg, Niklas | 4 | 65:00 | 31 | 27 | 0 | ||
| 33 | Hutchinson, Michael | - | - | - | - | - | ||
| Coach: Bruce Cassidy Assistant Coach: Kevin Dean | ||||||||
| HOME: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Campbell, Andrew | D | 1 | 1 | +2 | 3 | 0 |
| 5 | LoVerde, Vincent | D | 0 | 0 | -1 | 2 | 0 | |
| A | 6 | Kolomatis, David | D | 0 | 0 | +2 | 2 | 2 |
| A | 7 | Bodnarchuk, Andrew | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Huxley, Chris | D | 0 | 0 | -1 | 1 | 0 | |
| 9 | Vey, Linden | C | 0 | 1 | +1 | 0 | 0 | |
| 12 | Andreoff, Andy | C | 0 | 1 | 0 | 0 | 5 | |
| 14 | Pearson, Tanner | LW | 1 | 0 | +1 | 2 | 0 | |
| 15 | Kozun, Brandon | RW | 1 | 0 | 0 | 2 | 0 | |
| 17 | Yellow Horn, Colton | LW | 1 | 1 | 0 | 2 | 0 | |
| 19 | Weal, Jordan | C | 0 | 2 | 0 | 1 | 0 | |
| 21 | Stewart, Anthony | RW | 0 | 0 | 0 | 3 | 0 | |
| 23 | O'Neill, Brian | RW | 0 | 0 | 0 | 1 | 2 | |
| 26 | Toffoli, Tyler | RW | 0 | 0 | +1 | 5 | 2 | |
| 27 | Czarnik, Robert | C | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rodney, Bryan | D | 0 | 1 | 0 | 4 | 2 | |
| 49 | Johnson, Justin | RW | 0 | 0 | 0 | 0 | 2 | |
| 55 | Meckler, David | LW | 0 | 1 | 0 | 3 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Berube, Jean-Francois | - | - | - | - | - | ||
| 31 | Jones, Martin | 4 | 65:00 | 26 | 22 | 0 | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. PRO Bartkowski, (3) , 6:18 | |
| 2. PRO Spooner, (10) (Tardif, Krug), 4:06 (PP) | |
| 2. PRO Tardif, (24) (Spooner, Camper), 8:14 (PP) | |
| 2. MCH Yellow Horn, (1) (Weal, Rodney), 12:20 | |
| 2. PRO Mink, (2) (Hanson, Krug), 12:43 | |
| 3. MCH Kozun, (12) (Yellow Horn, Weal), 4:55 (PP) | |
| 3. MCH Campbell, (1) (Meckler, Andreoff), 5:44 | |
| 3. MCH Pearson, (11) (Vey, Campbell), 16:46 | |
| Penalties | |
| 1 - PRO Robins, 3:31 - Fighting, 5 min | |
| 1 - MCH Andreoff, 3:31 - Fighting, 5 min | |
| 1 - MCH Kolomatis, 3:43 - Holding, 2 min (PP) | |
| 1 - PRO Camper, 9:52 - Holding, 2 min (PP) | |
| 1 - PRO Bartkowski, 18:59 - Hooking, 2 min (PP) | |
| 2 - MCH Johnson, 3:05 - Elbowing, 2 min (PP) | |
| 2 - MCH Toffoli, 7:56 - Hooking, 2 min (PP) | |
| 2 - MCH O'Neill, 9:38 - Boarding, 2 min (PP) | |
| 2 - PRO Krug, 14:53 - Interference, 2 min (PP) | |
| 2 - MCH Rodney, 14:58 - Slashing, 2 min (PP) | |
| 2 - PRO Caron, 18:42 - High-sticking, 2 min (PP) | |
| 3 - PRO Exelby, 3:46 - Interference, 2 min (PP) | |
| 3 - PRO Cunningham, 6:16 - Delay of game, 2 min (PP) | |
| 3 - PRO Whitfield, 17:48 - Holding the stick, 2 min (PP) | |
| OT - PRO Hanson, 4:27 - Slashing, 2 min (PP) | |
| Providence Shootout | ||
| 24 | Ryan Spooner | No Goal |
| 49 | Jamie Tardif | Goal |
| 7 | Maxime Sauve | No Goal |
| 14 | Craig Cunningham | Goal |
| 19 | Carter Camper | Goal |
| 23 | Trent Whitfield | Goal |
| 29 | Graham Mink | No Goal |
| 44 | Torey Krug | Goal |
| Total: | 5 | |
| Manchester Shootout | ||
| 19 | Jordan Weal | Goal |
| 26 | Tyler Toffoli | Goal |
| 17 | Colton Yellow Horn | Goal |
| 14 | Tanner Pearson | No Goal |
| 9 | Linden Vey | No Goal |
| 15 | Brandon Kozun | Goal |
| 12 | Andy Andreoff | No Goal |
| 27 | Robert Czarnik | No Goal |
| Total: | 4 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Providence Bruins | 2 / 5 | 21 min / 9 inf | 5 G + 6 A = 11 Pts |
| Manchester Monarchs | 1 / 8 | 15 min / 6 inf | 4 G + 8 A = 12 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Verizon Wireless Arena Attendance: 7817 Start: 7:06 PM End: 9:33 PM Length: 2:27 |
1. PRO - 44 Torey Krug 2. MCH - 14 Tanner Pearson 3. MCH - 17 Colton Yellow Horn |
Jon McIsaac (45), Referee , RefereeJeremy Lovett (78), LinesmanJoe Ross (92), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us