Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oklahoma City Barons | 0 | 0 | 2 | 2 |
| Charlotte Checkers | 1 | 0 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oklahoma City Barons | 10 | 11 | 14 | 35 |
| Charlotte Checkers | 5 | 6 | 9 | 20 |
| VISITORS: OKLAHOMA CITY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 5 | Clark, Brett | D | 0 | 1 | 0 | 3 | 0 |
| 6 | Jones, Randy | D | 0 | 0 | 0 | 2 | 0 | |
| 11 | Hunter, Eric | C | 1 | 0 | 0 | 3 | 0 | |
| 13 | Hamilton, Curtis | LW | 0 | 0 | 0 | 1 | 0 | |
| 14 | Tyrvainen, Antti | LW | 0 | 0 | 0 | 1 | 0 | |
| 15 | Cornet, Philippe | LW | 0 | 1 | +1 | 1 | 0 | |
| 17 | Martindale, Ryan | C | 0 | 0 | 0 | 2 | 0 | |
| A | 18 | Cheechoo, Jonathan | RW | 0 | 0 | +1 | 3 | 0 |
| 20 | Stretch, C.J. | C | 0 | 0 | +1 | 1 | 0 | |
| 21 | House, Tanner | C | 0 | 0 | 0 | 2 | 2 | |
| 24 | Hotham, Andrew | D | 0 | 0 | +1 | 1 | 0 | |
| 25 | Rajala, Toni | LW | 0 | 1 | +2 | 3 | 0 | |
| 26 | Arcobello, Mark | C | 0 | 0 | +1 | 4 | 6 | |
| 27 | Fedun, Taylor | D | 0 | 0 | -1 | 1 | 2 | |
| 28 | Marincin, Martin | D | 0 | 0 | +1 | 2 | 0 | |
| 33 | Teubert, Colten | D | 0 | 0 | 0 | 1 | 0 | |
| A | 34 | Byers, Dane | LW | 1 | 0 | 0 | 3 | 0 |
| 37 | Hordichuk, Darcy | LW | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Roy, Olivier | 3 | 57:34 | 20 | 17 | 0 | ||
| 32 | Hovinen, Niko | - | - | - | - | - | ||
| Coach: Todd Nelson Assistant Coach: Gerry Fleming, Rocky Thompson | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rissanen, Rasmus | D | 0 | 0 | -1 | 2 | 2 | |
| 3 | Krueger, Justin | D | 0 | 0 | -1 | 0 | 2 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 1 | +1 | 0 | 0 | |
| 8 | Beca, Matt | RW | 1 | 0 | 0 | 3 | 0 | |
| 10 | Rutherford, David | F | 1 | 0 | 0 | 1 | 2 | |
| 12 | Sutter, Brody | RW | 0 | 0 | 0 | 1 | 0 | |
| 14 | Shugg, Justin | F | 1 | 0 | +1 | 2 | 0 | |
| 15 | Welsh, Jeremy | C | 0 | 2 | -1 | 2 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | -1 | 1 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 0 | 0 | 0 | 0 | |
| 22 | Staal, Jared | RW | 0 | 0 | -1 | 1 | 0 | |
| 23 | Raymond, Bobby | D | 0 | 1 | -1 | 0 | 0 | |
| 24 | Marquardt, Matt | LW | 0 | 0 | 0 | 0 | 0 | |
| A | 25 | Terry, Chris | LW | 0 | 1 | 0 | 3 | 0 |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | -2 | 0 | 0 |
| 28 | Pither, Luke | C | 0 | 1 | 0 | 0 | 0 | |
| 29 | Jordan, Michal | D | 0 | 0 | -1 | 3 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | +1 | 1 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Muse, John | - | - | - | - | - | ||
| 35 | Peters, Justin | 2 | 59:54 | 35 | 33 | 0 | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. CHA Beca, (2) (Pither, Raymond), 15:33 (PP) | |
| 3. OKC Hunter, (1) (Rajala), 1:47 | |
| 3. CHA Rutherford, (1) (Welsh, Terry), 6:20 (PP) | |
| 3. CHA Shugg, (5) (Gragnani, Welsh), 16:39 | |
| 3. OKC Byers, (5) (Cornet, Clark), 19:48 | |
| Penalties | |
| 1 - OKC Fedun, 13:36 - Hooking, 2 min (PP) | |
| 1 - CHA Rissanen, 15:56 - Boarding, 2 min (PP) | |
| 2 - CHA Rutherford, 17:18 - Tripping, 2 min (PP) | |
| 3 - OKC House, 5:57 - Boarding, 2 min (PP) | |
| 3 - OKC Arcobello, 7:37 - Tripping, 2 min (PP) | |
| 3 - OKC Arcobello, 7:37 - Unsportsmanlike conduct, 2 min (PP) | |
| 3 - OKC Arcobello, 15:03 - Diving, (64.2) 2 min | |
| 3 - CHA Krueger, 15:03 - Interference, 2 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| Oklahoma City Barons | 0 / 2 | 10 min / 5 inf | 2 G + 3 A = 5 Pts |
| Charlotte Checkers | 2 / 4 | 6 min / 3 inf | 3 G + 6 A = 9 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 5543 Start: 5:04 PM End: 7:25 PM Length: 2:21 |
1. CHA - 35 Justin Peters 2. CHA - 15 Jeremy Welsh 3. CHA - 10 David Rutherford |
Joe Sullivan (38), Referee , RefereePaul Carnathan (93), LinesmanBen Shiley (21), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us