Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence Bruins | 1 | 0 | 4 | 5 |
| Springfield Falcons | 1 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence Bruins | 12 | 8 | 15 | 35 |
| Springfield Falcons | 9 | 12 | 8 | 29 |
| VISITORS: PROVIDENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Exelby, Garnet | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Warsofsky, David | D | 0 | 1 | +1 | 1 | 0 | |
| 7 | Sauve, Maxime | LW | 1 | 0 | 0 | 5 | 0 | |
| 8 | Hirschfeld, Alden | F | 0 | 0 | -2 | 1 | 0 | |
| 10 | MacKinnon, Kyle | C | 2 | 0 | +1 | 2 | 0 | |
| A | 12 | Bartkowski, Matt | D | 0 | 0 | 0 | 3 | 2 |
| 14 | Cunningham, Craig | LW | 0 | 1 | +2 | 1 | 0 | |
| 17 | Bourque, Chris | LW | 0 | 0 | 0 | 2 | 0 | |
| 18 | Florek, Justin | LW | 1 | 0 | +1 | 5 | 0 | |
| 19 | Camper, Carter | C | 0 | 2 | +1 | 4 | 0 | |
| 21 | Robins, Bobby | RW | 0 | 0 | 0 | 0 | 0 | |
| C | 23 | Whitfield, Trent | C | 0 | 0 | +2 | 3 | 2 |
| 24 | Spooner, Ryan | C | 1 | 1 | -1 | 4 | 0 | |
| 25 | Cohen, Colby | D | 0 | 1 | +1 | 0 | 0 | |
| 28 | Miller, Kevan | D | 0 | 0 | 0 | 1 | 0 | |
| 29 | Mink, Graham | RW | 0 | 1 | +2 | 0 | 0 | |
| 37 | Trotman, Zach | D | 0 | 0 | -1 | 1 | 0 | |
| 44 | Krug, Torey | D | 0 | 2 | +2 | 1 | 0 | |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Svedberg, Niklas | 2 | 60:00 | 29 | 27 | 0 | ||
| 33 | Hutchinson, Michael | - | - | - | - | - | ||
| Coach: Bruce Cassidy Assistant Coach: Kevin Dean | ||||||||
| HOME: SPRINGFIELD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 5 | Holden, Nick | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Weber, Will | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Drazenovic, Nick | C | 1 | 0 | -1 | 3 | 0 | |
| 11 | Machacek, Spencer | RW | 0 | 0 | 0 | 2 | 2 | |
| C | 12 | Craig, Ryan | LW | 0 | 0 | -2 | 2 | 0 |
| 14 | Hansen, Jake | C | 0 | 0 | +1 | 1 | 0 | |
| 15 | Moon, Nathan | C | 1 | 0 | +1 | 1 | 0 | |
| 16 | Chaput, Michael | C | 0 | 0 | -1 | 2 | 0 | |
| 18 | Ford, Matthew | RW | 0 | 0 | -1 | 2 | 0 | |
| 20 | Russell, Ryan | RW | 0 | 1 | -1 | 0 | 0 | |
| 22 | Audy-Marchessault, Jonathan | LW | 0 | 0 | -2 | 4 | 0 | |
| A | 24 | Joudrey, Andrew | C | 0 | 0 | -1 | 2 | 0 |
| 25 | Ruth, Theo | D | 0 | 0 | -1 | 2 | 0 | |
| 27 | Goloubef, Cody | D | 0 | 0 | -1 | 1 | 0 | |
| 33 | Smith, Dalton | LW | 0 | 1 | +1 | 2 | 0 | |
| 34 | Banwell, Mike | D | 0 | 0 | -2 | 1 | 0 | |
| 38 | Vogelhuber, Trent | RW | 0 | 0 | -1 | 0 | 0 | |
| 40 | Helmer, Bryan | D | 0 | 1 | +1 | 2 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | McElhinney, Curtis | - | - | - | - | - | ||
| 31 | Dainton, Paul | 4 | 59:19 | 34 | 30 | 0 | ||
| Coach: Brad Larsen Assistant Coach: Jared Bednar, Nolan Pratt | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. SPR Moon, (2) (Smith), 10:04 | |
| 1. PRO Florek, (9) (Cohen, Warsofsky), 17:45 | |
| 3. PRO Spooner, (11) (Krug, Camper), 2:02 (PP) | |
| 3. SPR Drazenovic, (17) (Russell, Helmer), 9:04 | |
| 3. PRO MacKinnon, (11) (Spooner, Mink), 13:12 | |
| 3. PRO Sauve, (9) (Cunningham, Camper), 16:36 | |
| 3. PRO MacKinnon, (12) (Krug), 18:35 (EN) | |
| Penalties | |
| 2 - PRO Bartkowski, 11:17 - Delay of game, 2 min (PP) | |
| 2 - PRO Whitfield, 15:33 - Roughing, 2 min (PP) | |
| 3 - SPR Machacek, 1:04 - Interference, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Providence Bruins | 1 / 1 | 4 min / 2 inf | 5 G + 9 A = 14 Pts |
| Springfield Falcons | 0 / 2 | 2 min / 1 inf | 2 G + 3 A = 5 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
MassMutual Center Attendance: 5689 Start: 7:05 PM End: 9:32 PM Length: 2:27 |
1. PRO - 10 Kyle MacKinnon 2. SPR - 15 Nathan Moon 3. PRO - 24 Ryan Spooner |
Dave Lewis (46), Referee , RefereeFrank Murphy (29), LinesmanBob Paquette (18), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us