Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peoria Rivermen | 2 | 0 | 1 | 3 |
| Houston Aeros | 1 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Peoria Rivermen | 6 | 6 | 11 | 23 |
| Houston Aeros | 15 | 6 | 13 | 34 |
| VISITORS: PEORIA | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Regner, Brent | D | 0 | 1 | 0 | 0 | 0 | |
| 3 | Cole, Ian | D | 0 | 1 | 0 | 3 | 0 | |
| 5 | Shields, David | D | 0 | 0 | -1 | 0 | 0 | |
| 7 | Hensick, T.J. | C | 0 | 0 | +1 | 1 | 0 | |
| 8 | McRae, Phil | C | 1 | 1 | 0 | 2 | 0 | |
| 12 | Sonne, Brett | C | 0 | 0 | -1 | 0 | 2 | |
| 13 | Andronov, Sergey | LW | 0 | 0 | 0 | 4 | 0 | |
| 15 | Cundari, Mark | D | 0 | 1 | +1 | 2 | 0 | |
| 16 | Bruton, Chris | RW | 0 | 0 | 0 | 0 | 9 | |
| 17 | Nesbitt, Derek | RW | 0 | 0 | +1 | 3 | 0 | |
| A | 19 | Cracknell, Adam | C | 0 | 0 | 0 | 1 | 0 |
| 21 | Grachev, Evgeny | LW | 0 | 0 | -1 | 1 | 0 | |
| 23 | Peluso, Anthony | RW | 0 | 0 | 0 | 1 | 0 | |
| A | 25 | Chorney, Taylor | D | 0 | 0 | -1 | 0 | 2 |
| 26 | Shattock, Tyler | RW | 0 | 0 | -1 | 1 | 0 | |
| 28 | Murray, Andrew | LW | 1 | 1 | +1 | 2 | 0 | |
| 41 | Schwartz, Jaden | RW | 1 | 1 | 0 | 1 | 0 | |
| C | 44 | Ford, Scott | D | 0 | 0 | +1 | 1 | 2 |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 34 | Allen, Jake | - | - | - | - | - | ||
| 56 | McKenna, Mike | 2 | 60:00 | 34 | 32 | 0 | ||
| Coach: David Allison Assistant Coach: Scott Allen | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 1 | 0 | 0 | 3 | 4 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 1 | 0 |
| A | 6 | Scandella, Marco | D | 0 | 0 | -1 | 4 | 7 |
| 7 | Fredheim, Kris | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Medvec, Kyle | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connelly, Brian | D | 0 | 0 | -1 | 2 | 0 | |
| 13 | Foucault, Kris | LW | 0 | 1 | 0 | 3 | 0 | |
| 16 | Zucker, Jason | LW | 0 | 1 | -1 | 4 | 0 | |
| 19 | Palmer, Jarod | RW | 0 | 1 | +1 | 3 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 0 | +1 | 2 | 0 | |
| A | 26 | McIntyre, David | C | 0 | 0 | 0 | 3 | 0 |
| 28 | Caron, Josh | F | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fontaine, Justin | RW | 0 | 0 | 0 | 1 | 0 | |
| 39 | Genoway, Chay | D | 1 | 0 | +2 | 3 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 3 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | +1 | 2 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | 0 | 0 | 0 | |
| 64 | Granlund, Mikael | C | 0 | 0 | -2 | 0 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 3 | 58:53 | 23 | 20 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. HOU Genoway, (3) (Foucault, Palmer), 4:40 | |
| 1. PEO McRae, (5) (Cundari, Regner), 10:16 (PP) | |
| 1. PEO Schwartz, (8) (McRae, Murray), 12:20 | |
| 3. PEO Murray, (2) (Schwartz, Cole), 0:43 | |
| 3. HOU Coyle, (8) (Zucker), 9:01 | |
| Penalties | |
| 1 - HOU Coyle, 9:51 - Interference, 2 min (PP) | |
| 1 - PEO Ford, 18:05 - Slashing, 2 min (PP) | |
| 2 - PEO Bruton, 12:13 - Roughing, 2 min (PP) | |
| 2 - PEO Bruton, 12:13 - Roughing, 2 min | |
| 2 - PEO Bruton, 12:13 - Fighting, 5 min | |
| 2 - HOU Scandella, 12:13 - Roughing, 2 min | |
| 2 - HOU Scandella, 12:13 - Fighting, 5 min | |
| 2 - PEO Chorney, 17:13 - Hooking, 2 min (PP) | |
| 2 - PEO Sonne, 18:53 - Roughing, 2 min | |
| 2 - HOU Coyle, 18:53 - Roughing, 2 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| Peoria Rivermen | 1 / 1 | 15 min / 6 inf | 3 G + 6 A = 9 Pts |
| Houston Aeros | 0 / 3 | 11 min / 4 inf | 2 G + 3 A = 5 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 4813 Start: 5:09 PM End: 7:24 PM Length: 2:15 |
1. PEO - 28 Andrew Murray 2. PEO - 8 Phil McRae 3. HOU - 39 Chay Genoway |
Graham Skilliter (48), Referee , RefereeFred Hudy (30), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us