Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Houston Aeros | 0 | 0 | 0 | 0 |
| Charlotte Checkers | 1 | 1 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Houston Aeros | 7 | 10 | 6 | 23 |
| Charlotte Checkers | 14 | 12 | 9 | 35 |
| VISITORS: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | -1 | 0 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 1 | 5 |
| A | 6 | Scandella, Marco | D | 0 | 0 | -2 | 3 | 0 |
| 7 | Fredheim, Kris | D | 0 | 0 | -2 | 0 | 0 | |
| 8 | Medvec, Kyle | D | 0 | 0 | 0 | 1 | 0 | |
| 10 | Connelly, Brian | D | 0 | 0 | -1 | 1 | 0 | |
| 16 | Zucker, Jason | LW | 0 | 0 | -2 | 3 | 0 | |
| 19 | Palmer, Jarod | RW | 0 | 0 | 0 | 2 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 0 | -1 | 0 | 0 | |
| A | 26 | McIntyre, David | C | 0 | 0 | 0 | 1 | 2 |
| 37 | Fontaine, Justin | RW | 0 | 0 | 0 | 0 | 0 | |
| 38 | Mignardi, Rob | RW | 0 | 0 | -1 | 0 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | 0 | 2 | 2 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 1 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | 0 | 1 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | 0 | 5 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 0 | 0 | 0 | 2 | |
| 64 | Granlund, Mikael | C | 0 | 0 | -1 | 2 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | - | - | - | - | - | ||
| 35 | Kuemper, Darcy | 2 | 59:08 | 34 | 32 | 0 | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Krueger, Justin | D | 0 | 0 | +1 | 2 | 0 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 1 | 0 | 1 | 2 | |
| A | 6 | Sanguinetti, Bobby | D | 0 | 1 | +1 | 2 | 0 |
| C | 7 | Sutter, Brett | F | 0 | 0 | +1 | 0 | 2 |
| 11 | Boychuk, Zach | F | 0 | 2 | +1 | 1 | 0 | |
| 14 | Shugg, Justin | F | 1 | 0 | +1 | 3 | 0 | |
| 15 | Welsh, Jeremy | C | 1 | 1 | +1 | 2 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | 0 | 1 | 0 | |
| 17 | Samson, Jerome | RW | 0 | 0 | 0 | 3 | 0 | |
| 19 | Dalpe, Zac | F | 0 | 0 | 0 | 3 | 0 | |
| 20 | Nash, Riley | C | 0 | 0 | 0 | 1 | 0 | |
| 21 | Wallace, Tim | RW | 1 | 0 | +1 | 4 | 0 | |
| 25 | Terry, Chris | LW | 0 | 0 | +1 | 2 | 2 | |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Bowman, Drayson | LW | 0 | 0 | 0 | 5 | 0 | |
| 28 | Faulk, Justin | D | 0 | 0 | +1 | 2 | 0 | |
| 29 | Jordan, Michal | D | 0 | 1 | +1 | 3 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | 0 | 0 | 5 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Ellis, Dan | - | - | - | - | - | ||
| 35 | Peters, Justin | 0 | 60:00 | 23 | 23 | 0 | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. CHA Shugg, (1) (Sanguinetti, Welsh), 18:16 | |
| 2. CHA Welsh, (5) (Boychuk, Gragnani), 13:02 (PP) | |
| 3. CHA Wallace, (4) (Boychuk, Jordan), 19:39 (EN) | |
| Penalties | |
| 1 - CHA Sutter, 0:54 - Delay of game, 2 min (PP) | |
| 1 - HOU McIntyre, 3:03 - Hooking, 2 min (PP) | |
| 1 - CHA Gragnani, 8:47 - Holding, 2 min (PP) | |
| 2 - HOU Bagnall, 5:33 - Fighting, 5 min | |
| 2 - CHA Bellemore, 5:33 - Fighting, 5 min | |
| 2 - HOU Cuma, 12:44 - Roughing, 2 min (PP) | |
| 2 - HOU Genoway, 17:20 - High-sticking, 2 min (PP) | |
| 3 - CHA Terry, 5:43 - Slashing, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Houston Aeros | 0 / 3 | 11 min / 4 inf | 0 G + 0 A = 0 Pts |
| Charlotte Checkers | 1 / 3 | 11 min / 4 inf | 3 G + 6 A = 9 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 5423 Start: 12:06 PM End: 2:33 PM Length: 2:27 |
1. CHA - 35 Justin Peters 2. CHA - 15 Jeremy Welsh 3. CHA - 14 Justin Shugg |
Geno Binda (22), Referee , RefereePaul Carnathan (93), LinesmanTerry Wicklum (58), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us