Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oklahoma City Barons | 1 | 1 | 0 | 2 |
| Houston Aeros | 0 | 2 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oklahoma City Barons | 13 | 11 | 6 | 30 |
| Houston Aeros | 11 | 8 | 9 | 28 |
| VISITORS: OKLAHOMA CITY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 4 | Plante, Alex | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Schultz, Justin | D | 0 | 0 | -2 | 2 | 0 | |
| 7 | Eberle, Jordan | RW | 1 | 1 | -1 | 4 | 0 | |
| 8 | Deck, Nathan | D | 0 | 0 | -1 | 3 | 0 | |
| 9 | Pitlick, Tyler | RW | 0 | 0 | 0 | 1 | 0 | |
| 10 | Hartikainen, Teemu | LW | 0 | 1 | -2 | 3 | 2 | |
| C | 12 | Green, Josh | C | 0 | 0 | 0 | 2 | 0 |
| 13 | Hamilton, Curtis | LW | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lander, Anton | C | 0 | 0 | -2 | 3 | 0 | |
| 19 | Paajarvi, Magnus | LW | 0 | 0 | -2 | 2 | 0 | |
| 21 | House, Tanner | C | 0 | 0 | 0 | 1 | 0 | |
| 22 | Hall, Taylor | LW | 1 | 0 | -1 | 4 | 0 | |
| 26 | Arcobello, Mark | C | 0 | 2 | -1 | 2 | 0 | |
| 27 | Fedun, Taylor | D | 0 | 0 | -2 | 1 | 0 | |
| 28 | Marincin, Martin | D | 0 | 0 | 0 | 2 | 2 | |
| 33 | Teubert, Colten | D | 0 | 0 | -1 | 0 | 0 | |
| A | 34 | Byers, Dane | LW | 0 | 0 | -1 | 0 | 0 |
| 36 | Lizon, Erick | RW | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Roy, Olivier | - | - | - | - | - | ||
| 35 | Danis, Yann | 3 | 58:54 | 27 | 24 | 0 | ||
| Coach: Todd Nelson Assistant Coach: Gerry Fleming, Rocky Thompson | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 1 | 0 | +1 | 2 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 1 | +3 | 0 | 0 |
| 7 | Fredheim, Kris | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Medvec, Kyle | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connelly, Brian | D | 0 | 1 | 0 | 4 | 0 | |
| 11 | Petersen, Nick | RW | 0 | 1 | +1 | 2 | 2 | |
| 12 | Couture, Derek | RW | 0 | 0 | 0 | 0 | 2 | |
| 16 | Zucker, Jason | LW | 2 | 1 | +2 | 6 | 2 | |
| A | 20 | Rau, Chad | C | 0 | 0 | +2 | 1 | 0 |
| 22 | Larsson, Johan | RW | 1 | 1 | +2 | 2 | 0 | |
| 26 | McIntyre, David | C | 0 | 0 | 0 | 0 | 0 | |
| A | 27 | McMillan, Carson | C | 0 | 0 | 0 | 0 | 0 |
| 38 | Mignardi, Rob | RW | 0 | 0 | 0 | 0 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | +3 | 2 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 2 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | 0 | 4 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 0 | 0 | 1 | 0 | |
| 64 | Granlund, Mikael | C | 0 | 2 | +1 | 2 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 2 | 59:53 | 30 | 28 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Sebastien Laplante, Mike Van Ryn | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. OKC Hall, (13) (Eberle, Arcobello), 8:16 (PP) | |
| 2. HOU Zucker, (14) (Granlund, Connelly), 1:42 (PP) | |
| 2. HOU Coyle, (12) (Petersen, Granlund), 4:40 | |
| 2. OKC Eberle, (24) (Hartikainen, Arcobello), 11:13 (PP) | |
| 3. HOU Zucker, (15) (Larsson), 5:10 | |
| 3. HOU Larsson, (8) (Zucker, Bagnall), 18:49 (EN) | |
| Penalties | |
| 1 - HOU Zucker, 8:02 - Hooking, 2 min (PP) | |
| 2 - OKC Hartikainen, 0:35 - Hooking, 2 min (PP) | |
| 2 - HOU Couture, 10:10 - Boarding, 2 min (PP) | |
| 2 - HOU Petersen, 17:03 - Tripping, 2 min (PP) | |
| 3 - OKC Marincin, 11:27 - Holding, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Oklahoma City Barons | 2 / 3 | 4 min / 2 inf | 2 G + 4 A = 6 Pts |
| Houston Aeros | 1 / 2 | 6 min / 3 inf | 4 G + 7 A = 11 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 5419 Start: 5:05 PM End: 7:09 PM Length: 2:04 |
1. HOU - 16 Jason Zucker 2. HOU - 64 Mikael Granlund 3. HOU - 31 Matt Hackett |
Ian Croft (87), RefereeTim Mayer (19), RefereeFred Hudy (30), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us