Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norfolk Admirals | 1 | 0 | 0 | 1 |
| Charlotte Checkers | 0 | 1 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norfolk Admirals | 11 | 7 | 11 | 29 |
| Charlotte Checkers | 11 | 14 | 6 | 31 |
| VISITORS: NORFOLK | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Parent, Ryan | D | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | Guenin, Nate | D | 0 | 0 | -2 | 3 | 2 |
| 6 | Hendry, Jordan | D | 0 | 0 | -1 | 1 | 0 | |
| 9 | Vatanen, Sami | D | 0 | 0 | 0 | 0 | 0 | |
| 10 | Guentzel, Gabe | D | 0 | 0 | -2 | 2 | 0 | |
| 11 | Lasch, Ryan | RW | 0 | 0 | -1 | 0 | 0 | |
| 12 | Kurtz, John | LW | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittain, Josh | LW | 0 | 0 | -2 | 1 | 5 | |
| 16 | Pelley, Rod | C | 0 | 0 | -1 | 2 | 0 | |
| A | 19 | Maroon, Patrick | LW | 1 | 0 | 0 | 3 | 0 |
| A | 20 | Bodie, Troy | LW | 0 | 0 | 0 | 0 | 0 |
| 21 | Palmieri, Kyle | RW | 0 | 1 | -1 | 6 | 0 | |
| 22 | Holland, Peter | C | 0 | 1 | 0 | 4 | 0 | |
| 23 | Sexton, Dan | RW | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mitchell, John | LW | 0 | 0 | 0 | 2 | 2 | |
| 25 | Smaby, Matt | D | 0 | 0 | -1 | 0 | 0 | |
| 26 | Etem, Emerson | RW | 0 | 0 | -2 | 3 | 0 | |
| 34 | Smith-Pelly, Devante | RW | 0 | 0 | -2 | 2 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Andersen, Frederik | 3 | 58:50 | 31 | 28 | 0 | ||
| 35 | Bobkov, Igor | - | - | - | - | - | ||
| Coach: Trent Yawney Assistant Coach: Marty Wilford | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Krueger, Justin | D | 0 | 0 | +2 | 0 | 0 | |
| A | 6 | Sanguinetti, Bobby | D | 0 | 0 | 0 | 2 | 2 |
| C | 7 | Sutter, Brett | F | 0 | 0 | 0 | 1 | 15 |
| 11 | Boychuk, Zach | F | 0 | 0 | +1 | 4 | 0 | |
| 14 | Shugg, Justin | F | 0 | 0 | 0 | 0 | 0 | |
| 15 | Welsh, Jeremy | C | 0 | 0 | 0 | 4 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | 0 | 1 | 0 | |
| 17 | Samson, Jerome | RW | 1 | 0 | +1 | 3 | 0 | |
| 19 | Dalpe, Zac | F | 1 | 1 | +3 | 2 | 0 | |
| 20 | Nash, Riley | C | 0 | 0 | 0 | 2 | 0 | |
| 21 | Wallace, Tim | RW | 0 | 2 | +2 | 1 | 2 | |
| 22 | Staal, Jared | RW | 0 | 0 | 0 | 0 | 0 | |
| 23 | Raymond, Bob | D | 0 | 0 | +2 | 1 | 0 | |
| A | 25 | Terry, Chris | LW | 1 | 0 | +1 | 2 | 0 |
| 27 | Bowman, Drayson | LW | 0 | 0 | 0 | 5 | 0 | |
| 28 | Faulk, Justin | D | 0 | 0 | +1 | 2 | 0 | |
| 29 | Jordan, Michal | D | 0 | 0 | +1 | 1 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | 0 | 0 | 5 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Ellis, Dan | 1 | 60:00 | 29 | 28 | 0 | ||
| 35 | Peters, Justin | - | - | - | - | - | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. NOR Maroon, (11) (Palmieri, Holland), 10:37 (PP) | |
| 2. CHA Dalpe, (11) (Wallace), 15:38 (SH) | |
| 3. CHA Terry, (10) (Wallace), 2:21 | |
| 3. CHA Samson, (7) (Dalpe), 17:16 | |
| Penalties | |
| 1 - CHA Sutter, 9:48 - Major - Boarding, (41.3) 5 min (2 PP) | |
| 1 - CHA Sutter, 9:48 - Game misconduct - Boarding, (41.5) 10 min | |
| 1 - NOR Brittain, 16:28 - Fighting, 5 min | |
| 1 - NOR Mitchell, 16:28 - Interference, 2 min (PP) | |
| 1 - CHA Bellemore, 16:28 - Fighting, 5 min | |
| 2 - NOR Guenin, 12:44 - Interference, 2 min (PP) | |
| 2 - CHA Sanguinetti, 14:20 - Hooking, 2 min (PP) | |
| 3 - CHA Wallace, 5:05 - Elbowing, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Norfolk Admirals | 1 / 4 | 9 min / 3 inf | 1 G + 2 A = 3 Pts |
| Charlotte Checkers | 0 / 2 | 24 min / 5 inf | 3 G + 3 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
PNC Arena Attendance: 10256 Start: 1:34 PM End: 4:02 PM Length: 2:28 |
1. CHA - 21 Tim Wallace 2. CHA - 19 Zac Dalpe 3. CHA - 31 Dan Ellis |
Jason Rollins (37), RefereeJamie Koharski (84), RefereePaul Carnathan (93), LinesmanMark Hamlett (81), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us