Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Charlotte Checkers | 0 | 0 | 1 | 1 |
| Grand Rapids Griffins | 1 | 1 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Charlotte Checkers | 6 | 10 | 11 | 27 |
| Grand Rapids Griffins | 14 | 6 | 6 | 26 |
| VISITORS: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rissanen, Rasmus | D | 0 | 0 | 0 | 4 | 0 | |
| 3 | Krueger, Justin | D | 0 | 0 | +1 | 1 | 0 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 1 | +1 | 3 | 0 | |
| C | 7 | Sutter, Brett | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Beca, Matt | RW | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kivisto, Tommi | D | 0 | 0 | -1 | 0 | 0 | |
| 14 | Shugg, Justin | F | 0 | 1 | 0 | 1 | 0 | |
| 15 | Welsh, Jeremy | C | 1 | 0 | +1 | 6 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | -2 | 0 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 0 | -1 | 0 | 0 | |
| 19 | Dalpe, Zac | F | 0 | 0 | 0 | 2 | 0 | |
| 22 | Staal, Jared | RW | 0 | 0 | -1 | 2 | 2 | |
| 23 | Raymond, Bobby | D | 0 | 0 | -2 | 3 | 0 | |
| 24 | Marquardt, Matt | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 25 | Terry, Chris | LW | 0 | 0 | 0 | 1 | 0 |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Pither, Luke | C | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | -1 | 0 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Muse, John | - | - | - | - | - | ||
| 35 | Peters, Justin | 2 | 58:54 | 26 | 24 | 0 | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
| HOME: GRAND RAPIDS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Skinner, Brett | D | 0 | 0 | 0 | 1 | 0 | |
| A | 4 | Paetsch, Nathan | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Almquist, Adam | D | 0 | 0 | +1 | 0 | 2 | |
| 9 | Pare, Francis | RW | 0 | 0 | -1 | 1 | 0 | |
| C | 10 | Hoggan, Jeff | LW | 0 | 0 | 0 | 1 | 0 |
| 11 | Nestrasil, Andrej | RW | 1 | 0 | +1 | 2 | 0 | |
| 12 | Raedeke, Brent | C | 0 | 1 | +1 | 1 | 0 | |
| 13 | Nyquist, Gustav | RW | 0 | 0 | -1 | 3 | 0 | |
| 14 | Billins, Chad | D | 0 | 0 | 0 | 0 | 2 | |
| 15 | Callahan, Mitch | RW | 0 | 0 | 0 | 3 | 0 | |
| 19 | Sheahan, Riley | C | 0 | 0 | -1 | 0 | 0 | |
| 20 | Fournier, Gleason | D | 0 | 0 | 0 | 0 | 0 | |
| 21 | Parkes, Trevor | LW | 0 | 1 | +1 | 3 | 0 | |
| 22 | Aubry, Louis-Marc | C | 0 | 0 | +1 | 2 | 0 | |
| 23 | Grant, Triston | LW | 1 | 0 | +1 | 1 | 0 | |
| 28 | Jurco, Tomas | RW | 0 | 0 | +1 | 3 | 0 | |
| 33 | Glendening, Luke | RW | 0 | 0 | 0 | 2 | 0 | |
| A | 44 | Evans, Brennan | D | 0 | 0 | 0 | 2 | 2 |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | McCollum, Tom | - | - | - | - | - | ||
| 35 | Gustavsson, Jonas | 1 | 60:00 | 27 | 26 | 0 | ||
| Coach: Jeff Blashill Assistant Coach: Jim Paek | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. GR Grant, (4) (Parkes, Raedeke), 2:39 | |
| 2. GR Nestrasil, (1) , 14:00 | |
| 3. CHA Welsh, (10) (Gragnani, Shugg), 17:47 | |
| Penalties | |
| 1 - GR Billins, 18:24 - Hooking, 2 min (PP) | |
| 2 - GR Evans, 7:00 - Hooking, 2 min (PP) | |
| 2 - CHA Staal, 14:21 - Unsportsmanlike conduct, 2 min (PP) | |
| 2 - GR Almquist, 16:24 - Diving, (64.2) 2 min (PP) | |
| # | Shooter | # | Goaltender | Period | Time | Goal? | Rule |
| # | Shooter | # | Goaltender | Period | Time | Goal? | Rule |
| 33 | Luke Glendening | 35 | Justin Peters | 2nd | 7:51 | No | 57.3 |
| PP | PIM | PTS | |
|---|---|---|---|
| Charlotte Checkers | 0 / 3 | 2 min / 1 inf | 1 G + 2 A = 3 Pts |
| Grand Rapids Griffins | 0 / 1 | 6 min / 3 inf | 2 G + 2 A = 4 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Van Andel Arena Attendance: 5895 Start: 4:09 PM End: 6:16 PM Length: 2:07 |
1. GR - 35 Jonas Gustavsson 2. GR - 23 Triston Grant 3. GR - 11 Andrej Nestrasil |
Mark Lemelin (41), Referee , RefereeJared Hoffmeyer (91), LinesmanChris Libett (19), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us