Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. John's IceCaps | 0 | 0 | 0 | 0 |
| Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. John's IceCaps | 10 | 6 | 10 | 26 |
| Wilkes-Barre/Scranton Penguins | 12 | 3 | 3 | 18 |
| VISITORS: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Ramsey, Travis | D | 0 | 0 | 0 | 3 | 0 | |
| A | 7 | Meech, Derek | D | 0 | 0 | -1 | 1 | 0 |
| 10 | Machacek, Spencer | RW | 0 | 0 | -1 | 0 | 10 | |
| 14 | O'Dell, Eric | C | 0 | 0 | 0 | 1 | 0 | |
| C | 15 | Jaffray, Jason | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | Albert, John | C | 0 | 0 | -1 | 3 | 0 | |
| 17 | Gregoire, Jason | LW | 0 | 0 | -1 | 1 | 0 | |
| 18 | Chiarot, Ben | D | 0 | 0 | -1 | 0 | 0 | |
| 20 | Petiot, Richard | D | 0 | 0 | -1 | 3 | 2 | |
| 21 | Mouillierat, Kael | C | 0 | 0 | 0 | 4 | 0 | |
| 26 | Macenauer, Maxime | C | 0 | 0 | 0 | 1 | 0 | |
| 27 | Sawada, Raymond | RW | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cormier, Patrice | C | 0 | 0 | -1 | 0 | 2 | |
| A | 29 | Arsene, Dean | D | 0 | 0 | -1 | 1 | 0 |
| 42 | Lunden, Josh | LW | 0 | 0 | -1 | 0 | 0 | |
| 44 | Melchiori, Julian | D | 0 | 0 | 0 | 1 | 0 | |
| 48 | Klingberg, Carl | LW | 0 | 0 | 0 | 4 | 2 | |
| 49 | Maxwell, Ben | C | 0 | 0 | -1 | 3 | 2 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Carrozzi, Chris | 0 | 40:00 | 6 | 6 | 0 | ||
| 40 | Pasquale, Eddie | 3 | 20:00 | 12 | 9 | 0 | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 0 | 0 | +1 | 0 | 0 |
| A | 3 | Mormina, Joey | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuelsson, Philip | D | 1 | 0 | +1 | 1 | 0 | |
| 7 | Morrow, Joe | D | 0 | 0 | +1 | 3 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | +1 | 2 | 2 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 0 | 2 | |
| 11 | Sill, Zach | C | 0 | 0 | +1 | 0 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bennett, Beau | LW | 0 | 0 | 0 | 1 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 1 | +1 | 2 | 0 | |
| 18 | Uher, Dominik | C | 0 | 0 | +1 | 0 | 0 | |
| 20 | Grant, Alex | D | 1 | 0 | 0 | 3 | 0 | |
| 21 | Ferriero, Benn | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 2 | +1 | 0 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 0 | 0 | |
| 26 | Holzapfel, Riley | C | 1 | 1 | +1 | 2 | 0 | |
| 28 | Payerl, Adam | C | 0 | 0 | 0 | 1 | 0 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | +1 | 0 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 0 | 59:54 | 26 | 26 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Grant, (2) (Holzapfel, Smith), 2:32 (PP) | |
| 1. WBS Samuelsson, (2) , 12:23 | |
| 1. WBS Holzapfel, (12) (Thompson, Smith), 17:41 | |
| Penalties | |
| 1 - STJ Maxwell, 1:30 - Tripping, 2 min (PP) | |
| 1 - WBS Gibbons, 3:49 - Tripping, 2 min (PP) | |
| 1 - STJ Cormier, 12:53 - Roughing, 2 min (PP) | |
| 2 - WBS Dumoulin, 18:49 - Closing hand on puck, 2 min (PP) | |
| 3 - STJ Petiot, 7:30 - Tripping, 2 min (PP) | |
| 3 - STJ Klingberg, 17:40 - Unsportsmanlike conduct, 2 min (PP) | |
| 3 - STJ Machacek, 17:40 - Misconduct - Abuse of officials, (39.4) 10 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| St. John's IceCaps | 0 / 2 | 18 min / 5 inf | 0 G + 0 A = 0 Pts |
| Wilkes-Barre/Scranton Penguins | 1 / 4 | 4 min / 2 inf | 3 G + 4 A = 7 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 4203 Start: 7:08 PM End: 9:24 PM Length: 2:16 |
1. WBS - 39 Brad Thiessen 2. WBS - 26 Riley Holzapfel 3. WBS - 23 Trevor Smith |
Trevor Hanson (47), RefereeChris Cozzan (18), RefereeBob Fyrer (72), LinesmanJohn Everett (82), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us