Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rockford IceHogs | 1 | 1 | 2 | 4 |
| Charlotte Checkers | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rockford IceHogs | 7 | 12 | 8 | 27 |
| Charlotte Checkers | 11 | 7 | 13 | 31 |
| VISITORS: ROCKFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Clendening, Adam | D | 1 | 0 | 0 | 1 | 0 | |
| 3 | Olsen, Dylan | D | 0 | 0 | -1 | 0 | 0 | |
| 4 | Stanton, Ryan | D | 0 | 0 | +1 | 2 | 0 | |
| 8 | Leddy, Nick | D | 0 | 1 | 0 | 1 | 0 | |
| 9 | Lalonde, Shawn | D | 0 | 0 | +1 | 0 | 2 | |
| 10 | Dahlbeck, Klas | D | 0 | 0 | +2 | 0 | 0 | |
| 12 | Beach, Kyle | RW | 1 | 0 | 0 | 3 | 2 | |
| 16 | Kruger, Marcus | C | 0 | 1 | 0 | 2 | 0 | |
| 17 | Hayes, Jimmy | RW | 0 | 0 | +1 | 2 | 0 | |
| 18 | Bollig, Brandon | LW | 0 | 1 | +1 | 1 | 5 | |
| 19 | Morin, Jeremy | LW | 0 | 0 | 0 | 1 | 0 | |
| 20 | Saad, Brandon | LW | 0 | 0 | 0 | 7 | 0 | |
| A | 21 | Smith, Ben | RW | 0 | 1 | +2 | 0 | 0 |
| 22 | Lebda, Brett | D | 0 | 1 | +1 | 2 | 0 | |
| 23 | Shaw, Andrew | RW | 0 | 1 | +1 | 0 | 0 | |
| 27 | Pirri, Brandon | C | 1 | 1 | +2 | 2 | 0 | |
| 32 | LeBlanc, Peter | C | 0 | 0 | -1 | 0 | 0 | |
| C | 39 | St. Pierre, Martin | C | 1 | 0 | 0 | 3 | 2 |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Hutton, Carter | 1 | 60:00 | 31 | 30 | 0 | ||
| 35 | Richards, Alec | - | - | - | - | - | ||
| Coach: Ted Dent Assistant Coach: Ben Simon, Steve Poapst | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rissanen, Rasmus | D | 0 | 0 | -1 | 0 | 0 | |
| 3 | Krueger, Justin | D | 0 | 0 | -1 | 1 | 0 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 0 | -1 | 2 | 0 | |
| 6 | Sanguinetti, Bobby | D | 0 | 0 | -2 | 4 | 0 | |
| C | 7 | Sutter, Brett | F | 1 | 0 | +1 | 2 | 2 |
| 11 | Boychuk, Zach | F | 0 | 0 | -1 | 1 | 0 | |
| 15 | Welsh, Jeremy | C | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | -1 | 1 | 0 | |
| 17 | Samson, Jerome | RW | 0 | 1 | 0 | 1 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 0 | -1 | 0 | 7 | |
| 19 | Dalpe, Zac | F | 0 | 0 | -1 | 4 | 0 | |
| 20 | Nash, Riley | C | 0 | 0 | -1 | 3 | 0 | |
| 21 | Wallace, Tim | RW | 0 | 0 | -1 | 2 | 0 | |
| A | 25 | Terry, Chris | LW | 0 | 0 | -1 | 5 | 0 |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Bowman, Drayson | LW | 0 | 1 | 0 | 2 | 0 | |
| 28 | Faulk, Justin | D | 0 | 0 | 0 | 2 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | +1 | 1 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Ellis, Dan | 3 | 59:29 | 26 | 23 | 0 | ||
| 35 | Peters, Justin | - | - | - | - | - | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. RFD Clendening, (4) (Leddy, Kruger), 11:00 (PP) | |
| 2. RFD Beach, (7) (Shaw, Pirri), 15:56 | |
| 3. CHA Sutter, (7) (Samson, Bowman), 7:23 | |
| 3. RFD Pirri, (7) (Lebda, Bollig), 13:36 | |
| 3. RFD St. Pierre, (8) (Smith), 18:39 (EN) | |
| Penalties | |
| 1 - RFD St. Pierre, 1:47 - Interference, 2 min (PP) | |
| 1 - RFD Lalonde, 2:51 - Tripping, 2 min (PP) | |
| 1 - CHA Soryal, 10:04 - High-sticking, 2 min (PP) | |
| 2 - CHA Sutter, 7:45 - Roughing, 2 min (PP) | |
| 2 - RFD Bollig, 11:19 - Fighting, 5 min | |
| 2 - CHA Soryal, 11:19 - Fighting, 5 min | |
| 2 - RFD Beach, 11:39 - Tripping, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Rockford IceHogs | 1 / 2 | 11 min / 4 inf | 4 G + 7 A = 11 Pts |
| Charlotte Checkers | 0 / 3 | 9 min / 3 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 3832 Start: 3:04 PM End: 5:24 PM Length: 2:20 |
1. RFD - 30 Carter Hutton 2. RFD - 27 Brandon Pirri 3. CHA - 7 Brett Sutter |
Jamie Koharski (84), RefereeNic Leduc (12), RefereeKyle DeMaggio (97), LinesmanMike Sheehan (90), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us