Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Binghamton Senators | 1 | 1 | 1 | 3 |
| Wilkes-Barre/Scranton Penguins | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Binghamton Senators | 10 | 15 | 2 | 27 |
| Wilkes-Barre/Scranton Penguins | 6 | 10 | 13 | 29 |
| VISITORS: BINGHAMTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Gryba, Eric | D | 0 | 0 | -1 | 0 | 4 |
| 3 | Claesson, Fredrik | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wideman, Chris | D | 0 | 0 | 0 | 3 | 0 | |
| 10 | Pageau, Jean-Gabriel | C | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cannone, Pat | C | 0 | 0 | 0 | 0 | 2 | |
| 15 | Schneider, Cole | LW | 0 | 0 | 0 | 2 | 0 | |
| 16 | Stone, Mark | RW | 0 | 0 | 0 | 1 | 2 | |
| 17 | Wiercioch, Patrick | D | 1 | 1 | +1 | 4 | 0 | |
| 18 | Prince, Shane | LW | 0 | 0 | 0 | 1 | 0 | |
| 19 | Jessiman, Hugh | RW | 1 | 0 | 0 | 2 | 4 | |
| 21 | Grant, Derek | C | 0 | 0 | -1 | 0 | 0 | |
| 22 | Dziurzynski, David | LW | 0 | 0 | 0 | 1 | 5 | |
| 23 | Cowick, Corey | LW | 0 | 0 | 0 | 2 | 0 | |
| 24 | Da Costa, Stephane | C | 0 | 1 | +1 | 1 | 2 | |
| A | 27 | Hoffman, Mike | LW | 0 | 1 | +1 | 5 | 0 |
| 29 | Eckford, Tyler | D | 0 | 0 | -1 | 0 | 0 | |
| 33 | Silfverberg, Jakob | RW | 1 | 1 | +1 | 2 | 0 | |
| C | 61 | Benoit, Andre | D | 0 | 2 | 0 | 3 | 0 |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Bishop, Ben | 1 | 60:00 | 29 | 28 | 0 | ||
| 40 | Lehner, Robin | - | - | - | - | - | ||
| Coach: Luke Richardson Assistant Coach: Steve Stirling | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 3 | Mormina, Joey | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Samuelsson, Philip | D | 0 | 0 | -1 | 1 | 0 | |
| 6 | Morrow, Joe | D | 0 | 1 | 0 | 1 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 1 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | -1 | 2 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bennett, Beau | LW | 0 | 0 | 0 | 3 | 2 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 0 | 0 | 2 | 2 | |
| 18 | Uher, Dominik | C | 0 | 0 | 0 | 2 | 4 | |
| 19 | Dupuis, Philippe | C | 0 | 0 | -1 | 1 | 0 | |
| 20 | Grant, Alex | D | 0 | 0 | 0 | 2 | 7 | |
| 21 | Ferriero, Benn | RW | 0 | 1 | +1 | 2 | 0 | |
| A | 23 | Smith, Trevor | C | 1 | 0 | +1 | 2 | 2 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tangradi, Eric | LW | 0 | 0 | +1 | 4 | 0 | |
| 26 | Holzapfel, Riley | C | 0 | 0 | 0 | 2 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | -1 | 1 | 0 |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Zapolski, Ryan | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 3 | 58:21 | 27 | 24 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. BNG Jessiman, (5) (Benoit, Wiercioch), 13:19 (PP) | |
| 2. BNG Silfverberg, (8) (Benoit, Hoffman), 14:15 (PP) | |
| 3. WBS Smith, (9) (Ferriero, Morrow), 8:10 | |
| 3. BNG Wiercioch, (7) (Silfverberg, Da Costa), 16:08 | |
| Penalties | |
| 1 - BNG Dziurzynski, 1:34 - Fighting, 5 min | |
| 1 - WBS Grant, 1:34 - Fighting, 5 min | |
| 1 - BNG Stone, 9:05 - Hooking, 2 min (PP) | |
| 1 - WBS Uher, 12:35 - Cross-checking, 2 min (PP) | |
| 1 - WBS Thompson, 17:28 - Roughing, 2 min (PP) | |
| 1 - BNG Da Costa, 19:17 - Slashing, 2 min (PP) | |
| 2 - BNG Gryba, 2:24 - Holding, 2 min (PP) | |
| 2 - WBS Smith, 4:39 - Boarding, 2 min (PP) | |
| 2 - WBS Grant, 13:04 - Cross-checking, 2 min (PP) | |
| 2 - WBS Uher, 17:13 - Roughing, 2 min (PP) | |
| 2 - BNG Jessiman, 20:00 - Unsportsmanlike conduct, 2 min | |
| 2 - WBS Mormina, 20:00 - Roughing, 2 min | |
| 3 - BNG Gryba, 6:08 - Tripping, 2 min (PP) | |
| 3 - WBS Bennett, 6:33 - High-sticking, 2 min | |
| 3 - BNG Cannone, 7:13 - Interference, 2 min (PP) | |
| 3 - BNG Jessiman, 10:50 - High-sticking, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Binghamton Senators | 2 / 5 | 19 min / 8 inf | 3 G + 6 A = 9 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 6 | 19 min / 8 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 6166 Start: 7:09 PM End: 9:49 PM Length: 2:40 |
1. BNG - 17 Patrick Wiercioch 2. BNG - 33 Jakob Silfverberg 3. BNG - 61 Andre Benoit |
Ryan Fraser (14), RefereeJarrod Ragusin (54), RefereeScott Pomento (25), LinesmanBob Goodman (90), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us