Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 1 | 0 | 0 | 0 | 1 | 2 |
| Albany Devils | 0 | 1 | 0 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 8 | 13 | 4 | 3 | 1 | 29 |
| Albany Devils | 12 | 8 | 8 | 1 | 0 | 29 |
| VISITORS: PROVIDENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Warsofsky, David | D | 0 | 0 | +1 | 0 | 2 | |
| 7 | Sauve, Maxime | LW | 0 | 0 | +1 | 1 | 0 | |
| 10 | MacKinnon, Kyle | C | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cross, Tommy | D | 0 | 0 | 0 | 1 | 0 | |
| 12 | Bartkowski, Matt | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cunningham, Craig | LW | 0 | 0 | 0 | 1 | 2 | |
| 16 | Button, Ryan | D | 0 | 0 | 0 | 1 | 2 | |
| A | 17 | Bourque, Chris | LW | 0 | 0 | 0 | 3 | 0 |
| 18 | Florek, Justin | LW | 0 | 0 | 0 | 0 | 0 | |
| 19 | Camper, Carter | C | 0 | 0 | 0 | 3 | 2 | |
| A | 20 | MacDermid, Lane | LW | 0 | 0 | 0 | 0 | 2 |
| 21 | Robins, Bobby | RW | 0 | 0 | 0 | 1 | 4 | |
| 24 | Spooner, Ryan | C | 0 | 0 | +1 | 4 | 0 | |
| 26 | Hanson, Christian | C | 0 | 0 | 0 | 0 | 0 | |
| 28 | Miller, Kevan | D | 0 | 0 | 0 | 6 | 0 | |
| 37 | Trotman, Zach | D | 1 | 0 | +1 | 2 | 2 | |
| 38 | Caron, Jordan | RW | 0 | 0 | 0 | 2 | 0 | |
| A | 49 | Tardif, Jamie | RW | 0 | 1 | +1 | 3 | 0 |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Svedberg, Niklas | - | - | - | - | - | ||
| 33 | Hutchinson, Michael | 1 | 65:00 | 29 | 28 | 0 | ||
| Coach: Bruce Cassidy Assistant Coach: Kevin Dean | ||||||||
| HOME: ALBANY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Larsson, Adam | D | 0 | 1 | 0 | 1 | 0 | |
| 6 | Urbom, Alexander | D | 0 | 0 | 0 | 1 | 2 | |
| 7 | Burlon, Brandon | D | 0 | 0 | 0 | 1 | 0 | |
| 9 | Whitney, Joe | LW | 0 | 1 | 0 | 3 | 0 | |
| 10 | Josefson, Jacob | C | 0 | 0 | 0 | 2 | 0 | |
| 11 | Butler, Bobby | RW | 1 | 0 | 0 | 5 | 0 | |
| A | 12 | Sestito, Tim | C | 0 | 0 | 0 | 2 | 2 |
| 15 | Zalewski, Steve | C | 0 | 0 | 0 | 2 | 0 | |
| 18 | Pesonen, Harri | LW | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sislo, Mike | RW | 0 | 0 | -1 | 1 | 0 | |
| 21 | Tedenby, Mattias | LW | 0 | 0 | 0 | 0 | 2 | |
| A | 22 | Gionta, Stephen | C | 0 | 0 | 0 | 2 | 0 |
| 23 | Zajac, Darcy | C | 0 | 0 | -1 | 0 | 0 | |
| 24 | Gelinas, Eric | D | 0 | 0 | -1 | 3 | 0 | |
| 28 | Kelly, Dan | D | 0 | 0 | -1 | 0 | 0 | |
| 29 | Anderson, Matt | RW | 0 | 0 | 0 | 5 | 0 | |
| 33 | McPherson, Corbin | D | 0 | 0 | 0 | 1 | 0 | |
| 37 | McKelvie, Chris | LW | 0 | 0 | -1 | 0 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Frazee, Jeff | 1 | 65:00 | 28 | 27 | 0 | ||
| 35 | Kinkaid, Keith | - | - | - | - | - | ||
| Coach: Rick Kowalsky Assistant Coach: Tommy Albelin | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. PRO Trotman, (2) (Tardif), 10:46 | |
| 2. ALB Butler, (10) (Whitney, Larsson), 5:58 (PP) | |
| Penalties | |
| 1 - PRO Robins, 6:10 - Double minor - High-sticking, 4 min (2 PP) | |
| 1 - PRO Camper, 19:08 - High-sticking, 2 min (PP) | |
| 2 - PRO Button, 4:09 - Delay of game, 2 min (PP) | |
| 2 - ALB Sestito, 9:26 - Hooking, 2 min (PP) | |
| 2 - PRO MacDermid, 17:33 - Roughing, 2 min (PP) | |
| 2 - ALB Tedenby, 18:35 - Slashing, 2 min (PP) | |
| 3 - ALB Urbom, 1:13 - Interference, 2 min (PP) | |
| 3 - PRO Cunningham, 13:43 - Hooking, 2 min (PP) | |
| 3 - PRO Warsofsky, 15:50 - Holding, 2 min (PP) | |
| 3 - PRO Trotman, 19:46 - High-sticking, 2 min (PP) | |
| Providence Shootout | ||
| 24 | Ryan Spooner | No Goal |
| 49 | Jamie Tardif | Goal |
| 17 | Chris Bourque | Goal |
| 14 | Craig Cunningham | No Goal |
| 19 | Carter Camper | No Goal |
| 7 | Maxime Sauve | No Goal |
| 10 | Kyle MacKinnon | No Goal |
| 38 | Jordan Caron | No Goal |
| 5 | David Warsofsky | Goal |
| Total: | 3 | |
| Albany Shootout | ||
| 21 | Mattias Tedenby | Goal |
| 9 | Joe Whitney | No Goal |
| 19 | Mike Sislo | Goal |
| 15 | Steve Zalewski | No Goal |
| 11 | Bobby Butler | No Goal |
| 29 | Matt Anderson | No Goal |
| 18 | Harri Pesonen | No Goal |
| 10 | Jacob Josefson | No Goal |
| 22 | Stephen Gionta | No Goal |
| Total: | 2 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Providence Bruins | 0 / 3 | 16 min / 8 inf | 2 G + 1 A = 3 Pts |
| Albany Devils | 1 / 8 | 6 min / 3 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Times Union Center Attendance: 3441 Start: 7:00 PM End: 9:13 PM Length: 2:13 |
1. PRO - 33 Michael Hutchinson 2. PRO - 37 Zach Trotman 3. ALB - 31 Jeff Frazee |
David Banfield (77), Referee , RefereeJim Harper (59), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us