Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| St. John's IceCaps | 2 | 0 | 0 | 0 | 0 | 2 |
| Norfolk Admirals | 0 | 1 | 1 | 0 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| St. John's IceCaps | 7 | 6 | 7 | 2 | 0 | 22 |
| Norfolk Admirals | 9 | 11 | 10 | 4 | 1 | 35 |
| VISITORS: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Ramsey, Travis | D | 0 | 0 | 0 | 3 | 0 |
| 9 | Clark, Kevin | RW | 0 | 0 | -1 | 0 | 0 | |
| 14 | O'Dell, Eric | C | 1 | 0 | 0 | 1 | 0 | |
| C | 15 | Jaffray, Jason | LW | 0 | 1 | 0 | 1 | 0 |
| 16 | Albert, John | C | 0 | 0 | 0 | 2 | 0 | |
| 17 | Gregoire, Jason | LW | 0 | 0 | 0 | 1 | 0 | |
| 18 | Chiarot, Ben | D | 0 | 0 | 0 | 2 | 0 | |
| 20 | Petiot, Richard | D | 1 | 0 | -1 | 1 | 2 | |
| 21 | Mouillierat, Kael | C | 0 | 1 | 0 | 3 | 2 | |
| 23 | O'Neill, Will | D | 0 | 0 | -1 | 0 | 2 | |
| A | 27 | Sawada, Raymond | RW | 0 | 1 | 0 | 2 | 0 |
| 28 | Cormier, Patrice | C | 0 | 0 | -1 | 1 | 0 | |
| 38 | Schnell, Ryan | LW | 0 | 0 | 0 | 0 | 5 | |
| 41 | Sol, Cody | D | 0 | 0 | 0 | 1 | 5 | |
| 42 | Lunden, Josh | LW | 0 | 1 | -1 | 0 | 0 | |
| 44 | Melchiori, Julian | D | 0 | 0 | 0 | 2 | 2 | |
| 48 | Klingberg, Carl | LW | 0 | 0 | 0 | 1 | 0 | |
| 49 | Maxwell, Ben | C | 0 | 0 | 0 | 1 | 2 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Carrozzi, Chris | - | - | - | - | - | ||
| 40 | Pasquale, Eddie | 2 | 64:55 | 34 | 32 | 0 | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
| HOME: NORFOLK | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Clark, Mat | D | 0 | 0 | 0 | 2 | 0 | |
| 3 | Parent, Ryan | D | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | Guenin, Nate | D | 0 | 0 | +1 | 2 | 2 |
| 8 | Lampe, Eric | C | 0 | 0 | 0 | 2 | 0 | |
| 10 | Guentzel, Gabe | D | 0 | 0 | 0 | 2 | 0 | |
| 11 | Lasch, Ryan | RW | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kurtz, John | LW | 0 | 0 | +1 | 1 | 0 | |
| 13 | Brittain, Josh | LW | 1 | 0 | +1 | 2 | 4 | |
| 16 | Pelley, Rod | C | 0 | 0 | 0 | 0 | 0 | |
| 18 | Wagner, Chris | C | 0 | 0 | 0 | 3 | 0 | |
| A | 19 | Maroon, Patrick | LW | 0 | 1 | 0 | 6 | 0 |
| A | 20 | Bodie, Troy | LW | 0 | 1 | +1 | 0 | 5 |
| 23 | Sexton, Dan | RW | 0 | 0 | 0 | 5 | 0 | |
| 24 | Mitchell, John | LW | 0 | 0 | 0 | 0 | 0 | |
| 26 | Etem, Emerson | RW | 1 | 0 | 0 | 4 | 0 | |
| 28 | Schaus, Nick | D | 0 | 0 | 0 | 4 | 2 | |
| 33 | Huskins, Kent | D | 0 | 1 | +1 | 0 | 2 | |
| 38 | Rosehill, Jay | LW | 0 | 0 | 0 | 0 | 5 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 40 | Fasth, Viktor | 2 | 65:00 | 22 | 20 | 0 | ||
| 43 | Deslauriers, Jeff | - | - | - | - | - | ||
| Coach: Trent Yawney Assistant Coach: Marty Wilford | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. STJ O'Dell, (9) (Mouillierat, Sawada), 6:22 (PP) | |
| 1. STJ Petiot, (1) (Jaffray, Lunden), 10:40 (PP) | |
| 2. NOR Brittain, (3) (Bodie), 9:01 | |
| 3. NOR Etem, (10) (Maroon, Huskins), 4:56 (PP) | |
| Penalties | |
| 1 - STJ Sol, 2:05 - Fighting, 5 min | |
| 1 - NOR Bodie, 2:05 - Fighting, 5 min | |
| 1 - STJ Petiot, 2:45 - Hooking, 2 min (PP) | |
| 1 - NOR Brittain, 4:23 - Cross-checking, 2 min (PP) | |
| 1 - NOR Huskins, 8:42 - Closing hand on puck, 2 min (PP) | |
| 1 - STJ Mouillierat, 15:08 - Holding the stick, 2 min (PP) | |
| 1 - STJ Melchiori, 16:59 - Interference, 2 min (PP) | |
| 1 - NOR Brittain, 19:02 - Holding, 2 min (PP) | |
| 2 - NOR Guenin, 0:57 - Slashing, 2 min (PP) | |
| 2 - STJ Schnell, 8:33 - Fighting, 5 min | |
| 2 - NOR Rosehill, 8:33 - Fighting, 5 min | |
| 2 - STJ Maxwell, 18:22 - Tripping, 2 min (PP) | |
| 3 - STJ O'Neill, 4:15 - Tripping, 2 min (PP) | |
| 3 - NOR Schaus, 5:18 - Tripping, 2 min (PP) | |
| St. John's Shootout | ||
| 49 | Ben Maxwell | No Goal |
| 14 | Eric O'Dell | No Goal |
| 48 | Carl Klingberg | No Goal |
| 15 | Jason Jaffray | No Goal |
| 21 | Kael Mouillierat | No Goal |
| Total: | 0 | |
| Norfolk Shootout | ||
| 26 | Emerson Etem | No Goal |
| 19 | Patrick Maroon | No Goal |
| 13 | Josh Brittain | Goal |
| 11 | Ryan Lasch | No Goal |
| 23 | Dan Sexton | No Goal |
| Total: | 1 | |
| PP | PIM | PTS | |
|---|---|---|---|
| St. John's IceCaps | 2 / 5 | 20 min / 7 inf | 2 G + 4 A = 6 Pts |
| Norfolk Admirals | 1 / 5 | 20 min / 7 inf | 3 G + 3 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Norfolk Scope Attendance: 5759 Start: 7:37 PM End: 10:15 PM Length: 2:38 |
1. NOR - 26 Emerson Etem 2. NOR - 13 Josh Brittain 3. STJ - 20 Richard Petiot |
Jon McIsaac (45), Referee , RefereeJohn Grandt (98), LinesmanMark Hamlett (81), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us