Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Abbotsford Heat | 2 | 2 | 0 | 4 |
| Charlotte Checkers | 1 | 0 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Abbotsford Heat | 7 | 11 | 3 | 21 |
| Charlotte Checkers | 9 | 8 | 11 | 28 |
| VISITORS: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Lamb, Brady | D | 0 | 0 | -1 | 1 | 0 | |
| 4 | McKelvie, Zach | D | 0 | 0 | -1 | 0 | 0 | |
| 5 | Matczak, Mike | D | 0 | 1 | 0 | 1 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | +1 | 3 | 0 | |
| 8 | Kolanos, Krys | RW | 0 | 1 | 0 | 2 | 2 | |
| 9 | Street, Ben | C | 0 | 1 | -1 | 0 | 2 | |
| C | 11 | Laing, Quintin | C | 0 | 0 | 0 | 0 | 0 |
| 15 | Nemisz, Greg | RW | 0 | 1 | 0 | 1 | 0 | |
| 16 | Callahan, Joe | D | 0 | 0 | 0 | 0 | 0 | |
| 17 | Walter, Ben | C | 1 | 0 | -1 | 3 | 0 | |
| 19 | Sylvester, Dustin | C | 1 | 2 | +3 | 2 | 0 | |
| 20 | Horak, Roman | C | 0 | 0 | -2 | 1 | 0 | |
| 21 | Carson, Brett | D | 1 | 0 | +2 | 1 | 0 | |
| 25 | Reinhart, Max | C | 0 | 0 | -2 | 1 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | -3 | 2 | 0 | |
| 27 | Howse, Ryan | RW | 0 | 0 | 0 | 1 | 0 | |
| 28 | Aliu, Akim | RW | 0 | 2 | +2 | 0 | 2 | |
| 48 | Olson, Brett | C | 1 | 0 | +3 | 2 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Taylor, Danny | 3 | 60:00 | 28 | 25 | 0 | ||
| 33 | Brust, Barry | - | - | - | - | - | ||
| Coach: Troy G. Ward Assistant Coach: Cail MacLean, Luke Strand | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rissanen, Rasmus | D | 0 | 1 | 0 | 0 | 2 | |
| 3 | Krueger, Justin | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 0 | -1 | 2 | 0 | |
| C | 7 | Sutter, Brett | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Rutherford, David | F | 0 | 0 | 0 | 2 | 0 | |
| 14 | Shugg, Justin | F | 0 | 1 | +1 | 3 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | +1 | 1 | 0 | |
| 18 | Soryal, Justin | LW | 0 | 1 | 0 | 0 | 0 | |
| 20 | Nash, Riley | C | 0 | 1 | 0 | 0 | 0 | |
| 21 | Wallace, Tim | RW | 0 | 0 | -1 | 2 | 0 | |
| 22 | Staal, Jared | RW | 1 | 0 | 0 | 3 | 0 | |
| 23 | Raymond, Bob | D | 0 | 0 | +1 | 0 | 0 | |
| A | 25 | Terry, Chris | LW | 2 | 0 | +2 | 6 | 0 |
| A | 26 | Blanchard, Nicolas | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Pither, Luke | C | 0 | 0 | 0 | 2 | 0 | |
| 29 | Jordan, Michal | D | 0 | 0 | -2 | 0 | 0 | |
| 33 | Nodl, Andreas | LW | 0 | 0 | -1 | 3 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | +1 | 1 | 0 | |
| TEAM | 3 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Muse, John | - | - | - | - | - | ||
| 35 | Peters, Justin | 4 | 58:54 | 21 | 17 | 0 | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. ABB Carson, (3) (Nemisz, Sylvester), 5:55 | |
| 1. ABB Sylvester, (8) (Aliu, Matczak), 15:47 | |
| 1. CHA Terry, (14) (Rissanen, Nash), 16:25 | |
| 2. ABB Olson, (5) (Sylvester, Aliu), 3:26 | |
| 2. ABB Walter, (8) (Street, Kolanos), 10:51 (PP) | |
| 3. CHA Terry, (15) (Shugg), 9:09 | |
| 3. CHA Staal, (2) (Soryal), 9:30 | |
| Penalties | |
| 1 - ABB Kolanos, 0:59 - Hooking, 2 min (PP) | |
| 2 - CHA Rissanen, 4:36 - Cross-checking, 2 min (PP) | |
| 2 - ABB Aliu, 7:33 - Boarding, 2 min (PP) | |
| 2 - CHA Served By Rutherford, 9:01 - Bench minor - Too many men, 2 min (PP) | |
| 2 - ABB Street, 14:23 - Interference, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Abbotsford Heat | 1 / 2 | 6 min / 3 inf | 4 G + 8 A = 12 Pts |
| Charlotte Checkers | 0 / 3 | 4 min / 2 inf | 3 G + 4 A = 7 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 8254 Start: 7:11 PM End: 9:22 PM Length: 2:11 |
1. ABB - 19 Dustin Sylvester 2. CHA - 25 Chris Terry 3. ABB - 48 Brett Olson |
Dave Lewis (46), RefereeGeoff Miller (28), RefereePaul Carnathan (93), LinesmanBen Shiley (21), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us