Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Wolves | 0 | 0 | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Rockford IceHogs | 4 | 8 | 11 | 2 | 0 | 25 |
| Chicago Wolves | 9 | 9 | 9 | 4 | 1 | 32 |
| VISITORS: ROCKFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Olsen, Dylan | D | 0 | 0 | 0 | 3 | 2 | |
| A | 4 | Stanton, Ryan | D | 0 | 0 | 0 | 1 | 4 |
| 5 | Youds, Ben | D | 0 | 0 | 0 | 0 | 2 | |
| 6 | Lavin, Joe | D | 0 | 0 | 0 | 0 | 2 | |
| 8 | Leddy, Nick | D | 0 | 0 | 0 | 1 | 0 | |
| 12 | Beach, Kyle | RW | 0 | 0 | 0 | 0 | 2 | |
| 16 | Kruger, Marcus | C | 0 | 0 | 0 | 3 | 0 | |
| 17 | Hayes, Jimmy | RW | 0 | 0 | 0 | 2 | 0 | |
| 18 | Bollig, Brandon | LW | 0 | 0 | 0 | 1 | 0 | |
| 19 | Morin, Jeremy | LW | 0 | 0 | 0 | 3 | 0 | |
| 20 | Saad, Brandon | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 21 | Smith, Ben | RW | 0 | 0 | 0 | 1 | 0 |
| 22 | Lebda, Brett | D | 0 | 0 | 0 | 1 | 0 | |
| 23 | Shaw, Andrew | RW | 0 | 0 | 0 | 2 | 2 | |
| 26 | Flick, Rob | C | 0 | 0 | 0 | 0 | 0 | |
| 27 | Pirri, Brandon | C | 0 | 0 | 0 | 5 | 2 | |
| 32 | LeBlanc, Peter | C | 0 | 0 | 0 | 0 | 0 | |
| 39 | St. Pierre, Martin | C | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Hutton, Carter | 0 | 65:00 | 31 | 31 | 0 | ||
| 35 | Richards, Alec | - | - | - | - | - | ||
| Coach: Ted Dent Assistant Coach: Steve Poapst, Ben Simon | ||||||||
| HOME: CHICAGO | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Hunt, Brad | D | 0 | 0 | 0 | 2 | 0 | |
| 5 | Andersson, Peter | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connauton, Kevin | D | 0 | 0 | 0 | 7 | 0 | |
| 8 | Mullen, Patrick | D | 0 | 0 | 0 | 2 | 0 | |
| 9 | Pinizzotto, Steve | C | 0 | 0 | 0 | 0 | 2 | |
| A | 10 | Gordon, Andrew | RW | 0 | 0 | 0 | 3 | 2 |
| 12 | Tanev, Chris | D | 0 | 0 | 0 | 3 | 2 | |
| 15 | Rodin, Anton | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | Longpre, Nathan | F | 0 | 0 | 0 | 5 | 0 | |
| 18 | Schroeder, Jordan | C | 0 | 0 | 0 | 3 | 0 | |
| C | 20 | Haydar, Darren | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Desbiens, Guillaume | RW | 0 | 0 | 0 | 0 | 2 | |
| 23 | Sweatt, Bill | LW | 0 | 0 | 0 | 2 | 0 | |
| A | 24 | Ebbett, Andrew | C | 0 | 0 | 0 | 2 | 0 |
| 25 | Matheson, Mark | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Friesen, Alex | C | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sterling, Brett | LW | 0 | 0 | 0 | 1 | 2 | |
| 32 | Kassian, Zack | RW | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Lack, Eddie | 0 | 65:00 | 25 | 25 | 0 | ||
| 33 | Climie, Matt | - | - | - | - | - | ||
| Coach: Scott Arniel Assistant Coach: Mike Foligno, Nolan Baumgartner | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring |
| Penalties | |
| 1 - RFD Lavin, 6:03 - Tripping, 2 min (PP) | |
| 1 - CHI Pinizzotto, 9:23 - Elbowing, 2 min (PP) | |
| 1 - RFD Pirri, 10:35 - High-sticking, 2 min (PP) | |
| 1 - RFD Beach, 13:29 - Roughing, 2 min | |
| 1 - CHI Desbiens, 13:29 - Slashing, 2 min | |
| 1 - RFD Olsen, 16:52 - Cross-checking, 2 min (PP) | |
| 2 - RFD Youds, 3:20 - Elbowing, 2 min (PP) | |
| 2 - CHI Tanev, 4:56 - Slashing, 2 min (PP) | |
| 2 - CHI Gordon, 11:09 - Hooking, 2 min (PP) | |
| 2 - RFD Shaw, 19:13 - Boarding, 2 min | |
| 2 - CHI Sterling, 19:13 - Unsportsmanlike conduct, 2 min | |
| 3 - RFD Stanton, 8:15 - High-sticking, 2 min (PP) | |
| OT - RFD Stanton, 4:51 - Closing hand on puck, 2 min (PP) | |
| Rockford Shootout | ||
| 20 | Brandon Saad | No Goal |
| 27 | Brandon Pirri | Goal |
| 18 | Brandon Bollig | No Goal |
| 32 | Peter LeBlanc | No Goal |
| Total: | 1 | |
| Chicago Shootout | ||
| 18 | Jordan Schroeder | Goal |
| 29 | Brett Sterling | No Goal |
| 23 | Bill Sweatt | Goal |
| 20 | Darren Haydar | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Rockford IceHogs | 0 / 3 | 16 min / 8 inf | 0 G + 0 A = 0 Pts |
| Chicago Wolves | 0 / 6 | 10 min / 5 inf | 1 G + 0 A = 1 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Allstate Arena Attendance: 14505 Start: 7:14 PM End: 9:54 PM Length: 2:40 |
1. CHI - 31 Eddie Lack 2. RFD - 30 Carter Hutton 3. CHI - 20 Darren Haydar |
Graham Skilliter (48), Referee , RefereeAaron Mills (23), LinesmanAl Stensland (98), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us