Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Admirals | 0 | 0 | 0 | 0 |
| San Antonio Rampage | 1 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Admirals | 9 | 6 | 10 | 25 |
| San Antonio Rampage | 9 | 7 | 3 | 19 |
| VISITORS: MILWAUKEE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 7 | Blum, Jonathon | D | 0 | 0 | 0 | 2 | 0 | |
| 10 | Cehlin, Patrick | RW | 0 | 0 | 0 | 0 | 2 | |
| 12 | Ekholm, Mattias | D | 0 | 0 | -1 | 3 | 0 | |
| 15 | Henderson, Kevin | LW | 0 | 0 | 0 | 1 | 2 | |
| 16 | Ryan, Ben | LW | 0 | 0 | 0 | 1 | 0 | |
| 17 | Latta, Michael | C | 0 | 0 | 0 | 2 | 2 | |
| A | 18 | Mueller, Chris | C | 0 | 0 | 0 | 1 | 0 |
| C | 21 | Moore, Mike | D | 0 | 0 | -1 | 3 | 0 |
| 22 | Valentine, Scott | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lajunen, Jani | C | 0 | 0 | -1 | 0 | 0 | |
| 25 | Shalla, Joshua | LW | 0 | 0 | -1 | 1 | 0 | |
| 28 | MacLellan, Jack | C | 0 | 0 | -1 | 1 | 2 | |
| A | 29 | Van Guilder, Mark | C | 0 | 0 | 0 | 0 | 0 |
| 36 | Jarvinen, Joonas | D | 0 | 0 | 0 | 1 | 2 | |
| 41 | Beck, Taylor | RW | 0 | 0 | 0 | 4 | 0 | |
| 51 | Watson, Austin | C | 0 | 0 | 0 | 1 | 0 | |
| 64 | Bartley, Victor | D | 0 | 0 | 0 | 1 | 0 | |
| 71 | Puustinen, Juuso | RW | 0 | 0 | 0 | 3 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Smith, Jeremy | 1 | 58:35 | 19 | 18 | 0 | ||
| 45 | Hellberg, Magnus | - | - | - | - | - | ||
| Coach: Dean Evason Assistant Coach: Stan Drulia | ||||||||
| HOME: SAN ANTONIO | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Petrovic, Alex | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | McFadden, Josh | D | 0 | 0 | +1 | 1 | 0 | |
| A | 5 | Strachan, Tyson | D | 0 | 0 | 0 | 0 | 0 |
| 6 | DeSantis, Jason | D | 0 | 0 | +1 | 2 | 0 | |
| 12 | Gomes, Jared | C | 1 | 0 | +1 | 1 | 0 | |
| 14 | Jacques, Jean-Francois | LW | 0 | 0 | 0 | 3 | 2 | |
| 15 | Selleck, Eric | LW | 0 | 1 | +1 | 0 | 2 | |
| 16 | Deveaux, Andre | RW | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wellman, Casey | C | 0 | 0 | 0 | 1 | 2 | |
| 24 | Howden, Quinton | LW | 0 | 0 | 0 | 2 | 0 | |
| 25 | Robak, Colby | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Rheault, Jon | RW | 0 | 0 | 0 | 1 | 0 | |
| A | 27 | Rallo, Greg | C | 0 | 0 | 0 | 0 | 0 |
| 28 | Wright, James | C | 0 | 1 | +1 | 4 | 0 | |
| 32 | Timmins, Scott | C | 0 | 0 | 0 | 2 | 2 | |
| 36 | Shore, Drew | C | 0 | 0 | 0 | 1 | 0 | |
| 39 | Vaive, Justin | LW | 0 | 0 | 0 | 0 | 0 | |
| C | 43 | Yonkman, Nolan | D | 0 | 0 | 0 | 1 | 0 |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Grumet-Morris, Dov | 0 | 60:00 | 25 | 25 | 0 | ||
| 30 | Markstrom, Jacob | - | - | - | - | - | ||
| Coach: Chuck Weber Assistant Coach: Jason Cipolla | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. SA Gomes, (1) (Selleck, Wright), 10:45 | |
| Penalties | |
| 1 - SA Selleck, 1:31 - Interference, 2 min (PP) | |
| 1 - MIL Jarvinen, 4:46 - Tripping, 2 min (PP) | |
| 1 - MIL MacLellan, 7:22 - Goaltender interference, 2 min (PP) | |
| 1 - MIL Cehlin, 11:33 - Interference, 2 min (PP) | |
| 1 - SA Timmins, 19:41 - Tripping, 2 min (PP) | |
| 2 - SA Jacques, 6:35 - Tripping, 2 min (PP) | |
| 3 - MIL Henderson, 12:30 - Tripping, 2 min (PP) | |
| 3 - SA Wellman, 15:09 - Slashing, 2 min (PP) | |
| 3 - MIL Latta, 16:47 - Holding, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Milwaukee Admirals | 0 / 4 | 10 min / 5 inf | 0 G + 0 A = 0 Pts |
| San Antonio Rampage | 0 / 5 | 8 min / 4 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
AT&T Center Attendance: 6443 Start: 7:05 PM End: 9:22 PM Length: 2:17 |
1. SA - 1 Dov Grumet-Morris 2. SA - 12 Jared Gomes 3. SA - 15 Eric Selleck |
Graham Skilliter (48), Referee , RefereeKiel Murchison (32), LinesmanBrad Phillips (82), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us