Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Connecticut Whale | 1 | 0 | 0 | 0 | 1 | 2 |
| Albany Devils | 1 | 0 | 0 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Connecticut Whale | 6 | 2 | 7 | 0 | 1 | 16 |
| Albany Devils | 12 | 18 | 11 | 3 | 0 | 44 |
| VISITORS: CONNECTICUT | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Klassen, Sam | D | 0 | 0 | 0 | 0 | 2 | |
| 5 | Parlett, Blake | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jean, Kyle | C | 0 | 0 | 0 | 1 | 2 | |
| 9 | Bourque, Ryan | LW | 0 | 0 | 0 | 0 | 0 | |
| 10 | Miller, J.T. | C | 0 | 0 | -1 | 1 | 0 | |
| A | 11 | Newbury, Kris | C | 0 | 0 | 0 | 0 | 2 |
| 15 | Hrivik, Marek | LW | 0 | 0 | 0 | 0 | 0 | |
| 16 | Grant, Tommy | LW | 0 | 1 | +1 | 0 | 0 | |
| 18 | Haley, Micheal | LW | 0 | 1 | +1 | 0 | 0 | |
| 20 | Kreider, Chris | LW | 0 | 0 | 0 | 0 | 8 | |
| 21 | Yogan, Andrew | LW | 0 | 0 | -1 | 0 | 5 | |
| A | 25 | Collins, Sean | D | 0 | 0 | 0 | 1 | 0 |
| A | 26 | Segal, Brandon | RW | 0 | 0 | 0 | 2 | 0 |
| 39 | Pyett, Logan | D | 0 | 0 | 0 | 1 | 0 | |
| 42 | Kolarik, Chad | RW | 0 | 0 | -1 | 2 | 0 | |
| 48 | Vernace, Mike | D | 0 | 0 | 0 | 3 | 0 | |
| 92 | Thomas, Christian | RW | 1 | 0 | +1 | 3 | 0 | |
| 97 | Gilroy, Matt | D | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Missiaen, Jason | - | - | - | - | - | ||
| 33 | Talbot, Cameron | 1 | 65:00 | 44 | 43 | 0 | ||
| Coach: Ken Gernander Assistant Coach: Jeff Beukeboom, Pat Boller | ||||||||
| HOME: ALBANY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| C | 2 | Leach, Jay | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Larsson, Adam | D | 0 | 0 | -1 | 3 | 0 | |
| 7 | Burlon, Brandon | D | 0 | 0 | 0 | 3 | 0 | |
| 8 | Corrente, Matthew | D | 0 | 0 | +1 | 2 | 2 | |
| 9 | Whitney, Joe | LW | 0 | 0 | +1 | 1 | 0 | |
| 10 | Josefson, Jacob | C | 0 | 0 | -1 | 3 | 0 | |
| 11 | Butler, Bobby | RW | 0 | 0 | 0 | 2 | 0 | |
| A | 12 | Sestito, Tim | C | 0 | 0 | 0 | 2 | 0 |
| A | 14 | Henrique, Adam | C | 0 | 0 | 0 | 5 | 0 |
| 15 | Zalewski, Steve | C | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wiseman, Chad | LW | 0 | 0 | 0 | 2 | 0 | |
| 18 | Pesonen, Harri | LW | 0 | 0 | 0 | 4 | 0 | |
| 21 | Tedenby, Mattias | LW | 1 | 0 | +1 | 4 | 0 | |
| 25 | Wohlberg, David | C | 0 | 1 | +1 | 3 | 2 | |
| 26 | Hoeffel, Mike | LW | 0 | 0 | -1 | 3 | 0 | |
| 28 | Kelly, Dan | D | 0 | 0 | +1 | 1 | 5 | |
| 29 | Anderson, Matt | RW | 0 | 0 | -1 | 5 | 0 | |
| 33 | McPherson, Corbin | D | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Frazee, Jeff | 1 | 65:00 | 15 | 14 | 0 | ||
| 35 | Kinkaid, Keith | - | - | - | - | - | ||
| Coach: Rick Kowalsky Assistant Coach: Tommy Albelin | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. ALB Tedenby, (2) (Wohlberg), 4:30 | |
| 1. CT Thomas, (2) (Grant, Haley), 18:05 | |
| Penalties | |
| 1 - CT Klassen, 5:06 - Boarding, 2 min (PP) | |
| 1 - ALB Served By Hoeffel, 9:27 - Bench minor - Too many men, 2 min (PP) | |
| 2 - CT Kreider, 8:24 - Cross-checking, 2 min (PP) | |
| 2 - CT Yogan, 17:07 - Fighting, 5 min | |
| 2 - ALB Corrente, 17:07 - Cross-checking, 2 min (PP) | |
| 2 - ALB Kelly, 17:07 - Fighting, 5 min | |
| 2 - CT Jean, 18:16 - Tripping, 2 min (PP) | |
| 3 - CT Kreider, 3:54 - Hooking, 2 min (PP) | |
| 3 - CT Newbury, 7:32 - Cross-checking, 2 min (PP) | |
| 3 - CT Kreider, 10:29 - Cross-checking, 2 min (PP) | |
| 3 - ALB Wohlberg, 13:07 - Hooking, 2 min (PP) | |
| 3 - CT Kreider, 19:24 - High-sticking, 2 min (PP) | |
| Connecticut Shootout | ||
| 97 | Matt Gilroy | Goal |
| 20 | Chris Kreider | No Goal |
| 11 | Kris Newbury | No Goal |
| 26 | Brandon Segal | No Goal |
| 42 | Chad Kolarik | No Goal |
| Total: | 1 | |
| Albany Shootout | ||
| 21 | Mattias Tedenby | No Goal |
| 25 | David Wohlberg | No Goal |
| 11 | Bobby Butler | No Goal |
| 14 | Adam Henrique | No Goal |
| 10 | Jacob Josefson | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Connecticut Whale | 0 / 3 | 19 min / 8 inf | 2 G + 2 A = 4 Pts |
| Albany Devils | 0 / 7 | 11 min / 4 inf | 1 G + 1 A = 2 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Times Union Center Attendance: 5324 Start: 7:00 PM End: 9:27 PM Length: 2:27 |
1. CT - 33 Cameron Talbot 2. CT - 92 Christian Thomas 3. ALB - 21 Mattias Tedenby |
Chris Brown (86), RefereeDave Lewis (46), RefereeKevin Redding (16), LinesmanDerek Wahl (46), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us