Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Albany Devils | 0 | 1 | 2 | 0 | 0 | 3 |
| St. John's IceCaps | 0 | 2 | 1 | 0 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Albany Devils | 7 | 7 | 17 | 0 | 0 | 31 |
| St. John's IceCaps | 6 | 13 | 8 | 2 | 1 | 30 |
| VISITORS: ALBANY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| C | 2 | Leach, Jay | D | 1 | 0 | -1 | 1 | 0 |
| 5 | Larsson, Adam | D | 0 | 1 | 0 | 1 | 0 | |
| 6 | Urbom, Alexander | D | 0 | 0 | -2 | 1 | 2 | |
| 7 | Burlon, Brandon | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Whitney, Joe | LW | 0 | 1 | +1 | 2 | 0 | |
| 10 | Josefson, Jacob | C | 1 | 0 | 0 | 3 | 0 | |
| 11 | Butler, Bobby | RW | 0 | 0 | +1 | 3 | 0 | |
| A | 12 | Sestito, Tim | C | 0 | 0 | 0 | 1 | 0 |
| A | 14 | Henrique, Adam | C | 1 | 0 | +1 | 3 | 0 |
| 15 | Zalewski, Steve | C | 0 | 0 | -3 | 2 | 0 | |
| 16 | Wiseman, Chad | LW | 0 | 0 | -3 | 1 | 2 | |
| 18 | Pesonen, Harri | LW | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tedenby, Mattias | LW | 0 | 1 | -3 | 3 | 0 | |
| 23 | Zajac, Darcy | C | 0 | 0 | 0 | 2 | 0 | |
| 26 | Hoeffel, Mike | LW | 0 | 0 | 0 | 1 | 2 | |
| 29 | Anderson, Matt | RW | 0 | 1 | 0 | 4 | 0 | |
| 33 | McPherson, Corbin | D | 0 | 0 | 0 | 1 | 0 | |
| 41 | Hrabarenka, Raman | D | 0 | 1 | -1 | 1 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Frazee, Jeff | - | - | - | - | - | ||
| 35 | Kinkaid, Keith | 3 | 65:00 | 29 | 26 | 0 | ||
| Coach: Rick Kowalsky Assistant Coach: Tommy Albelin | ||||||||
| HOME: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Postma, Paul | D | 0 | 1 | 0 | 1 | 0 | |
| A | 7 | Meech, Derek | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Burmistrov, Alex | C | 0 | 0 | 0 | 2 | 0 | |
| 9 | Clark, Kevin | RW | 0 | 0 | 0 | 3 | 0 | |
| 10 | Machacek, Spencer | RW | 0 | 0 | -1 | 0 | 0 | |
| 14 | O'Dell, Eric | C | 0 | 2 | +2 | 2 | 4 | |
| C | 15 | Jaffray, Jason | LW | 0 | 0 | -1 | 2 | 0 |
| 16 | Albert, John | C | 0 | 0 | +1 | 3 | 0 | |
| 18 | Chiarot, Ben | D | 0 | 0 | +1 | 1 | 0 | |
| 21 | Whitmore, Derek | LW | 0 | 0 | -1 | 1 | 0 | |
| 22 | Telegin, Ivan | LW | 0 | 1 | +2 | 1 | 0 | |
| 23 | O'Neill, Will | D | 0 | 1 | +1 | 0 | 0 | |
| 24 | Redmond, Zach | D | 1 | 0 | +1 | 1 | 0 | |
| 26 | Macenauer, Maxime | C | 0 | 1 | +1 | 2 | 2 | |
| 27 | Sawada, Raymond | RW | 1 | 0 | +1 | 4 | 0 | |
| A | 29 | Arsene, Dean | D | 0 | 0 | 0 | 1 | 2 |
| 48 | Klingberg, Carl | LW | 1 | 0 | +2 | 1 | 2 | |
| 49 | Maxwell, Ben | C | 0 | 0 | 0 | 4 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Dekanich, Mark | 3 | 65:00 | 31 | 28 | 0 | ||
| 40 | Pasquale, Eddie | - | - | - | - | - | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. STJ Sawada, (1) (Macenauer, O'Neill), 1:54 | |
| 2. STJ Klingberg, (2) (O'Dell, Postma), 8:09 | |
| 2. ALB Leach, (1) (Larsson, Whitney), 11:01 | |
| 3. ALB Henrique, (4) (Hrabarenka, Kinkaid), 3:45 (PP) | |
| 3. STJ Redmond, (4) (O'Dell, Telegin), 10:48 | |
| 3. ALB Josefson, (5) (Tedenby, Anderson), 17:56 (PP) | |
| Penalties | |
| 1 - STJ Macenauer, 9:01 - High-sticking, 2 min (PP) | |
| 2 - ALB Wiseman, 5:12 - Hooking, 2 min (PP) | |
| 2 - ALB Urbom, 14:29 - Hooking, 2 min (PP) | |
| 2 - ALB Hoeffel, 17:11 - High-sticking, 2 min (PP) | |
| 3 - STJ Arsene, 0:25 - Interference, 2 min (PP) | |
| 3 - STJ Klingberg, 2:55 - Holding, 2 min (PP) | |
| 3 - STJ O'Dell, 5:28 - Hooking, 2 min (PP) | |
| 3 - STJ O'Dell, 16:08 - Tripping, 2 min (PP) | |
| Albany Shootout | ||
| 21 | Mattias Tedenby | Goal |
| 29 | Matt Anderson | No Goal |
| 9 | Joe Whitney | No Goal |
| 11 | Bobby Butler | No Goal |
| 14 | Adam Henrique | No Goal |
| Total: | 1 | |
| St. John's Shootout | ||
| 8 | Alex Burmistrov | Goal |
| 49 | Ben Maxwell | No Goal |
| 48 | Carl Klingberg | No Goal |
| 14 | Eric O'Dell | No Goal |
| 15 | Jason Jaffray | Goal |
| Total: | 2 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Albany Devils | 2 / 5 | 6 min / 3 inf | 3 G + 6 A = 9 Pts |
| St. John's IceCaps | 0 / 3 | 10 min / 5 inf | 4 G + 6 A = 10 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mile One Centre Attendance: 6287 Start: 7:40 PM End: 10:20 PM Length: 2:40 |
1. STJ - 15 Jason Jaffray 2. STJ - 27 Raymond Sawada 3. ALB - 2 Jay Leach |
Tim Mayer (19), Referee , RefereeJustin Day (79), LinesmanJim Vail (5), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us