Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Houston Aeros | 0 | 1 | 1 | 2 |
| San Antonio Rampage | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Houston Aeros | 10 | 5 | 11 | 26 |
| San Antonio Rampage | 12 | 9 | 4 | 25 |
| VISITORS: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 0 | 2 |
| A | 6 | Scandella, Marco | D | 0 | 0 | 0 | 5 | 0 |
| 7 | Fredheim, Kris | D | 0 | 0 | 0 | 1 | 0 | |
| 10 | Connelly, Brian | D | 0 | 1 | -1 | 1 | 0 | |
| 16 | Zucker, Jason | LW | 1 | 0 | 0 | 1 | 0 | |
| 17 | Bulmer, Brett | LW | 0 | 0 | -1 | 4 | 2 | |
| 19 | Palmer, Jarod | RW | 0 | 0 | -1 | 1 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 0 | 0 | 1 | 0 | |
| 26 | McIntyre, David | C | 0 | 0 | 0 | 4 | 2 | |
| A | 27 | McMillan, Carson | C | 0 | 0 | -1 | 0 | 0 |
| 28 | Caron, Josh | F | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fontaine, Justin | RW | 1 | 1 | 0 | 1 | 0 | |
| 39 | Genoway, Chay | D | 0 | 1 | -1 | 2 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 0 | 2 | |
| 51 | Phillips, Zack | C | 0 | 1 | 0 | 1 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | 0 | 0 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 0 | 0 | 3 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 1 | 60:00 | 25 | 24 | 0 | ||
| 34 | Curry, John | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Sebastien Laplante, Mike Van Ryn | ||||||||
| HOME: SAN ANTONIO | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Caruso, Michael | D | 0 | 0 | 0 | 4 | 0 | |
| A | 5 | Strachan, Tyson | D | 0 | 0 | 0 | 2 | 2 |
| 6 | DeSantis, Jason | D | 0 | 0 | 0 | 1 | 0 | |
| 7 | Lee, John | D | 0 | 0 | 0 | 2 | 2 | |
| 12 | Gomes, Jared | C | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jacques, Jean-Francois | LW | 0 | 0 | 0 | 2 | 0 | |
| 15 | Selleck, Eric | LW | 0 | 0 | 0 | 4 | 0 | |
| 16 | Deveaux, Andre | RW | 0 | 0 | 0 | 0 | 2 | |
| 17 | Wellman, Casey | C | 0 | 0 | 0 | 0 | 2 | |
| 18 | McFarland, John | RW | 0 | 0 | 0 | 0 | 0 | |
| 24 | Howden, Quinton | LW | 0 | 0 | 0 | 0 | 0 | |
| 25 | Robak, Colby | D | 0 | 0 | +1 | 1 | 4 | |
| 26 | Rheault, Jon | RW | 0 | 1 | +1 | 0 | 0 | |
| A | 27 | Rallo, Greg | C | 0 | 1 | +1 | 1 | 0 |
| 28 | Wright, James | C | 0 | 0 | 0 | 3 | 0 | |
| 32 | Timmins, Scott | C | 1 | 0 | +1 | 4 | 0 | |
| 36 | Shore, Drew | C | 0 | 0 | 0 | 0 | 0 | |
| C | 43 | Yonkman, Nolan | D | 0 | 0 | +1 | 1 | 0 |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Grumet-Morris, Dov | - | - | - | - | - | ||
| 30 | Markstrom, Jacob | 2 | 59:07 | 26 | 24 | 0 | ||
| Coach: Chuck Weber Assistant Coach: Jason Cipolla | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. HOU Zucker, (8) (Fontaine, Connelly), 0:25 (PP) | |
| 3. SA Timmins, (2) (Rheault, Rallo), 13:36 | |
| 3. HOU Fontaine, (6) (Phillips, Genoway), 17:47 (PP) | |
| Penalties | |
| 1 - HOU Bagnall, 7:25 - Hooking, 2 min (PP) | |
| 1 - HOU McIntyre, 13:51 - Holding, 2 min (PP) | |
| 1 - SA Lee, 16:12 - Hooking, 2 min (PP) | |
| 1 - SA Deveaux, 19:31 - Cross-checking, 2 min (PP) | |
| 1 - SA Strachan, 19:51 - Slashing, 2 min (PP) | |
| 2 - SA Wellman, 10:39 - Goaltender interference, 2 min (PP) | |
| 3 - SA Robak, 5:35 - Cross-checking, 2 min (PP) | |
| 3 - HOU Palmieri, 14:01 - Holding the stick, 2 min (PP) | |
| 3 - SA Robak, 16:20 - Boarding, 2 min (PP) | |
| 3 - HOU Bulmer, 19:07 - Goaltender interference, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Houston Aeros | 2 / 6 | 8 min / 4 inf | 2 G + 4 A = 6 Pts |
| San Antonio Rampage | 0 / 4 | 12 min / 6 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
AT&T Center Attendance: 6082 Start: 7:36 PM End: 9:54 PM Length: 2:18 |
1. HOU - 37 Justin Fontaine 2. HOU - 16 Jason Zucker 3. SA - 32 Scott Timmins |
Tim Mayer (19), Referee , RefereeFred Hudy (30), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us