Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Portland Pirates | 0 | 1 | 2 | 0 | 1 | 4 |
| Wilkes-Barre/Scranton Penguins | 2 | 1 | 0 | 0 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Portland Pirates | 6 | 13 | 14 | 0 | 1 | 34 |
| Wilkes-Barre/Scranton Penguins | 12 | 10 | 8 | 5 | 0 | 35 |
| VISITORS: PORTLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Goncharov, Maxim | D | 0 | 0 | -1 | 0 | 2 | |
| A | 5 | Summers, Chris | D | 0 | 0 | 0 | 2 | 2 |
| 6 | Brodeur, Mathieu | D | 0 | 0 | -1 | 0 | 0 | |
| 8 | Werek, Ethan | C | 0 | 0 | 0 | 3 | 0 | |
| 11 | Brown, Chris | RW | 1 | 0 | +2 | 1 | 0 | |
| A | 12 | Klinkhammer, Rob | LW | 0 | 0 | -1 | 1 | 0 |
| 14 | Conner, Chris | RW | 0 | 0 | +1 | 2 | 0 | |
| 16 | Shinnimin, Brendan | C | 0 | 0 | -1 | 4 | 0 | |
| 18 | Martinook, Jordan | C | 1 | 0 | 0 | 3 | 2 | |
| 19 | Rechlicz, Joel | RW | 0 | 0 | -1 | 1 | 15 | |
| 21 | Miele, Andy | C | 0 | 0 | -1 | 1 | 9 | |
| 22 | Lane, Phil | RW | 0 | 0 | -1 | 0 | 0 | |
| 23 | Ekman-Larsson, Oliver | D | 1 | 1 | -1 | 3 | 2 | |
| 24 | Hextall, Brett | RW | 0 | 0 | 0 | 2 | 0 | |
| 26 | Dziurzynski, Darian | LW | 0 | 0 | -2 | 0 | 5 | |
| 28 | Stone, Michael | D | 0 | 1 | 0 | 5 | 0 | |
| 36 | Gormley, Brandon | D | 0 | 0 | +1 | 1 | 0 | |
| C | 49 | Bolduc, Alexandre | C | 0 | 1 | +1 | 4 | 9 |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 29 | Visentin, Mark | 2 | 6:10 | 6 | 4 | 0 | ||
| 31 | Lee, Mike | 1 | 58:50 | 29 | 28 | 0 | ||
| Coach: Ray Edwards Assistant Coach: John Slaney | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 0 | 0 | -1 | 2 | 2 |
| A | 3 | Mormina, Joey | D | 0 | 0 | 0 | 1 | 4 |
| 6 | Morrow, Joe | D | 0 | 1 | +1 | 2 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 0 | 2 | |
| 9 | Gibbons, Brian | C | 0 | 0 | -1 | 1 | 0 | |
| 11 | Sill, Zach | C | 0 | 0 | 0 | 2 | 0 | |
| 12 | Megna, Jayson | C | 1 | 0 | -1 | 1 | 2 | |
| 13 | Bennett, Beau | LW | 0 | 2 | +2 | 3 | 0 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | +1 | 5 | 0 | |
| 19 | Dupuis, Philippe | C | 0 | 1 | 0 | 1 | 0 | |
| 20 | Grant, Alex | D | 0 | 0 | +1 | 2 | 5 | |
| 21 | Ferriero, Benn | RW | 0 | 0 | -1 | 3 | 0 | |
| 23 | Smith, Trevor | C | 1 | 0 | +1 | 4 | 0 | |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 0 | 5 | |
| 25 | Tangradi, Eric | LW | 0 | 1 | +1 | 3 | 11 | |
| 26 | Holzapfel, Riley | C | 1 | 0 | +2 | 4 | 0 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | 0 | 0 | 5 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 1 | 4 |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 3 | 65:00 | 33 | 30 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Smith, (8) (Dupuis, Tangradi), 5:26 | |
| 1. WBS Megna, (1) (Morrow, Bennett), 6:10 | |
| 2. WBS Holzapfel, (7) (Bennett), 10:09 | |
| 2. POR Brown, (9) (Bolduc, Ekman-Larsson), 12:12 | |
| 3. POR Martinook, (1) , 4:42 | |
| 3. POR Ekman-Larsson, (6) (Stone), 8:30 (PP) | |
| Penalties | |
| 1 - POR Bolduc, 0:50 - Holding, 2 min (PP) | |
| 1 - WBS Peters, 9:23 - Boarding, 2 min (PP) | |
| 1 - WBS Megna, 12:42 - Hooking, 2 min (PP) | |
| 2 - WBS Tangradi, 1:28 - Interference, 2 min (PP) | |
| 2 - POR Goncharov, 3:50 - High-sticking, 2 min (PP) | |
| 2 - POR Miele, 6:50 - Fighting, 5 min | |
| 2 - WBS Farnham, 6:50 - Fighting, 5 min | |
| 2 - WBS Mormina, 6:50 - Roughing, 2 min (PP) | |
| 2 - POR Dziurzynski, 10:11 - Fighting, 5 min | |
| 2 - WBS Grant, 10:11 - Fighting, 5 min | |
| 2 - POR Rechlicz, 10:13 - Fighting, 5 min | |
| 2 - WBS MacIntyre, 10:13 - Fighting, 5 min | |
| 2 - POR Bolduc, 12:12 - Unsportsmanlike conduct, 2 min | |
| 2 - WBS Tangradi, 12:12 - Slashing, 2 min | |
| 2 - POR Bolduc, 14:18 - Fighting, 5 min | |
| 2 - WBS Tangradi, 14:18 - Fighting, 5 min | |
| 2 - POR Rechlicz, 16:36 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| 2 - POR Martinook, 16:48 - Hooking, 2 min (PP) | |
| 2 - WBS Peters, 18:22 - Tripping, 2 min (PP) | |
| 3 - WBS Dumoulin, 7:18 - Holding, 2 min (PP) | |
| 3 - POR Miele, 10:57 - Double minor - High-sticking, 4 min (2 PP) | |
| 3 - WBS Reese, 15:19 - Delay of game, 2 min (PP) | |
| 3 - WBS Mormina, 17:11 - Closing hand on puck, 2 min (PP) | |
| OT - POR Summers, 1:05 - Holding, 2 min (PP) | |
| OT - WBS Tangradi, 1:13 - Holding, 2 min | |
| OT - POR Ekman-Larsson, 2:50 - Holding, 2 min (PP) | |
| Portland Shootout | ||
| 23 | Oliver Ekman-Larsson | No Goal |
| 12 | Rob Klinkhammer | Goal |
| 21 | Andy Miele | No Goal |
| 14 | Chris Conner | Goal |
| Total: | 2 | |
| W-B/Scranton Shootout | ||
| 12 | Jayson Megna | No Goal |
| 21 | Benn Ferriero | No Goal |
| 23 | Trevor Smith | No Goal |
| 13 | Beau Bennett | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Portland Pirates | 1 / 8 | 46 min / 13 inf | 4 G + 3 A = 7 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 7 | 40 min / 14 inf | 3 G + 5 A = 8 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 5487 Start: 7:08 PM End: 10:03 PM Length: 2:55 |
1. POR - 23 Oliver Ekman-Larsson 2. WBS - 26 Riley Holzapfel 3. POR - 12 Rob Klinkhammer |
David Banfield (77), RefereeChris Cozzan (18), RefereeMatt McNulty (26), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us