Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 0 | 1 | 1 | 0 | 0 | 2 |
| Charlotte Checkers | 0 | 1 | 1 | 0 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 4 | 12 | 4 | 2 | 0 | 22 |
| Charlotte Checkers | 11 | 7 | 15 | 1 | 1 | 35 |
| VISITORS: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 0 | 0 |
| A | 6 | Scandella, Marco | D | 1 | 0 | +1 | 2 | 0 |
| 7 | Fredheim, Kris | D | 0 | 1 | +1 | 1 | 0 | |
| 10 | Connelly, Brian | D | 0 | 0 | -1 | 0 | 0 | |
| 16 | Zucker, Jason | LW | 0 | 0 | 0 | 0 | 0 | |
| 19 | Palmer, Jarod | RW | 0 | 1 | 0 | 2 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 1 | 0 | 1 | 0 | |
| A | 26 | McIntyre, David | C | 1 | 0 | +1 | 4 | 0 |
| 28 | Caron, Josh | F | 0 | 0 | 0 | 0 | 2 | |
| 37 | Fontaine, Justin | RW | 0 | 1 | 0 | 1 | 0 | |
| 38 | Mignardi, Rob | RW | 0 | 0 | 0 | 2 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | 0 | 1 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 1 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | -1 | 0 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | 0 | 2 | 2 | |
| 61 | Cuma, Tyler | D | 0 | 0 | 0 | 1 | 0 | |
| 64 | Granlund, Mikael | C | 0 | 0 | -1 | 2 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 2 | 65:00 | 34 | 32 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Sebastien Laplante, Mike Van Ryn | ||||||||
| HOME: CHARLOTTE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Krueger, Justin | D | 0 | 0 | 0 | 0 | 2 | |
| 5 | Gragnani, Marc-Andre | D | 0 | 1 | 0 | 2 | 0 | |
| A | 6 | Sanguinetti, Bobby | D | 0 | 0 | 0 | 4 | 0 |
| C | 7 | Sutter, Brett | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Boychuk, Zach | F | 0 | 1 | 0 | 3 | 0 | |
| 14 | Shugg, Justin | F | 0 | 0 | -1 | 2 | 0 | |
| 15 | Welsh, Jeremy | C | 0 | 0 | -1 | 1 | 0 | |
| 16 | Dolan, Sean | C | 0 | 0 | +1 | 0 | 0 | |
| 17 | Samson, Jerome | RW | 0 | 1 | +1 | 4 | 0 | |
| 19 | Dalpe, Zac | F | 0 | 0 | +1 | 2 | 0 | |
| 20 | Nash, Riley | C | 0 | 0 | +1 | 1 | 0 | |
| 21 | Wallace, Tim | RW | 0 | 0 | 0 | 0 | 0 | |
| 25 | Terry, Chris | LW | 0 | 0 | -1 | 1 | 0 | |
| A | 26 | Blanchard, Nicolas | F | 1 | 0 | +1 | 1 | 2 |
| 27 | Bowman, Drayson | LW | 0 | 0 | 0 | 1 | 0 | |
| 28 | Faulk, Justin | D | 1 | 0 | +1 | 6 | 0 | |
| 29 | Jordan, Michal | D | 0 | 0 | 0 | 2 | 0 | |
| 34 | Bellemore, Brett | D | 0 | 0 | -1 | 2 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Ellis, Dan | 2 | 63:43 | 22 | 20 | 0 | ||
| 35 | Peters, Justin | - | - | - | - | - | ||
| Coach: Jeff Daniels Assistant Coach: Geordie Kinnear | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. CHA Blanchard, (3) (Samson), 6:44 | |
| 2. HOU McIntyre, (7) (Fontaine, Fredheim), 19:11 | |
| 3. HOU Scandella, (1) (Larsson, Palmer), 2:02 | |
| 3. CHA Faulk, (5) (Gragnani, Boychuk), 19:47 | |
| Penalties | |
| 1 - HOU Caron, 2:11 - Boarding, 2 min (PP) | |
| 1 - CHA Blanchard, 13:18 - Goaltender interference, 2 min (PP) | |
| 2 - CHA Krueger, 8:41 - Tripping, 2 min (PP) | |
| 2 - HOU Broda, 11:53 - Roughing, 2 min (PP) | |
| Houston Shootout | ||
| 51 | Zack Phillips | No Goal |
| 64 | Mikael Granlund | No Goal |
| 3 | Charlie Coyle | Goal |
| 16 | Jason Zucker | No Goal |
| 37 | Justin Fontaine | Goal |
| 22 | Johan Larsson | Goal |
| 44 | Nick Palmieri | No Goal |
| Total: | 3 | |
| Charlotte Shootout | ||
| 27 | Drayson Bowman | No Goal |
| 17 | Jerome Samson | Goal |
| 25 | Chris Terry | Goal |
| 20 | Riley Nash | No Goal |
| 14 | Justin Shugg | No Goal |
| 19 | Zac Dalpe | Goal |
| 3 | Justin Krueger | Goal |
| Total: | 4 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Houston Aeros | 0 / 2 | 4 min / 2 inf | 2 G + 4 A = 6 Pts |
| Charlotte Checkers | 0 / 2 | 4 min / 2 inf | 3 G + 3 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Time Warner Cable Arena Attendance: 6103 Start: 7:02 PM End: 9:24 PM Length: 2:22 |
1. CHA - 31 Dan Ellis 2. CHA - 3 Justin Krueger 3. HOU - 31 Matt Hackett |
Geno Binda (22), Referee , RefereeTerry Wicklum (58), LinesmanBen Shiley (21), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us