Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 3 | 0 | 0 | 0 | 1 | 4 |
| Worcester Sharks | 1 | 1 | 1 | 0 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Providence Bruins | 12 | 11 | 11 | 4 | 1 | 39 |
| Worcester Sharks | 8 | 17 | 7 | 4 | 0 | 36 |
| VISITORS: PROVIDENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Exelby, Garnet | D | 0 | 0 | +2 | 0 | 2 | |
| 5 | Warsofsky, David | D | 0 | 0 | -2 | 2 | 0 | |
| 7 | Sauve, Maxime | LW | 0 | 1 | 0 | 6 | 0 | |
| 10 | MacKinnon, Kyle | C | 0 | 0 | -1 | 1 | 0 | |
| 11 | Cross, Tommy | D | 0 | 0 | -1 | 0 | 2 | |
| 12 | Bartkowski, Matt | D | 0 | 0 | -1 | 2 | 0 | |
| 14 | Cunningham, Craig | LW | 1 | 0 | -1 | 2 | 0 | |
| 18 | Florek, Justin | LW | 1 | 0 | +1 | 2 | 0 | |
| 19 | Camper, Carter | C | 0 | 1 | -2 | 4 | 0 | |
| A | 21 | Robins, Bobby | RW | 0 | 0 | +1 | 2 | 0 |
| C | 23 | Whitfield, Trent | C | 0 | 1 | +1 | 2 | 0 |
| 24 | Spooner, Ryan | C | 0 | 2 | +1 | 3 | 0 | |
| 26 | Hanson, Christian | C | 0 | 0 | -1 | 2 | 0 | |
| 28 | Miller, Kevan | D | 0 | 0 | -1 | 3 | 0 | |
| 29 | Mink, Graham | RW | 0 | 0 | -1 | 2 | 0 | |
| 38 | Caron, Jordan | RW | 0 | 0 | -1 | 2 | 0 | |
| 44 | Krug, Torey | D | 0 | 1 | +1 | 2 | 0 | |
| A | 49 | Tardif, Jamie | RW | 1 | 0 | 0 | 1 | 0 |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Svedberg, Niklas | 3 | 64:58 | 36 | 33 | 0 | ||
| 33 | Hutchinson, Michael | - | - | - | - | - | ||
| Coach: Bruce Cassidy Assistant Coach: Kevin Dean | ||||||||
| HOME: WORCESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Groulx, Danny | D | 0 | 1 | 0 | 3 | 2 |
| 5 | Tennyson, Matt | D | 0 | 1 | +2 | 1 | 0 | |
| C | 7 | McCarthy, John | LW | 0 | 0 | -1 | 6 | 0 |
| 11 | Matsumoto, Jon | C | 0 | 1 | 0 | 3 | 0 | |
| 12 | Hamilton, Freddie | C | 0 | 0 | -1 | 0 | 0 | |
| 13 | Gogol, Curt | LW | 0 | 0 | +1 | 1 | 12 | |
| 16 | Kearns, Bracken | C | 1 | 0 | +1 | 2 | 0 | |
| 17 | Grant, Tommy | LW | 0 | 1 | +1 | 1 | 0 | |
| 18 | Gourde, Yanni | LW | 0 | 0 | +1 | 1 | 0 | |
| 19 | Tarasov, Daniil | RW | 0 | 1 | +1 | 2 | 0 | |
| 22 | Kennedy, Tim | C | 0 | 0 | +1 | 0 | 0 | |
| A | 23 | Pelech, Matt | RW | 0 | 0 | -1 | 0 | 0 |
| 24 | Banwell, Mike | D | 1 | 0 | +1 | 1 | 0 | |
| 26 | Livingston, James | RW | 0 | 0 | -1 | 5 | 0 | |
| 28 | Rissmiller, Patrick | LW | 0 | 1 | 0 | 0 | 2 | |
| 36 | Wilson, Michael | D | 0 | 0 | +1 | 3 | 2 | |
| 37 | Urban, Denny | D | 0 | 0 | -1 | 3 | 2 | |
| 51 | Reid, Brodie | RW | 1 | 0 | 0 | 4 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 32 | Stalock, Alex | 3 | 65:00 | 38 | 35 | 0 | ||
| 35 | Sateri, Harri | - | - | - | - | - | ||
| Coach: Roy Sommer | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. PRO Cunningham, (8) (Spooner, Camper), 5:38 (PP) | |
| 1. PRO Tardif, (20) (Sauve, Spooner), 7:51 | |
| 1. PRO Florek, (4) (Krug, Whitfield), 9:49 | |
| 1. WOR Kearns, (10) (Groulx, Tarasov), 14:51 | |
| 2. WOR Banwell, (1) (Tennyson, Grant), 1:43 | |
| 3. WOR Reid, (10) (Matsumoto, Rissmiller), 13:55 | |
| Penalties | |
| 1 - PRO Exelby, 1:33 - Boarding, 2 min (PP) | |
| 1 - WOR Urban, 5:20 - Interference, 2 min (PP) | |
| 1 - PRO Cross, 10:28 - Hooking, 2 min | |
| 1 - WOR Gogol, 10:28 - Unsportsmanlike conduct, 2 min | |
| 1 - WOR Wilson, 18:53 - Holding, 2 min (PP) | |
| 2 - WOR Gogol, 8:12 - Misconduct, 10 min | |
| 3 - WOR Groulx, 2:53 - Interference, 2 min (PP) | |
| 3 - WOR Rissmiller, 17:00 - Elbowing, 2 min (PP) | |
| Providence Shootout | ||
| 24 | Ryan Spooner | Goal |
| 7 | Maxime Sauve | Goal |
| 29 | Graham Mink | No Goal |
| 49 | Jamie Tardif | No Goal |
| 23 | Trent Whitfield | No Goal |
| 19 | Carter Camper | No Goal |
| 14 | Craig Cunningham | Goal |
| Total: | 3 | |
| Worcester Shootout | ||
| 19 | Daniil Tarasov | Goal |
| 37 | Denny Urban | Goal |
| 22 | Tim Kennedy | No Goal |
| 11 | Jon Matsumoto | No Goal |
| 51 | Brodie Reid | No Goal |
| 17 | Tommy Grant | No Goal |
| 2 | Danny Groulx | No Goal |
| Total: | 2 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Providence Bruins | 1 / 4 | 4 min / 2 inf | 4 G + 6 A = 10 Pts |
| Worcester Sharks | 0 / 1 | 20 min / 6 inf | 3 G + 6 A = 9 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
DCU Center Attendance: 8198 Start: 7:05 PM End: 9:35 PM Length: 2:30 |
1. WOR - 51 Brodie Reid 2. PRO - 49 Jamie Tardif 3. PRO - 14 Craig Cunningham |
Darcy Burchell (42), Referee , RefereeBob Paquette (18), LinesmanTodd Whittemore (70), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us