Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbotsford Heat | 0 | 0 | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 12 | 12 | 11 | 3 | 0 | 38 |
| Abbotsford Heat | 12 | 7 | 4 | 0 | 1 | 24 |
| VISITORS: LAKE ERIE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Reed, Chris | D | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lauridsen, Markus | D | 0 | 0 | 0 | 2 | 0 | |
| 6 | Stollery, Karl | D | 0 | 0 | 0 | 0 | 2 | |
| A | 7 | van der Gulik, David | LW | 0 | 0 | 0 | 3 | 0 |
| 10 | MacQueen, Jamie | LW | 0 | 0 | 0 | 0 | 0 | |
| 11 | Agozzino, Andrew | C | 0 | 0 | 0 | 4 | 2 | |
| C | 14 | Sutherby, Brian | LW | 0 | 0 | 0 | 2 | 0 |
| 16 | Walker, Geoff | RW | 0 | 0 | 0 | 2 | 5 | |
| 17 | Reed, Harrison | C | 0 | 0 | 0 | 3 | 0 | |
| 18 | Connolly, Mike | LW | 0 | 0 | 0 | 1 | 0 | |
| 24 | Gaunce, Cameron | D | 0 | 0 | 0 | 3 | 2 | |
| 25 | Steffes, Gary | C | 0 | 0 | 0 | 2 | 0 | |
| 26 | Tassone, Matt | LW | 0 | 0 | 0 | 1 | 0 | |
| 28 | Carey, Paul | LW | 0 | 0 | 0 | 2 | 0 | |
| 29 | Thomas, Bill | RW | 0 | 0 | 0 | 7 | 0 | |
| A | 42 | Malone, Brad | C | 0 | 0 | 0 | 5 | 2 |
| 44 | Maggio, Daniel | D | 0 | 0 | 0 | 0 | 5 | |
| 47 | Beaupre, Gabriel | D | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Pickard, Calvin | - | - | - | - | - | ||
| 34 | Patterson, Kent | 0 | 65:00 | 23 | 23 | 0 | ||
| Coach: Dean Chynoweth Assistant Coach: David Oliver, Jock Callander | ||||||||
| HOME: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | McKelvie, Zach | D | 0 | 0 | 0 | 2 | 5 | |
| 5 | Matczak, Mike | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kolanos, Krys | RW | 0 | 0 | 0 | 5 | 0 | |
| C | 11 | Laing, Quintin | C | 0 | 0 | 0 | 2 | 0 |
| 12 | Byron, Paul | C | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nemisz, Greg | RW | 0 | 0 | 0 | 3 | 0 | |
| A | 16 | Callahan, Joe | D | 0 | 0 | 0 | 1 | 0 |
| 18 | MacKenzie, Drew | D | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sylvester, Dustin | C | 0 | 0 | 0 | 0 | 0 | |
| 20 | Horak, Roman | C | 0 | 0 | 0 | 0 | 0 | |
| 21 | Carson, Brett | D | 0 | 0 | 0 | 0 | 2 | |
| 25 | Reinhart, Max | C | 0 | 0 | 0 | 1 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | 0 | 2 | 0 | |
| 28 | Aliu, Akim | RW | 0 | 0 | 0 | 1 | 7 | |
| 34 | Bancks, Carter | LW | 0 | 0 | 0 | 1 | 0 | |
| A | 43 | Piskula, Joe | D | 0 | 0 | 0 | 1 | 2 |
| 48 | Olson, Brett | C | 0 | 0 | 0 | 4 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Rollheiser, Grant | - | - | - | - | - | ||
| 33 | Brust, Barry | 0 | 65:00 | 38 | 38 | 0 | ||
| Coach: Troy G. Ward Assistant Coach: Luke Strand, Cail MacLean | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring |
| Penalties | |
| 1 - LE Walker, 4:37 - Fighting, 5 min | |
| 1 - ABB McKelvie, 4:37 - Fighting, 5 min | |
| 1 - LE Malone, 10:27 - Tripping, 2 min (PP) | |
| 1 - LE Maggio, 14:12 - Fighting, 5 min | |
| 1 - ABB Aliu, 14:12 - Fighting, 5 min | |
| 1 - LE Stollery, 19:13 - Boarding, 2 min (PP) | |
| 1 - ABB Carson, 19:30 - Holding, 2 min (PP) | |
| 2 - LE Gaunce, 2:35 - Goaltender interference, 2 min (PP) | |
| 2 - ABB Piskula, 7:59 - Holding, 2 min (PP) | |
| 3 - LE Agozzino, 5:31 - Slashing, 2 min (PP) | |
| 3 - ABB Aliu, 12:59 - Tripping, 2 min (PP) | |
| Lake Erie Shootout | ||
| 18 | Mike Connolly | No Goal |
| 4 | Markus Lauridsen | Goal |
| 11 | Andrew Agozzino | No Goal |
| 29 | Bill Thomas | No Goal |
| 28 | Paul Carey | Goal |
| 42 | Brad Malone | No Goal |
| Total: | 2 | |
| Abbotsford Shootout | ||
| 20 | Roman Horak | No Goal |
| 8 | Krys Kolanos | No Goal |
| 25 | Max Reinhart | No Goal |
| 12 | Paul Byron | Goal |
| 26 | Tyler Ruegsegger | Goal |
| 34 | Carter Bancks | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Lake Erie Monsters | 0 / 3 | 18 min / 6 inf | 0 G + 0 A = 0 Pts |
| Abbotsford Heat | 0 / 4 | 16 min / 5 inf | 1 G + 0 A = 1 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Abbotsford Entertainment & Sports Centre Attendance: 2171 Start: 4:07 PM End: 6:29 PM Length: 2:22 |
1. ABB - 33 Barry Brust 2. LE - 34 Kent Patterson 3. ABB - 12 Paul Byron |
Trevor Hanson (47), RefereeBrett Iverson (51), RefereeBevan Mills (35), LinesmanRyan Gibbons (75), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us