Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 2 | 0 | 1 | 1 | 4 |
| Portland Pirates | 0 | 2 | 1 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 14 | 14 | 15 | 2 | 45 |
| Portland Pirates | 13 | 7 | 4 | 0 | 24 |
| VISITORS: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 1 | -1 | 4 | 0 | |
| C | 3 | Mormina, Joey | D | 0 | 1 | +1 | 1 | 2 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | Morrow, Joe | D | 1 | 0 | 0 | 5 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | -1 | 1 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 1 | 0 | 1 | 0 | |
| 11 | Sill, Zach | C | 1 | 0 | +1 | 2 | 0 | |
| 12 | Megna, Jayson | C | 1 | 0 | +1 | 5 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 1 | -1 | 1 | 2 | |
| 18 | Uher, Dominik | C | 0 | 0 | +1 | 1 | 6 | |
| 20 | Grant, Alex | D | 0 | 2 | +1 | 5 | 2 | |
| 21 | Collins, Chris | LW | 0 | 0 | -1 | 2 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 0 | 0 | 2 | 2 |
| 24 | Farnham, Bobby | LW | 0 | 1 | +1 | 3 | 12 | |
| 26 | Holzapfel, Riley | C | 0 | 0 | 0 | 1 | 0 | |
| 28 | Payerl, Adam | C | 0 | 0 | -1 | 5 | 4 | |
| 42 | Kolarik, Chad | C | 1 | 1 | +1 | 5 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | -1 | 1 | 2 |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 3 | 60:14 | 24 | 21 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
| HOME: PORTLAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Rundblad, David | D | 0 | 0 | -1 | 1 | 0 | |
| 3 | Goncharov, Maxim | D | 0 | 1 | +1 | 4 | 4 | |
| 5 | Summers, Chris | D | 0 | 0 | +1 | 0 | 2 | |
| 6 | Brodeur, Mathieu | D | 0 | 0 | -1 | 1 | 4 | |
| 8 | Werek, Ethan | C | 0 | 0 | 0 | 0 | 0 | |
| A | 10 | Szwarz, Jordan | RW | 0 | 0 | 0 | 2 | 0 |
| 11 | Brown, Chris | RW | 2 | 0 | 0 | 4 | 2 | |
| 14 | Conner, Chris | RW | 1 | 0 | 0 | 2 | 2 | |
| 16 | Shinnimin, Brendan | C | 0 | 0 | 0 | 0 | 0 | |
| 18 | Martinook, Jordan | C | 0 | 1 | 0 | 1 | 0 | |
| 20 | Brophey, Evan | C | 0 | 0 | 0 | 0 | 0 | |
| A | 21 | Miele, Andy | C | 0 | 1 | 0 | 3 | 0 |
| 22 | Lane, Phil | RW | 0 | 0 | -1 | 0 | 0 | |
| 24 | Hextall, Brett | RW | 0 | 0 | 0 | 2 | 4 | |
| 26 | Dziurzynski, Darian | LW | 0 | 0 | 0 | 2 | 17 | |
| 33 | Louis, Mark | D | 0 | 0 | 0 | 1 | 0 | |
| 36 | Gormley, Brandon | D | 0 | 0 | 0 | 1 | 0 | |
| C | 49 | Bolduc, Alexandre | C | 0 | 1 | 0 | 0 | 2 |
| TEAM | 3 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Johnson, Chad | - | - | - | - | - | ||
| 31 | Lee, Mike | 4 | 60:17 | 45 | 41 | 10 | ||
| Coach: Ray Edwards Assistant Coach: John Slaney | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Morrow, (4) (Reese, Gibbons), 7:45 (PP) | |
| 1. WBS Megna, (4) (Kolarik, Grant), 9:48 | |
| 2. POR Conner, (12) (Goncharov, Miele), 14:13 | |
| 2. POR Brown, (21) (Bolduc, Martinook), 15:40 (PP) | |
| 3. POR Brown, (22) , 1:37 | |
| 3. WBS Sill, (3) (Farnham, Mormina), 3:47 | |
| OT. WBS Kolarik, (21) (Thompson, Grant), 0:38 (PP) | |
| Penalties | |
| 1 - WBS Payerl, 3:38 - Tripping, 2 min (PP) | |
| 1 - POR Conner, 6:34 - Slashing, 2 min (PP) | |
| 1 - WBS Payerl, 12:57 - Roughing, 2 min (PP) | |
| 1 - WBS Peters, 15:21 - Interference, 2 min (PP) | |
| 1 - POR Bolduc, 15:55 - Hooking, 2 min (PP) | |
| 1 - POR Served By Conner, 18:24 - Bench minor - Too many men, 2 min (PP) | |
| 1 - WBS Uher, 19:08 - Slashing, 2 min (PP) | |
| 1 - WBS Uher, 19:08 - Roughing, 2 min | |
| 1 - POR Summers, 19:08 - Roughing, 2 min | |
| 2 - POR Goncharov, 5:58 - Cross-checking, 2 min (PP) | |
| 2 - WBS Uher, 9:24 - Boarding, 2 min (PP) | |
| 2 - WBS Mormina, 13:07 - Roughing, 2 min | |
| 2 - POR Hextall, 13:07 - Roughing, 2 min (PP) | |
| 2 - POR Hextall, 13:07 - Roughing, 2 min | |
| 2 - WBS Smith, 14:09 - Unsportsmanlike conduct, 2 min (PP) | |
| 3 - WBS Thompson, 8:28 - Roughing, 2 min | |
| 3 - POR Brodeur, 8:28 - Roughing, 2 min (PP) | |
| 3 - POR Brodeur, 8:28 - Roughing, 2 min | |
| 3 - WBS Grant, 18:24 - Boarding, 2 min | |
| 3 - POR Brown, 18:24 - Roughing, 2 min | |
| 3 - POR Goncharov, 19:49 - Cross-checking, 2 min (PP) | |
| OT - WBS Farnham, 0:38 - Roughing, 2 min | |
| OT - WBS Farnham, 0:38 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| OT - POR Dziurzynski, 0:38 - Roughing, 2 min | |
| OT - POR Dziurzynski, 0:38 - Fighting, 5 min | |
| OT - POR Dziurzynski, 0:38 - Game misconduct - Fighting other than during periods of game, (46.8) 10 min | |
| OT - POR Lee, 0:38 - Misconduct - Unsportsmanlike conduct, (75.4) 10 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 2 / 7 | 32 min / 12 inf | 4 G + 8 A = 12 Pts |
| Portland Pirates | 1 / 6 | 49 min / 15 inf | 3 G + 4 A = 7 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Cumberland County Civic Center Attendance: 5527 Start: 7:05 PM End: 9:59 PM Length: 2:54 |
1. WBS - 42 Chad Kolarik 2. POR - 11 Chris Brown 3. WBS - 11 Zach Sill |
Geoff Miller (28), Referee , RefereeJoe Andrews (32), LinesmanLandon Bathe (80), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us