Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 0 | 0 | 3 | 0 | 1 | 4 |
| Oklahoma City Barons | 0 | 1 | 2 | 0 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Houston Aeros | 8 | 7 | 9 | 4 | 1 | 29 |
| Oklahoma City Barons | 9 | 6 | 10 | 2 | 0 | 27 |
| VISITORS: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | -1 | 0 | 0 | |
| 4 | Bagnall, Drew | D | 0 | 0 | +1 | 0 | 0 | |
| 10 | Connelly, Brian | D | 0 | 0 | +1 | 1 | 0 | |
| 13 | Foucault, Kris | LW | 0 | 0 | 0 | 0 | 0 | |
| 14 | Baldwin, Corbin | D | 0 | 0 | 0 | 0 | 5 | |
| 16 | Zucker, Jason | LW | 0 | 0 | -1 | 4 | 4 | |
| 17 | Bulmer, Brett | LW | 0 | 0 | +1 | 2 | 0 | |
| 20 | Rau, Chad | C | 0 | 0 | 0 | 0 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 0 | -1 | 0 | 2 | |
| 23 | Kampfer, Steven | D | 0 | 1 | -1 | 1 | 0 | |
| 26 | McIntyre, David | C | 1 | 0 | 0 | 4 | 0 | |
| 27 | McMillan, Carson | C | 0 | 0 | 0 | 1 | 0 | |
| 37 | Fontaine, Justin | RW | 0 | 2 | 0 | 3 | 0 | |
| 39 | Genoway, Chay | D | 1 | 0 | +1 | 3 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 2 | 0 | |
| 51 | Phillips, Zack | C | 0 | 2 | +1 | 3 | 0 | |
| 56 | Broda, Joel | LW | 1 | 0 | +1 | 3 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 0 | -2 | 1 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 3 | 65:00 | 27 | 24 | 2 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
| HOME: OKLAHOMA CITY | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Zahn, Teigan | D | 0 | 0 | -1 | 1 | 0 | |
| 4 | Plante, Alex | D | 0 | 0 | -1 | 0 | 0 | |
| 5 | Schultz, Justin | D | 0 | 2 | +2 | 5 | 0 | |
| 6 | Ringwald, Dan | D | 0 | 0 | +2 | 0 | 0 | |
| 7 | Eberle, Jordan | RW | 2 | 1 | +2 | 2 | 0 | |
| 9 | Pitlick, Tyler | RW | 0 | 0 | 0 | 2 | 0 | |
| 10 | Hartikainen, Teemu | LW | 0 | 0 | +1 | 1 | 2 | |
| 13 | Hamilton, Curtis | LW | 0 | 0 | -2 | 2 | 0 | |
| 14 | Tyrvainen, Antti | LW | 0 | 0 | +1 | 1 | 0 | |
| 18 | Nugent-Hopkins, Ryan | C | 1 | 1 | +2 | 2 | 2 | |
| 19 | Paajarvi, Magnus | LW | 0 | 0 | 0 | 3 | 0 | |
| 21 | House, Tanner | C | 0 | 0 | 0 | 2 | 2 | |
| 26 | Arcobello, Mark | C | 0 | 0 | 0 | 2 | 0 | |
| 27 | Fedun, Taylor | D | 0 | 0 | -1 | 0 | 0 | |
| 29 | VandeVelde, Chris | C | 0 | 0 | -2 | 0 | 0 | |
| 33 | Teubert, Colten | D | 0 | 0 | -1 | 3 | 0 | |
| 34 | Byers, Dane | LW | 0 | 0 | -2 | 1 | 0 | |
| 36 | Abney, Cameron | RW | 0 | 0 | 0 | 0 | 5 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Roy, Olivier | - | - | - | - | - | ||
| 35 | Danis, Yann | 3 | 65:00 | 28 | 25 | 0 | ||
| Coach: Todd Nelson Assistant Coach: Gerry Fleming, Rocky Thompson | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. OKC Nugent-Hopkins, (3) (Schultz, Eberle), 0:57 | |
| 3. OKC Eberle, (5) , 0:10 | |
| 3. OKC Eberle, (6) (Nugent-Hopkins, Schultz), 5:44 (PP) | |
| 3. HOU McIntyre, (2) (Fontaine, Kampfer), 9:44 | |
| 3. HOU Genoway, (2) (Phillips, Fontaine), 11:35 (PP) | |
| 3. HOU Broda, (1) (Phillips), 12:28 | |
| Penalties | |
| 1 - HOU Baldwin, 3:03 - Fighting, 5 min | |
| 1 - OKC Abney, 3:03 - Fighting, 5 min | |
| 1 - HOU Zucker, 5:26 - Goaltender interference, 2 min (PP) | |
| 1 - HOU Larsson, 9:25 - High-sticking, 2 min (PP) | |
| 1 - OKC Nugent-Hopkins, 17:52 - Boarding, 2 min (PP) | |
| 2 - HOU Zucker, 7:00 - Delay of game, 2 min (PP) | |
| 3 - HOU Hackett, 5:16 - Slashing, 2 min (PP) | |
| 3 - OKC House, 11:26 - Interference, 2 min (PP) | |
| OT - OKC Hartikainen, 4:22 - Hooking, 2 min (PP) | |
| Houston Shootout | ||
| 51 | Zack Phillips | Goal |
| 13 | Kris Foucault | No Goal |
| 37 | Justin Fontaine | Goal |
| Total: | 2 | |
| Oklahoma City Shootout | ||
| 7 | Jordan Eberle | No Goal |
| 5 | Justin Schultz | No Goal |
| 18 | Ryan Nugent-Hopkins | No Goal |
| 19 | Magnus Paajarvi | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Houston Aeros | 1 / 3 | 13 min / 5 inf | 4 G + 5 A = 9 Pts |
| Oklahoma City Barons | 1 / 4 | 11 min / 4 inf | 3 G + 4 A = 7 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Cox Convention Center Attendance: 3466 Start: 7:03 PM End: 9:39 PM Length: 2:36 |
1. HOU - 51 Zack Phillips 2. OKC - 7 Jordan Eberle 3. OKC - 18 Ryan Nugent-Hopkins |
Jean Hebert (43), RefereeZac Wiebe (89), RefereeMichael Spohn (77), LinesmanBrandon Gawryletz (2), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us