Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 0 | 1 | 0 | 0 | 1 | 2 |
| Houston Aeros | 0 | 0 | 1 | 0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 7 | 15 | 8 | 2 | 1 | 33 |
| Houston Aeros | 12 | 6 | 12 | 1 | 0 | 31 |
| VISITORS: GRAND RAPIDS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 5 | Almquist, Adam | D | 0 | 1 | 0 | 1 | 0 | |
| 7 | Smith, Brendan | D | 0 | 0 | 0 | 4 | 2 | |
| 9 | Pare, Francis | RW | 0 | 0 | 0 | 6 | 0 | |
| C | 10 | Hoggan, Jeff | LW | 0 | 0 | +1 | 4 | 0 |
| 12 | Raedeke, Brent | C | 0 | 0 | -1 | 0 | 0 | |
| 13 | Nyquist, Gustav | RW | 0 | 0 | 0 | 1 | 2 | |
| 14 | Billins, Chad | D | 0 | 0 | 0 | 2 | 0 | |
| 15 | Callahan, Mitch | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 18 | Andersson, Joakim | C | 0 | 0 | 0 | 0 | 2 |
| 19 | Sheahan, Riley | C | 0 | 0 | 0 | 3 | 0 | |
| 20 | Fournier, Gleason | D | 0 | 0 | 0 | 1 | 0 | |
| 21 | Parkes, Trevor | LW | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aubry, Louis-Marc | C | 0 | 0 | +1 | 3 | 0 | |
| 23 | Grant, Triston | LW | 0 | 0 | -1 | 0 | 0 | |
| 27 | Tatar, Tomas | LW | 0 | 0 | 0 | 3 | 2 | |
| 28 | Jurco, Tomas | RW | 0 | 0 | 0 | 1 | 0 | |
| 29 | Ferraro, Landon | C | 1 | 0 | 0 | 1 | 0 | |
| A | 44 | Evans, Brennan | D | 0 | 0 | 0 | 2 | 0 |
| TEAM | 2 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | McCollum, Tom | - | - | - | - | - | ||
| 34 | Mrazek, Petr | 1 | 65:00 | 31 | 30 | 0 | ||
| Coach: Jeff Blashill Assistant Coach: Jim Paek | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | -1 | 2 | 2 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Connelly, Brian | D | 0 | 0 | +1 | 1 | 0 | |
| 13 | Foucault, Kris | LW | 0 | 0 | +1 | 3 | 0 | |
| 14 | Baldwin, Corbin | D | 0 | 0 | 0 | 1 | 0 | |
| 16 | Zucker, Jason | LW | 0 | 0 | -1 | 2 | 0 | |
| 17 | Bulmer, Brett | LW | 0 | 0 | 0 | 0 | 0 | |
| A | 20 | Rau, Chad | C | 1 | 0 | +1 | 5 | 0 |
| 22 | Larsson, Johan | RW | 0 | 0 | 0 | 1 | 2 | |
| 23 | Kampfer, Steven | D | 0 | 0 | -1 | 4 | 0 | |
| 26 | McIntyre, David | C | 0 | 0 | 0 | 0 | 0 | |
| A | 27 | McMillan, Carson | C | 0 | 1 | +1 | 2 | 0 |
| 37 | Fontaine, Justin | RW | 0 | 0 | 0 | 1 | 0 | |
| 39 | Genoway, Chay | D | 0 | 1 | +1 | 1 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 0 | 0 | 2 | 0 | |
| 51 | Phillips, Zack | C | 0 | 0 | -1 | 1 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | 0 | 4 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 0 | -1 | 1 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 1 | 64:31 | 32 | 31 | 2 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Sebastien Laplante, Mike Van Ryn | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. GR Ferraro, (3) (Almquist), 6:07 | |
| 3. HOU Rau, (2) (McMillan, Genoway), 9:40 | |
| Penalties | |
| 1 - GR Andersson, 1:13 - Interference, 2 min (PP) | |
| 1 - GR Smith, 4:28 - Holding, 2 min (PP) | |
| 1 - GR Nyquist, 8:07 - Tripping, 2 min (PP) | |
| 1 - HOU Coyle, 18:17 - Tripping, 2 min (PP) | |
| 2 - HOU Hackett, 16:04 - Slashing, 2 min (PP) | |
| 2 - GR Served By Callahan, 16:17 - Bench minor - Thrown stick from bench, 2 min (PP) | |
| 3 - HOU Larsson, 4:16 - Tripping, 2 min (PP) | |
| OT - GR Tatar, 3:20 - Tripping, 2 min (PP) | |
| Grand Rapids Shootout | ||
| 28 | Tomas Jurco | No Goal |
| 7 | Brendan Smith | Goal |
| 13 | Gustav Nyquist | No Goal |
| 27 | Tomas Tatar | No Goal |
| 9 | Francis Pare | Goal |
| Total: | 2 | |
| Houston Shootout | ||
| 51 | Zack Phillips | No Goal |
| 3 | Charlie Coyle | No Goal |
| 37 | Justin Fontaine | No Goal |
| 16 | Jason Zucker | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Grand Rapids Griffins | 0 / 3 | 10 min / 5 inf | 2 G + 1 A = 3 Pts |
| Houston Aeros | 0 / 5 | 6 min / 3 inf | 1 G + 2 A = 3 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 4637 Start: 5:11 PM End: 7:44 PM Length: 2:33 |
1. GR - 7 Brendan Smith 2. HOU - 31 Matt Hackett 3. HOU - 20 Chad Rau |
Ian Croft (87), Referee , RefereeFred Hudy (30), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us