Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 2 | 1 | 1 | 0 | 1 | 5 |
| Houston Aeros | 1 | 1 | 2 | 0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Lake Erie Monsters | 15 | 6 | 7 | 3 | 1 | 32 |
| Houston Aeros | 5 | 8 | 16 | 1 | 0 | 30 |
| VISITORS: LAKE ERIE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Lauridsen, Markus | D | 0 | 0 | +1 | 1 | 0 | |
| 6 | Stollery, Karl | D | 0 | 0 | 0 | 0 | 0 | |
| 7 | van der Gulik, David | LW | 0 | 0 | -1 | 1 | 0 | |
| 8 | Goers, Barry | D | 0 | 0 | +1 | 2 | 0 | |
| 11 | Agozzino, Andrew | LW | 1 | 1 | +1 | 3 | 0 | |
| 16 | Walker, Geoff | RW | 0 | 0 | 0 | 0 | 5 | |
| 18 | Connolly, Mike | LW | 0 | 0 | 0 | 0 | 0 | |
| C | 20 | Lerg, Bryan | LW | 0 | 2 | +1 | 1 | 0 |
| A | 22 | Pock, Thomas | D | 1 | 1 | -1 | 4 | 0 |
| 28 | Carey, Paul | LW | 0 | 1 | 0 | 2 | 0 | |
| 29 | Thomas, Bill | RW | 0 | 0 | -1 | 1 | 0 | |
| 37 | Sullivan, Sean | D | 0 | 0 | -1 | 4 | 0 | |
| 40 | Olver, Mark | C | 0 | 1 | 0 | 2 | 0 | |
| 41 | Barrie, Tyson | D | 0 | 0 | -2 | 2 | 0 | |
| A | 42 | Malone, Brad | C | 0 | 0 | -1 | 1 | 0 |
| 43 | Sgarbossa, Mike | C | 2 | 0 | 0 | 2 | 2 | |
| 45 | Walker, Luke | RW | 0 | 1 | 0 | 4 | 0 | |
| 48 | Heard, Mitchell | C | 0 | 0 | -2 | 1 | 0 | |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Aittokallio, Sami | 4 | 65:00 | 30 | 26 | 0 | ||
| 31 | Pickard, Calvin | - | - | - | - | - | ||
| Coach: Dean Chynoweth Assistant Coach: Jock Callander, David Oliver | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Montgomery, Mike | D | 0 | 1 | +2 | 1 | 0 | |
| 6 | Scandella, Marco | D | 0 | 0 | -2 | 1 | 0 | |
| 10 | Connelly, Brian | D | 0 | 1 | +3 | 1 | 0 | |
| 13 | Foucault, Kris | LW | 0 | 0 | -2 | 0 | 0 | |
| 16 | Zucker, Jason | LW | 1 | 0 | +1 | 4 | 0 | |
| 17 | Bulmer, Brett | LW | 0 | 1 | -1 | 0 | 2 | |
| A | 20 | Rau, Chad | C | 1 | 0 | 0 | 2 | 0 |
| 22 | Larsson, Johan | RW | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kampfer, Steven | D | 0 | 0 | -2 | 3 | 0 | |
| 26 | McIntyre, David | C | 0 | 1 | +3 | 4 | 0 | |
| A | 27 | McMillan, Carson | C | 0 | 0 | 0 | 1 | 0 |
| 37 | Fontaine, Justin | RW | 1 | 1 | +3 | 3 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | +1 | 0 | 0 | |
| 44 | Palmieri, Nick | RW | 1 | 0 | +2 | 4 | 2 | |
| 51 | Phillips, Zack | C | 0 | 0 | -2 | 0 | 0 | |
| 56 | Broda, Joel | LW | 0 | 0 | -1 | 2 | 5 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 4 | 64:49 | 31 | 27 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. LE Pock, (3) (Agozzino), 5:17 | |
| 1. LE Sgarbossa, (4) (Walker, Lerg), 9:34 | |
| 1. HOU Palmieri, (4) , 15:27 | |
| 2. HOU Fontaine, (4) (Montgomery, Connelly), 2:08 | |
| 2. LE Agozzino, (6) (Carey, Olver), 13:35 | |
| 3. HOU Rau, (4) (Bulmer), 7:39 | |
| 3. LE Sgarbossa, (5) (Lerg, Pock), 13:10 (PP) | |
| 3. HOU Zucker, (4) (McIntyre, Fontaine), 18:44 | |
| Penalties | |
| 1 - HOU Bulmer, 11:37 - Slashing, 2 min (PP) | |
| 3 - LE Walker, 2:57 - Fighting, 5 min | |
| 3 - HOU Broda, 2:57 - Fighting, 5 min | |
| 3 - LE Sgarbossa, 3:39 - Cross-checking, 2 min (PP) | |
| 3 - HOU Palmieri, 13:02 - High-sticking, 2 min (PP) | |
| Lake Erie Shootout | ||
| 43 | Mike Sgarbossa | Goal |
| 11 | Andrew Agozzino | No Goal |
| 20 | Bryan Lerg | Goal |
| Total: | 2 | |
| Houston Shootout | ||
| 51 | Zack Phillips | No Goal |
| 16 | Jason Zucker | No Goal |
| 37 | Justin Fontaine | No Goal |
| 3 | Charlie Coyle | No Goal |
| Total: | 0 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Lake Erie Monsters | 1 / 2 | 7 min / 2 inf | 5 G + 7 A = 12 Pts |
| Houston Aeros | 0 / 1 | 9 min / 3 inf | 4 G + 5 A = 9 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 7871 Start: 7:10 PM End: 9:39 PM Length: 2:29 |
1. LE - 43 Mike Sgarbossa 2. LE - 11 Andrew Agozzino 3. HOU - 37 Justin Fontaine |
Geno Binda (22), Referee , RefereeCarl Sasyn (12), LinesmanPaul Wilkinson (73), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us