Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Springfield Falcons | 0 | 0 | 1 | 1 |
| Wilkes-Barre/Scranton Penguins | 0 | 2 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Springfield Falcons | 3 | 12 | 11 | 26 |
| Wilkes-Barre/Scranton Penguins | 13 | 11 | 8 | 32 |
| VISITORS: SPRINGFIELD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Erixon, Tim | D | 0 | 0 | -1 | 2 | 0 | |
| 4 | Prout, Dalton | D | 0 | 0 | -1 | 0 | 5 | |
| A | 5 | Holden, Nick | D | 0 | 1 | 0 | 1 | 0 |
| 6 | Savard, David | D | 0 | 1 | 0 | 2 | 0 | |
| 7 | Moore, John | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Johansen, Ryan | C | 0 | 0 | -1 | 3 | 0 | |
| 10 | Drazenovic, Nick | C | 0 | 0 | +1 | 1 | 0 | |
| 11 | Calvert, Matt | LW | 0 | 0 | +1 | 2 | 5 | |
| C | 12 | Craig, Ryan | LW | 0 | 0 | 0 | 4 | 2 |
| 13 | Atkinson, Cam | RW | 0 | 0 | 0 | 5 | 0 | |
| 16 | Chaput, Michael | C | 0 | 0 | -1 | 1 | 0 | |
| 17 | Collins, Sean (B.) | LW | 0 | 0 | 0 | 1 | 0 | |
| 18 | Kubalik, Tomas | RW | 1 | 0 | 0 | 2 | 0 | |
| 22 | Audy-Marchessault, Jonathan | LW | 0 | 0 | -1 | 0 | 0 | |
| A | 24 | Joudrey, Andrew | C | 0 | 0 | 0 | 2 | 0 |
| 25 | Ruth, Theo | D | 0 | 0 | 0 | 0 | 2 | |
| 33 | Smith, Dalton | LW | 0 | 0 | -1 | 0 | 0 | |
| 39 | MacLeod, Wade | LW | 0 | 0 | -1 | 0 | 0 | |
| TEAM | 1 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | McElhinney, Curtis | 2 | 59:04 | 32 | 30 | 0 | ||
| 31 | Dainton, Paul | - | - | - | - | - | ||
| Coach: Brad Larsen Assistant Coach: Jared Bednar, Nolan Pratt | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 0 | 1 | 0 | 3 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Morrow, Joe | D | 0 | 0 | +1 | 2 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | -1 | 2 | 0 | |
| 13 | Bennett, Beau | LW | 2 | 0 | +2 | 4 | 0 | |
| 14 | Kuhnhackl, Tom | RW | 0 | 1 | +2 | 2 | 0 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | +1 | 0 | 2 | |
| 17 | Thompson, Paul | RW | 0 | 0 | 0 | 6 | 5 | |
| 18 | Uher, Dominik | C | 0 | 0 | 0 | 2 | 0 | |
| 19 | Dupuis, Philippe | C | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ferriero, Benn | RW | 0 | 0 | -1 | 1 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 0 | -1 | 1 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tangradi, Eric | LW | 0 | 0 | -1 | 4 | 0 | |
| 26 | Holzapfel, Riley | C | 0 | 2 | +2 | 1 | 2 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 2 | 0 |
| 44 | Veilleux, Keven | RW | 0 | 0 | 0 | 0 | 5 | |
| 47 | Despres, Simon | D | 0 | 0 | +1 | 1 | 0 | |
| TEAM | 2 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 1 | 60:00 | 26 | 25 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 2. WBS Bennett, (2) (Holzapfel, Kuhnhackl), 8:20 | |
| 2. WBS Bennett, (3) (Holzapfel, Reese), 15:28 | |
| 3. SPR Kubalik, (4) (Holden, Savard), 18:17 | |
| Penalties | |
| 1 - WBS Served By Holzapfel, 6:17 - Bench minor - Too many men, 2 min (PP) | |
| 1 - SPR Prout, 10:47 - Fighting, 5 min | |
| 1 - WBS Veilleux, 10:47 - Fighting, 5 min | |
| 1 - SPR Ruth, 12:08 - Hooking, 2 min (PP) | |
| 2 - WBS Bortuzzo, 1:21 - Interference, 2 min (PP) | |
| 2 - SPR Calvert, 19:39 - Fighting, 5 min | |
| 2 - WBS Thompson, 19:39 - Fighting, 5 min | |
| 3 - SPR Craig, 11:08 - Cross-checking, 2 min | |
| 3 - WBS Holzapfel, 11:08 - Cross-checking, 2 min | |
| PP | PIM | PTS | |
|---|---|---|---|
| Springfield Falcons | 0 / 2 | 14 min / 4 inf | 1 G + 2 A = 3 Pts |
| Wilkes-Barre/Scranton Penguins | 0 / 1 | 16 min / 5 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 4173 Start: 7:08 PM End: 9:33 PM Length: 2:25 |
1. WBS - 13 Beau Bennett 2. WBS - 26 Riley Holzapfel 3. WBS - 37 Jeff Zatkoff |
Ryan Hersey (8), Referee , RefereeScott Adams (20), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us