Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. John's IceCaps | 1 | 1 | 1 | 3 |
| Wilkes-Barre/Scranton Penguins | 2 | 1 | 2 | 5 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. John's IceCaps | 5 | 5 | 6 | 16 |
| Wilkes-Barre/Scranton Penguins | 13 | 10 | 6 | 29 |
| VISITORS: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Postma, Paul | D | 0 | 1 | +1 | 2 | 2 | |
| A | 7 | Meech, Derek | D | 0 | 0 | 0 | 1 | 2 |
| 8 | Burmistrov, Alex | C | 0 | 0 | -3 | 1 | 0 | |
| 9 | Clark, Kevin | RW | 0 | 0 | 0 | 1 | 0 | |
| 10 | Machacek, Spencer | RW | 1 | 1 | 0 | 2 | 0 | |
| 11 | Gagnon, Aaron | C | 0 | 0 | 0 | 1 | 0 | |
| C | 15 | Jaffray, Jason | LW | 1 | 2 | 0 | 1 | 0 |
| 17 | Gregoire, Jason | LW | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chiarot, Ben | D | 0 | 0 | -1 | 0 | 0 | |
| 19 | Sides, Joey | LW | 0 | 0 | 0 | 0 | 0 | |
| 22 | Telegin, Ivan | LW | 0 | 0 | -1 | 1 | 0 | |
| 24 | Redmond, Zach | D | 0 | 0 | -2 | 0 | 2 | |
| 26 | Macenauer, Maxime | C | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sawada, Raymond | RW | 1 | 0 | 0 | 3 | 2 | |
| A | 29 | Arsene, Dean | D | 0 | 0 | -1 | 0 | 9 |
| 44 | Melchiori, Julian | D | 0 | 1 | +2 | 1 | 0 | |
| 48 | Klingberg, Carl | LW | 0 | 0 | -1 | 1 | 0 | |
| 49 | Maxwell, Ben | C | 0 | 1 | -1 | 1 | 0 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Dekanich, Mark | - | - | - | - | - | ||
| 40 | Pasquale, Eddie | 4 | 59:22 | 28 | 24 | 0 | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
| HOME: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Reese, Dylan | D | 1 | 1 | +1 | 3 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | -1 | 0 | 0 | |
| 7 | Strait, Brian | D | 0 | 0 | +1 | 0 | 2 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | -1 | 0 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | -2 | 2 | 0 | |
| 11 | Sill, Zach | C | 0 | 1 | +1 | 1 | 0 | |
| 12 | Megna, Jayson | C | 0 | 1 | -3 | 1 | 0 | |
| 13 | Bennett, Beau | LW | 0 | 1 | 0 | 2 | 0 | |
| 14 | Kuhnhackl, Tom | RW | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bortuzzo, Robert | D | 0 | 0 | +1 | 2 | 0 | |
| 19 | Dupuis, Philippe | C | 0 | 2 | +1 | 1 | 0 | |
| 21 | Ferriero, Benn | RW | 1 | 0 | +1 | 5 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 1 | +1 | 0 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | +1 | 0 | 5 | |
| 25 | Tangradi, Eric | LW | 0 | 1 | +1 | 4 | 2 | |
| 26 | Holzapfel, Riley | C | 1 | 1 | +1 | 1 | 2 | |
| A | 43 | Peters, Warren | C | 1 | 0 | +2 | 4 | 0 |
| 47 | Despres, Simon | D | 1 | 0 | +1 | 3 | 0 | |
| TEAM | 5 | 2 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | 3 | 59:16 | 16 | 13 | 0 | ||
| 39 | Thiessen, Brad | - | - | - | - | - | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. WBS Despres, (3) (Smith, Tangradi), 1:23 | |
| 1. WBS Peters, (3) (Reese, Sill), 3:07 | |
| 1. STJ Jaffray, (3) (Postma, Machacek), 18:50 | |
| 2. STJ Sawada, (3) (Melchiori, Jaffray), 3:45 | |
| 2. WBS Reese, (3) (Dupuis, Megna), 19:40 (PP) | |
| 3. WBS Ferriero, (2) (Holzapfel, Bennett), 2:14 | |
| 3. STJ Machacek, (4) (Maxwell, Jaffray), 13:47 | |
| 3. WBS Holzapfel, (6) (Dupuis), 18:55 (EN) | |
| Penalties | |
| 1 - STJ Arsene, 7:45 - Hooking, 2 min (PP) | |
| 1 - STJ Arsene, 18:05 - Cross-checking, 2 min (PP) | |
| 1 - STJ Arsene, 18:05 - Fighting, 5 min | |
| 1 - WBS Farnham, 18:05 - Fighting, 5 min | |
| 1 - WBS Tangradi, 18:10 - Tripping, 2 min (PP) | |
| 2 - STJ Meech, 6:23 - Boarding, 2 min (PP) | |
| 2 - WBS Strait, 11:14 - Holding, 2 min (PP) | |
| 2 - STJ Sawada, 13:54 - High-sticking, 2 min (PP) | |
| 2 - WBS Served By Farnham, 16:06 - Bench minor - Too many men, 2 min (PP) | |
| 2 - STJ Redmond, 17:59 - Slashing, 2 min (PP) | |
| 3 - STJ Postma, 7:13 - Interference, 2 min (PP) | |
| 3 - WBS Holzapfel, 16:50 - Tripping, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| St. John's IceCaps | 0 / 4 | 17 min / 7 inf | 3 G + 6 A = 9 Pts |
| Wilkes-Barre/Scranton Penguins | 1 / 6 | 13 min / 5 inf | 5 G + 9 A = 14 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mohegan Sun Arena at Casey Plaza Attendance: 7639 Start: 7:10 PM End: 9:35 PM Length: 2:25 |
1. WBS - 2 Dylan Reese 2. WBS - 26 Riley Holzapfel 3. WBS - 21 Benn Ferriero |
Ryan Hersey (8), Referee , RefereeScott Pomento (25), LinesmanJud Ritter (34), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us