Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 |
| Connecticut Whale | 1 | 1 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 11 | 13 | 11 | 35 |
| Connecticut Whale | 9 | 6 | 3 | 18 |
| VISITORS: W-B/SCRANTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Reese, Dylan | D | 0 | 0 | 0 | 1 | 2 | |
| A | 3 | Mormina, Joey | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Samuelsson, Philip | D | 0 | 0 | -1 | 2 | 0 | |
| 6 | Morrow, Joe | D | 0 | 0 | -1 | 1 | 0 | |
| 7 | Strait, Brian | D | 0 | 0 | 0 | 2 | 0 | |
| 8 | Dumoulin, Brian | D | 0 | 0 | 0 | 3 | 0 | |
| 9 | Gibbons, Brian | C | 0 | 0 | 0 | 0 | 2 | |
| 11 | Sill, Zach | C | 0 | 0 | -1 | 1 | 0 | |
| 12 | Megna, Jayson | C | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thompson, Paul | RW | 0 | 0 | 0 | 6 | 0 | |
| 18 | Uher, Dominik | C | 0 | 0 | -1 | 1 | 0 | |
| 19 | Dupuis, Philippe | C | 0 | 0 | -1 | 2 | 0 | |
| A | 23 | Smith, Trevor | C | 0 | 0 | 0 | 3 | 0 |
| 24 | Farnham, Bobby | LW | 0 | 0 | 0 | 2 | 0 | |
| 26 | Holzapfel, Riley | C | 0 | 0 | 0 | 4 | 0 | |
| 33 | MacIntyre, Steve | LW | 0 | 0 | 0 | 1 | 0 | |
| A | 43 | Peters, Warren | C | 0 | 0 | 0 | 4 | 0 |
| 47 | Despres, Simon | D | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 37 | Zatkoff, Jeff | - | - | - | - | - | ||
| 39 | Thiessen, Brad | 2 | 58:14 | 18 | 16 | 0 | ||
| Coach: John Hynes Assistant Coach: Alain Nasreddine | ||||||||
| HOME: CONNECTICUT | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | McIlrath, Dylan | D | 0 | 0 | 0 | 1 | 0 | |
| 3 | Klassen, Sam | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Parlett, Blake | D | 0 | 1 | 0 | 1 | 2 | |
| 7 | Jean, Kyle | C | 2 | 0 | +1 | 2 | 0 | |
| 9 | Bourque, Ryan | LW | 0 | 0 | 0 | 1 | 2 | |
| A | 11 | Newbury, Kris | C | 0 | 0 | 0 | 2 | 0 |
| 16 | Grant, Tommy | LW | 0 | 1 | +1 | 0 | 0 | |
| 18 | Haley, Micheal | LW | 0 | 0 | 0 | 1 | 0 | |
| 24 | Wiebe, Shayne | C | 0 | 1 | +1 | 1 | 0 | |
| A | 25 | Collins, Sean (P.) | D | 0 | 0 | +1 | 0 | 0 |
| A | 26 | Segal, Brandon | RW | 0 | 0 | 0 | 3 | 0 |
| 39 | Pyett, Logan | D | 0 | 1 | +1 | 1 | 2 | |
| 42 | Kolarik, Chad | RW | 0 | 0 | 0 | 0 | 0 | |
| 48 | Vernace, Mike | D | 0 | 0 | 0 | 0 | 0 | |
| 90 | Tessier, Kelsey | C | 0 | 0 | 0 | 3 | 0 | |
| 92 | Thomas, Christian | RW | 0 | 0 | 0 | 2 | 0 | |
| 97 | Gilroy, Matt | D | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Missiaen, Jason | 0 | 60:00 | 35 | 35 | 0 | ||
| 33 | Talbot, Cameron | - | - | - | - | - | ||
| Coach: Ken Gernander Assistant Coach: Jeff Beukeboom, Pat Boller | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. CT Jean, (6) (Pyett, Parlett), 12:24 (PP) | |
| 2. CT Jean, (7) (Wiebe, Grant), 9:29 | |
| Penalties | |
| 1 - WBS Reese, 11:41 - High-sticking, 2 min (PP) | |
| 2 - CT Parlett, 1:42 - Holding, 2 min (PP) | |
| 2 - CT Pyett, 13:52 - Interference, 2 min (PP) | |
| 3 - WBS Gibbons, 1:32 - Hooking, 2 min (PP) | |
| 3 - CT Bourque, 14:52 - Tripping, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 0 / 3 | 4 min / 2 inf | 0 G + 0 A = 0 Pts |
| Connecticut Whale | 1 / 2 | 6 min / 3 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
XL Center Veterans Memorial Coliseum Attendance: 4347 Start: 3:03 PM End: 5:21 PM Length: 2:18 |
1. CT - 31 Jason Missiaen 2. CT - 7 Kyle Jean 3. CT - 11 Kris Newbury |
Jarrod Ragusin (54), Referee , RefereeJim Briggs (83), LinesmanDerek Wahl (46), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us