Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Abbotsford Heat | 1 | 0 | 1 | 0 | 2 |
| Houston Aeros | 1 | 1 | 0 | 1 | 3 |
| SHOTS | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Abbotsford Heat | 8 | 4 | 8 | 0 | 20 |
| Houston Aeros | 9 | 5 | 8 | 1 | 23 |
| VISITORS: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | McKelvie, Zach | D | 0 | 1 | +2 | 0 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | -2 | 0 | 0 | |
| 7 | Estoclet, Adam | C | 0 | 0 | +1 | 0 | 0 | |
| 9 | Street, Ben | C | 0 | 0 | 0 | 5 | 0 | |
| C | 11 | Laing, Quintin | C | 0 | 0 | 0 | 1 | 0 |
| 12 | Byron, Paul | C | 0 | 1 | 0 | 1 | 0 | |
| 16 | Callahan, Joe | D | 0 | 0 | 0 | 1 | 2 | |
| 17 | Walter, Ben | C | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sylvester, Dustin | C | 0 | 1 | 0 | 2 | 0 | |
| 20 | Horak, Roman | C | 0 | 0 | 0 | 1 | 0 | |
| 25 | Reinhart, Max | C | 0 | 0 | -2 | 0 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | +1 | 2 | 2 | |
| 29 | Brodie, T.J. | D | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bancks, Carter | LW | 0 | 1 | 0 | 3 | 0 | |
| A | 41 | McCarthy, Steve | D | 0 | 0 | -1 | 1 | 2 |
| A | 43 | Piskula, Joe | D | 1 | 0 | +1 | 2 | 0 |
| 47 | Baertschi, Sven | LW | 0 | 0 | 0 | 0 | 0 | |
| 48 | Olson, Brett | C | 1 | 0 | +1 | 1 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Taylor, Danny | 3 | 60:05 | 23 | 20 | 0 | ||
| 33 | Brust, Barry | - | - | - | - | - | ||
| Coach: Troy G. Ward Assistant Coach: Cail MacLean, Luke Strand | ||||||||
| HOME: HOUSTON | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 3 | Coyle, Charlie | F | 0 | 0 | -1 | 0 | 0 | |
| C | 4 | Bagnall, Drew | D | 0 | 0 | -2 | 2 | 2 |
| A | 6 | Scandella, Marco | D | 0 | 0 | 0 | 4 | 0 |
| 7 | Fredheim, Kris | D | 0 | 0 | -1 | 0 | 0 | |
| 10 | Connelly, Brian | D | 0 | 0 | +1 | 2 | 0 | |
| 13 | Foucault, Kris | LW | 0 | 0 | 0 | 0 | 2 | |
| 16 | Zucker, Jason | LW | 1 | 0 | -1 | 5 | 0 | |
| 17 | Bulmer, Brett | LW | 0 | 0 | 0 | 0 | 0 | |
| 19 | Palmer, Jarod | RW | 0 | 0 | 0 | 0 | 0 | |
| 22 | Larsson, Johan | RW | 0 | 1 | -1 | 1 | 0 | |
| 26 | McIntyre, David | C | 1 | 0 | +1 | 2 | 0 | |
| A | 27 | McMillan, Carson | C | 0 | 0 | 0 | 3 | 0 |
| 28 | Caron, Josh | F | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fontaine, Justin | RW | 1 | 1 | 0 | 2 | 0 | |
| 39 | Genoway, Chay | D | 0 | 0 | +2 | 0 | 0 | |
| 44 | Palmieri, Nick | RW | 0 | 1 | +1 | 1 | 0 | |
| 51 | Phillips, Zack | C | 0 | 1 | 0 | 0 | 0 | |
| 61 | Cuma, Tyler | D | 0 | 1 | 0 | 1 | 2 | |
| TEAM | 3 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Hackett, Matt | 2 | 59:45 | 20 | 18 | 0 | ||
| 35 | Kuemper, Darcy | - | - | - | - | - | ||
| Coach: John Torchetti Assistant Coach: Mike Van Ryn, Sebastien Laplante | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. HOU Fontaine, (7) (Cuma, Phillips), 14:32 (PP) | |
| 1. ABB Olson, (4) (Byron, Sylvester), 15:50 | |
| 2. HOU McIntyre, (5) (Palmieri, Fontaine), 8:56 | |
| 3. ABB Piskula, (1) (McKelvie, Bancks), 10:18 | |
| OT. HOU Zucker, (9) (Larsson), 0:05 | |
| Penalties | |
| 1 - ABB Callahan, 5:52 - Hooking, 2 min (PP) | |
| 1 - ABB McCarthy, 13:39 - Tripping, 2 min (PP) | |
| 2 - HOU Bagnall, 5:48 - Interference, 2 min (PP) | |
| 2 - HOU Cuma, 8:34 - High-sticking, 2 min (PP) | |
| 2 - HOU Foucault, 11:52 - High-sticking, 2 min (PP) | |
| 3 - ABB Ruegsegger, 15:39 - Slashing, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Abbotsford Heat | 0 / 3 | 6 min / 3 inf | 2 G + 4 A = 6 Pts |
| Houston Aeros | 1 / 3 | 6 min / 3 inf | 3 G + 5 A = 8 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Toyota Center Attendance: 8373 Start: 5:11 PM End: 7:23 PM Length: 2:12 |
1. HOU - 16 Jason Zucker 2. HOU - 37 Justin Fontaine 3. HOU - 26 David McIntyre |
Ian Croft (87), RefereeTim Mayer (19), RefereeFred Hudy (30), LinesmanCarl Sasyn (12), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us