Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Admirals | 0 | 0 | 0 | 0 |
| Abbotsford Heat | 1 | 1 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Admirals | 7 | 11 | 12 | 30 |
| Abbotsford Heat | 11 | 7 | 5 | 23 |
| VISITORS: MILWAUKEE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Bitetto, Anthony | D | 0 | 0 | 0 | 1 | 0 | |
| 10 | Cehlin, Patrick | RW | 0 | 0 | 0 | 1 | 0 | |
| 13 | Roussel, Charles-Olivier | D | 0 | 0 | 0 | 1 | 0 | |
| 15 | Henderson, Kevin | LW | 0 | 0 | 0 | 2 | 0 | |
| 16 | Ryan, Ben | LW | 0 | 0 | 0 | 0 | 0 | |
| 17 | Latta, Michael | C | 0 | 0 | 0 | 1 | 5 | |
| A | 18 | Mueller, Chris | C | 0 | 0 | 0 | 4 | 0 |
| 19 | Bourque, Gabriel | LW | 0 | 0 | 0 | 2 | 0 | |
| C | 21 | Moore, Mike | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Valentine, Scott | D | 0 | 0 | -1 | 2 | 2 | |
| 23 | Aronson, Taylor | D | 0 | 0 | -1 | 2 | 0 | |
| 24 | Lajunen, Jani | C | 0 | 0 | -1 | 2 | 0 | |
| 28 | MacLellan, Jack | C | 0 | 0 | 0 | 3 | 0 | |
| 29 | Van Guilder, Mark | C | 0 | 0 | -1 | 0 | 2 | |
| 36 | Jarvinen, Joonas | D | 0 | 0 | 0 | 0 | 0 | |
| 41 | Beck, Taylor | RW | 0 | 0 | 0 | 3 | 0 | |
| 51 | Watson, Austin | C | 0 | 0 | 0 | 3 | 0 | |
| 71 | Puustinen, Juuso | RW | 0 | 0 | -1 | 1 | 0 | |
| TEAM | 0 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Smith, Jeremy | - | - | - | - | - | ||
| 45 | Hellberg, Magnus | 2 | 58:51 | 23 | 21 | 0 | ||
| Coach: Dean Evason Assistant Coach: Stan Drulia | ||||||||
| HOME: ABBOTSFORD | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Lamb, Brady | D | 0 | 0 | 0 | 4 | 0 | |
| 4 | McKelvie, Zach | D | 0 | 0 | 0 | 1 | 5 | |
| 5 | Matczak, Mike | D | 0 | 1 | +1 | 0 | 0 | |
| 6 | Breen, Chris | D | 0 | 0 | 0 | 1 | 0 | |
| 8 | Kolanos, Krys | RW | 1 | 0 | +1 | 4 | 4 | |
| 9 | Street, Ben | C | 0 | 0 | 0 | 1 | 2 | |
| C | 11 | Laing, Quintin | C | 0 | 1 | 0 | 1 | 0 |
| 12 | Byron, Paul | C | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nemisz, Greg | RW | 0 | 0 | 0 | 2 | 0 | |
| 17 | Walter, Ben | C | 0 | 0 | 0 | 2 | 0 | |
| 19 | Sylvester, Dustin | C | 0 | 0 | +1 | 0 | 0 | |
| 21 | Carson, Brett | D | 1 | 0 | 0 | 3 | 2 | |
| 25 | Reinhart, Max | C | 0 | 1 | 0 | 1 | 0 | |
| 26 | Ruegsegger, Tyler | RW | 0 | 0 | 0 | 0 | 0 | |
| 27 | Howse, Ryan | RW | 0 | 0 | 0 | 0 | 0 | |
| 28 | Aliu, Akim | RW | 0 | 0 | 0 | 0 | 0 | |
| A | 43 | Piskula, Joe | D | 0 | 1 | +1 | 2 | 0 |
| 48 | Olson, Brett | C | 0 | 0 | +1 | 0 | 0 | |
| TEAM | 2 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | Taylor, Danny | - | - | - | - | - | ||
| 33 | Brust, Barry | 0 | 60:00 | 30 | 30 | 0 | ||
| Coach: Troy G. Ward Assistant Coach: Luke Strand, Cail MacLean | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. ABB Kolanos, (11) (Piskula, Reinhart), 6:15 | |
| 2. ABB Carson, (2) (Matczak, Laing), 3:15 (PP) | |
| Penalties | |
| 1 - ABB Carson, 7:35 - Delay of game, 2 min (PP) | |
| 1 - MIL Valentine, 12:18 - Delay of game, 2 min (PP) | |
| 1 - MIL Latta, 17:31 - Fighting, 5 min | |
| 1 - ABB McKelvie, 17:31 - Fighting, 5 min | |
| 2 - ABB Street, 0:13 - Boarding, 2 min (PP) | |
| 2 - MIL Van Guilder, 3:08 - Interference, 2 min (PP) | |
| 2 - ABB Kolanos, 10:39 - Interference, 2 min (PP) | |
| 2 - ABB Kolanos, 19:24 - Slashing, 2 min (PP) | |
| PP | PIM | PTS | |
|---|---|---|---|
| Milwaukee Admirals | 0 / 4 | 9 min / 3 inf | 0 G + 0 A = 0 Pts |
| Abbotsford Heat | 1 / 2 | 13 min / 5 inf | 2 G + 4 A = 6 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Abbotsford Entertainment & Sports Centre Attendance: 2747 Start: 4:07 PM End: 6:18 PM Length: 2:11 |
1. ABB - 33 Barry Brust 2. ABB - 21 Brett Carson 3. ABB - 43 Joe Piskula |
Jamie Koharski (84), Referee , RefereeChris Carlson (52), LinesmanRon Dietterle (9), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us