Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Manchester Monarchs | 0 | 3 | 1 | 0 | 1 | 5 |
| St. John's IceCaps | 1 | 3 | 0 | 0 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| Manchester Monarchs | 9 | 8 | 7 | 2 | 1 | 27 |
| St. John's IceCaps | 11 | 11 | 9 | 6 | 0 | 37 |
| VISITORS: MANCHESTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 4 | Deslauriers, Nick | D | 0 | 0 | +1 | 2 | 0 | |
| 5 | LoVerde, Vincent | D | 0 | 0 | 0 | 1 | 4 | |
| 6 | Kolomatis, David | D | 0 | 2 | +1 | 0 | 0 | |
| 7 | Bodnarchuk, Andrew | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | Vey, Linden | C | 0 | 1 | +1 | 1 | 0 | |
| 10 | Case, Matt | D | 0 | 0 | 0 | 1 | 2 | |
| 11 | Bishop, Hunter | LW | 0 | 0 | 0 | 2 | 0 | |
| 12 | Andreoff, Andy | C | 2 | 0 | 0 | 4 | 2 | |
| 15 | Kozun, Brandon | RW | 1 | 0 | 0 | 2 | 2 | |
| 17 | Yellow Horn, Colton | LW | 0 | 0 | +1 | 2 | 0 | |
| 19 | Weal, Jordan | C | 0 | 1 | 0 | 1 | 0 | |
| 21 | Stewart, Anthony | RW | 0 | 0 | 0 | 0 | 0 | |
| 24 | O'Connor, Ian | F | 0 | 0 | 0 | 1 | 2 | |
| 26 | Toffoli, Tyler | RW | 1 | 0 | +1 | 5 | 0 | |
| 27 | Czarnik, Robert | C | 0 | 0 | 0 | 1 | 0 | |
| 33 | Rodney, Bryan | D | 0 | 0 | 0 | 2 | 0 | |
| 43 | Belan, Kris | F | 0 | 0 | 0 | 1 | 0 | |
| 49 | Johnson, Justin | RW | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Berube, Jean-Francois | - | - | - | - | - | ||
| 31 | Jones, Martin | 4 | 64:07 | 37 | 33 | 0 | ||
| Coach: Mark Morris Assistant Coach: Freddy Meyer | ||||||||
| HOME: ST. JOHN'S | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| A | 2 | Ramsey, Travis | D | 0 | 0 | 0 | 2 | 4 |
| 10 | Machacek, Spencer | RW | 0 | 0 | -1 | 1 | 0 | |
| 11 | Gagnon, Aaron | C | 0 | 1 | -1 | 0 | 0 | |
| 13 | Ezekiel, Norm | RW | 0 | 0 | 0 | 0 | 0 | |
| 14 | O'Dell, Eric | C | 2 | 2 | +1 | 6 | 0 | |
| C | 15 | Jaffray, Jason | LW | 0 | 0 | -1 | 6 | 0 |
| 17 | Gregoire, Jason | LW | 0 | 0 | -1 | 2 | 0 | |
| 20 | Petiot, Richard | D | 0 | 0 | 0 | 1 | 0 | |
| 21 | Mouillierat, Kael | C | 1 | 2 | +1 | 5 | 2 | |
| 23 | O'Neill, Will | D | 0 | 0 | -1 | 0 | 0 | |
| 27 | Sawada, Raymond | RW | 0 | 0 | -2 | 1 | 4 | |
| 28 | Cormier, Patrice | C | 1 | 1 | 0 | 4 | 0 | |
| A | 29 | Arsene, Dean | D | 0 | 0 | 0 | 0 | 0 |
| 41 | Sol, Cody | D | 0 | 1 | +1 | 2 | 0 | |
| 42 | Lunden, Josh | LW | 0 | 0 | 0 | 3 | 0 | |
| 44 | Melchiori, Julian | D | 0 | 0 | -1 | 1 | 0 | |
| 48 | Klingberg, Carl | LW | 0 | 0 | +1 | 1 | 0 | |
| 49 | Maxwell, Ben | C | 0 | 1 | -1 | 2 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 31 | Dekanich, Mark | - | - | - | - | - | ||
| 40 | Pasquale, Eddie | 4 | 65:00 | 26 | 22 | 0 | ||
| Coach: Keith McCambridge Assistant Coach: Mark Morrison | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. STJ Cormier, (6) (O'Dell, Mouillierat), 16:26 (PP) | |
| 2. STJ O'Dell, (17) (Gagnon, Maxwell), 0:12 (PP) | |
| 2. MCH Kozun, (20) (Kolomatis, Weal), 1:36 (PP) | |
| 2. STJ O'Dell, (18) (Mouillierat, Sol), 3:34 | |
| 2. MCH Toffoli, (27) (Vey), 13:17 (SH) | |
| 2. STJ Mouillierat, (7) (Cormier, O'Dell), 14:21 (PP) | |
| 2. MCH Andreoff, (7) , 16:15 (PP) | |
| 3. MCH Andreoff, (8) (Kolomatis), 19:17 | |
| Penalties | |
| 1 - MCH LoVerde, 6:09 - Holding, 2 min (PP) | |
| 1 - MCH Andreoff, 7:06 - Delay of game, 2 min (PP) | |
| 1 - STJ Sawada, 11:25 - Delay of game, 2 min (PP) | |
| 1 - MCH LoVerde, 14:50 - Delay of game, 2 min (PP) | |
| 1 - MCH Kozun, 19:40 - Holding, 2 min (PP) | |
| 2 - STJ Sawada, 1:27 - Hooking, 2 min (PP) | |
| 2 - STJ Ramsey, 6:23 - Hooking, 2 min (PP) | |
| 2 - MCH Case, 12:37 - Tripping, 2 min (PP) | |
| 2 - STJ Ramsey, 15:44 - Slashing, 2 min (PP) | |
| 3 - STJ Mouillierat, 3:40 - Hooking, 2 min (PP) | |
| 3 - MCH O'Connor, 9:13 - Elbowing, 2 min (PP) | |
| Manchester Shootout | ||
| 19 | Jordan Weal | Goal |
| 15 | Brandon Kozun | No Goal |
| 17 | Colton Yellow Horn | Goal |
| 26 | Tyler Toffoli | No Goal |
| Total: | 2 | |
| St. John's Shootout | ||
| 14 | Eric O'Dell | No Goal |
| 49 | Ben Maxwell | No Goal |
| 15 | Jason Jaffray | No Goal |
| 21 | Kael Mouillierat | Goal |
| 48 | Carl Klingberg | No Goal |
| Total: | 1 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Manchester Monarchs | 2 / 5 | 12 min / 6 inf | 5 G + 4 A = 9 Pts |
| St. John's IceCaps | 3 / 6 | 10 min / 5 inf | 4 G + 8 A = 12 Pts |
| Arena | Three Stars | Ice Officials | |
|---|---|---|---|
|
Mile One Centre Attendance: 6287 Start: 7:35 PM End: 10:14 PM Length: 2:39 |
1. STJ - 14 Eric O'Dell 2. STJ - 21 Kael Mouillierat 3. MCH - 12 Andy Andreoff |
Jon McIsaac (45), Referee , RefereeJim Vail (5), LinesmanJoe Maynard (24), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us