Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
View Scorers Sheet Text Box Score
| SCORING | 1 | 2 | 3 | SO | Total |
| Canadian AHL All-Stars | 4 | 0 | 0 | 0 | 4 |
| PlanetUSA AHL All-Stars | 0 | 3 | 1 | 1 | 5 |
| SHOTS | 1 | 2 | 3 | SO | Total |
| Canadian AHL All-Stars | 14 | 6 | 6 | 0 | 26 |
| PlanetUSA AHL All-Stars | 11 | 20 | 13 | 1 | 45 |
| VISITORS: CANADIAN AHL ALL-STARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Hamhuis, Dan | D | 0 | 1 | 0 | 0 | 0 | |
| 3 | Bouwmeester, Jay | D | 0 | 0 | +1 | 1 | 0 | |
| 4 | Tiley, Brad | D | 0 | 0 | -1 | 1 | 0 | |
| 7 | Baumgartner, Nolan | D | 0 | 0 | +2 | 1 | 0 | |
| 8 | Eminger, Steve | D | 0 | 0 | -1 | 0 | 0 | |
| 9 | Spezza, Jason | F | 0 | 0 | -1 | 1 | 2 | |
| 10 | Gamache, Simon | F | 0 | 1 | -2 | 1 | 0 | |
| 12 | Perrin, Eric | F | 1 | 0 | +1 | 3 | 0 | |
| 13 | Cammalleri, Mike | F | 0 | 1 | +1 | 0 | 0 | |
| 16 | Sharp, Patrick | F | 0 | 1 | -1 | 3 | 0 | |
| 17 | Ouellet, Michel | F | 1 | 1 | +1 | 2 | 0 | |
| 19 | Kobasew, Chuck | F | 0 | 0 | -1 | 1 | 0 | |
| 21 | Staal, Eric | F | 0 | 1 | -1 | 4 | 0 | |
| 23 | Bourque, Rene | F | 1 | 0 | 0 | 4 | 0 | |
| 25 | Wideman, Dennis | D | 0 | 0 | 0 | 2 | 0 | |
| 28 | Nycholat, Lawrence | D | 0 | 0 | -1 | 0 | 0 | |
| 32 | King, Jason | F | 0 | 0 | +1 | 1 | 0 | |
| 37 | Bergeron, Patrice | F | 0 | 2 | +1 | 0 | 0 | |
| 77 | Roche, Travis | D | 0 | 0 | -1 | 0 | 0 | |
| 97 | Wellwood, Kyle | F | 1 | 0 | +1 | 1 | 0 | |
| TEAM | 4 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 30 | MacDonald, Joey | 3 | 20:00 | 20 | 17 | 0 | ||
| 31 | Garon, Mathieu | 1 | 20:00 | 13 | 12 | 0 | ||
| 35 | LaBarbera, Jason | 0 | 20:00 | 11 | 11 | 0 | ||
| Coach: Claude Noel Assistant Coach: Todd Richards | ||||||||
| HOME: PLANETUSA AHL ALL-STARS | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYERS | Pos. | G | A | +/- | SH | PIM | ||
| 2 | Ballard, Keith | D | 0 | 0 | -2 | 1 | 0 | |
| 5 | Pothier, Brian | D | 0 | 0 | -2 | 1 | 0 | |
| 6 | Kronwall, Niklas | D | 0 | 0 | -1 | 1 | 0 | |
| 7 | Bochenski, Brandon | F | 1 | 0 | +1 | 4 | 0 | |
| 8 | Hutchinson, Andrew | D | 0 | 0 | -2 | 3 | 0 | |
| 10 | Darby, Craig | F | 0 | 1 | -1 | 1 | 0 | |
| 11 | Parise, Zach | F | 0 | 1 | +1 | 2 | 0 | |
| 14 | Plekanec, Tomas | F | 1 | 0 | -1 | 2 | 0 | |
| 16 | Salmelainen, Tony | F | 0 | 1 | +1 | 3 | 0 | |
| 17 | Kesler, Ryan | F | 0 | 1 | -1 | 1 | 0 | |
| 18 | Svitov, Alexander | F | 0 | 1 | 0 | 0 | 0 | |
| 19 | Hilbert, Andy | F | 1 | 0 | -1 | 5 | 0 | |
| 20 | Ehrhoff, Christian | D | 0 | 1 | +2 | 1 | 0 | |
| 21 | Koivu, Mikko | F | 1 | 0 | 0 | 4 | 0 | |
| 23 | Brown, Dustin | F | 0 | 0 | +1 | 5 | 0 | |
| 24 | Holmqvist, Michael | F | 0 | 1 | -1 | 2 | 0 | |
| 27 | Bergenheim, Sean | F | 0 | 0 | +1 | 4 | 0 | |
| 37 | Grebeshkov, Denis | D | 0 | 0 | +2 | 0 | 0 | |
| 44 | Pitkanen, Joni | D | 0 | 0 | +1 | 3 | 0 | |
| 84 | Volchenkov, Anton | D | 0 | 0 | +2 | 1 | 0 | |
| TEAM | 5 | 0 | ||||||
| Goalies | GA | Mins | SH | SVS | PIM | |||
| 1 | Niittymaki, Antero | 0 | 20:00 | 6 | 6 | 0 | ||
| 30 | Miller, Ryan | 0 | 20:00 | 6 | 6 | 0 | ||
| 34 | Lehtonen, Kari | 4 | 20:00 | 14 | 10 | 0 | ||
| Coach: Bruce Boudreau Assistant Coach: Jim Hughes, Dane Jackson | ||||||||
NOTE: Players listed in Italics are the starting lineup.
| Scoring | |
| 1. CAN Wellwood, (1) (Cammalleri, Hamhuis), 7:09 | |
| 1. CAN Ouellet, (1) (Gamache, Bergeron), 12:50 | |
| 1. CAN Perrin, (1) (Sharp, Staal), 15:57 (SH) | |
| 1. CAN Bourque, (1) (Bergeron, Ouellet), 17:46 | |
| 2. PUSA Plekanec, (1) (Svitov, Holmqvist), 3:34 | |
| 2. PUSA Hilbert, (1) (Kesler, Darby), 6:38 | |
| 2. PUSA Bochenski, (1) (Parise, Ehrhoff), 8:33 | |
| 3. PUSA Koivu, (1) (Salmelainen), 9:42 | |
| Penalties | |
| 1 - CAN Spezza, 14:15 - Holding, 2 min (PP) | |
| Canadian AHL All-Stars Shootout | ||
| 9 | Jason Spezza | No Goal |
| 97 | Kyle Wellwood | No Goal |
| 19 | Chuck Kobasew | No Goal |
| Total: | 0 | |
| PlanetUSA AHL All-Stars Shootout | ||
| 11 | Zach Parise | Goal |
| 14 | Tomas Plekanec | Goal |
| 19 | Andy Hilbert | Goal |
| Total: | 3 | |
| PP | PIM | PTS | |
|---|---|---|---|
| Canadian AHL All-Stars | 0 / 0 | 2 min / 1 inf | 4 G + 8 A = 12 Pts |
| PlanetUSA AHL All-Stars | 0 / 1 | 0 min / 0 inf | 5 G + 7 A = 12 Pts |
| Arena | Three Stars | Ice Officials |
|---|---|---|
|
Verizon Wireless Arena Attendance: 9916 Start: 7:20 PM End: 9:44 PM Length: 2:24 |
1. PUSA - 14 Tomas Plekanec 2. - 3. - |
Terry Koharski (10), Referee , RefereeJohn Costello (24), LinesmanLuke Galvin (2), Linesman |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us