Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | BRI | CT | Final |
| 6 | 4 | ||
| 2012/10/14 | STJ | CT | Final |
| 3 | 2 | ||
| 2012/10/19 | CT | NOR | Final OT |
| 4 | 5 | ||
| 2012/10/20 | CT | NOR | Final |
| 3 | 6 | ||
| 2012/10/24 | CT | ALB | Final |
| 5 | 2 | ||
| 2012/10/26 | HER | CT | Final |
| 1 | 3 | ||
| 2012/10/27 | PRO | CT | Final |
| 3 | 6 | ||
| 2012/11/02 | CT | ALB | Final SO |
| 2 | 1 | ||
| 2012/11/04 | SPR | CT | Final |
| 10 | 2 | ||
| 2012/11/09 | CT | SPR | Final |
| 0 | 2 | ||
| 2012/11/10 | CT | WOR | Final |
| 6 | 2 | ||
| 2012/11/11 | CT | BRI | Final |
| 3 | 4 | ||
| 2012/11/16 | POR | CT | Final |
| 2 | 1 | ||
| 2012/11/17 | CT | WOR | Final |
| 2 | 1 | ||
| 2012/11/23 | CT | BRI | Final |
| 7 | 5 | ||
| 2012/11/24 | NOR | CT | Final |
| 2 | 5 | ||
| 2012/11/25 | CT | SPR | Final |
| 3 | 2 | ||
| 2012/11/30 | CT | PRO | Final |
| 2 | 4 | ||
| 2012/12/01 | SYR | CT | Final OT |
| 4 | 3 | ||
| 2012/12/02 | SPR | CT | Final |
| 5 | 0 | ||
| 2012/12/05 | BRI | CT | Final |
| 2 | 4 | ||
| 2012/12/08 | CT | MCH | Final |
| 2 | 9 | ||
| 2012/12/09 | ALB | CT | Final |
| 1 | 0 | ||
| 2012/12/12 | WOR | CT | Final |
| 1 | 2 | ||
| 2012/12/14 | ALB | CT | Final |
| 4 | 3 | ||
| 2012/12/15 | POR | CT | Final |
| 1 | 0 | ||
| 2012/12/21 | CT | MCH | Final |
| 5 | 2 | ||
| 2012/12/22 | PRO | CT | Final |
| 3 | 1 | ||
| 2012/12/26 | CT | BRI | Final |
| 2 | 5 | ||
| 2012/12/27 | BRI | CT | Final |
| 3 | 0 | ||
| 2012/12/29 | CT | SPR | Final |
| 4 | 2 | ||
| 2012/12/31 | CT | POR | Final |
| 3 | 4 | ||
| 2013/01/04 | ADK | CT | Final |
| 0 | 3 | ||
| 2013/01/05 | CT | ADK | Final OT |
| 1 | 2 | ||
| 2013/01/06 | WBS | CT | Final |
| 0 | 2 | ||
| 2013/01/12 | CT | HER | Final SO |
| 3 | 4 | ||
| 2013/01/13 | CT | HER | Final |
| 0 | 5 | ||
| 2013/01/15 | CT | POR | Final |
| 6 | 1 | ||
| 2013/01/18 | CT | SPR | Final |
| 2 | 4 | ||
| 2013/01/19 | CT | POR | Final |
| 4 | 1 | ||
| 2013/01/20 | CT | PRO | Final |
| 1 | 4 | ||
| 2013/01/23 | ADK | CT | Final OT |
| 5 | 6 | ||
| 2013/01/25 | MCH | CT | Final |
| 1 | 4 | ||
| 2013/01/26 | SPR | CT | Final |
| 2 | 3 | ||
| 2013/02/01 | BRI | CT | Final OT |
| 5 | 4 | ||
| 2013/02/02 | SPR | CT | Final |
| 3 | 2 | ||
| 2013/02/05 | ALB | CT | Final SO |
| 4 | 3 | ||
| 2013/02/09 | CT | STJ | Final |
| 4 | 1 | ||
| 2013/02/10 | CT | STJ | Final |
| 7 | 3 | ||
| 2013/02/15 | POR | CT | Final |
| 1 | 4 | ||
| 2013/02/16 | NOR | CT | Final OT |
| 1 | 2 | ||
| 2013/02/17 | MCH | CT | Final |
| 2 | 3 | ||
| 2013/02/20 | STJ | CT | Final |
| 5 | 1 | ||
| 2013/02/23 | CT | WBS | Final OT |
| 1 | 2 | ||
| 2013/02/24 | CT | SYR | Final |
| 0 | 4 | ||
| 2013/03/01 | BRI | CT | Final |
| 3 | 7 | ||
| 2013/03/03 | CT | BRI | Final OT |
| 3 | 2 | ||
| 2013/03/05 | POR | CT | Final SO |
| 4 | 3 | ||
| 2013/03/08 | CT | BNG | Final |
| 0 | 3 | ||
| 2013/03/09 | CT | ADK | Final |
| 3 | 4 | ||
| 2013/03/10 | CT | PRO | Final |
| 4 | 2 | ||
| 2013/03/16 | MCH | CT | Final |
| 0 | 3 | ||
| 2013/03/17 | SPR | CT | Final |
| 2 | 3 | ||
| 2013/03/22 | HER | CT | Final SO |
| 2 | 3 | ||
| 2013/03/23 | ADK | CT | Final |
| 5 | 2 | ||
| 2013/03/24 | BNG | CT | Final |
| 1 | 6 | ||
| 2013/03/28 | WOR | CT | Final |
| 0 | 3 | ||
| 2013/03/30 | CT | SPR | Final |
| 1 | 2 | ||
| 2013/04/05 | SPR | CT | Final |
| 3 | 4 | ||
| 2013/04/06 | CT | BRI | Final |
| 3 | 2 | ||
| 2013/04/07 | PRO | CT | Final |
| 1 | 0 | ||
| 2013/04/12 | CT | MCH | Final |
| 1 | 3 | ||
| 2013/04/13 | CT | ADK | Final OT |
| 3 | 4 | ||
| 2013/04/14 | CT | SPR | Final |
| 3 | 4 | ||
| 2013/04/19 | CT | ALB | Final |
| 2 | 3 | ||
| 2013/04/20 | CT | POR | Final |
| 1 | 5 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us