Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | POR | ADK | Final |
| 3 | 6 | ||
| 2012/10/19 | WOR | POR | Final |
| 4 | 7 | ||
| 2012/10/20 | POR | MCH | Final |
| 4 | 6 | ||
| 2012/10/23 | POR | STJ | Final OT |
| 7 | 8 | ||
| 2012/10/24 | POR | STJ | Final |
| 4 | 0 | ||
| 2012/10/27 | BNG | POR | Final |
| 2 | 4 | ||
| 2012/10/28 | POR | SPR | Final |
| 2 | 3 | ||
| 2012/11/02 | STJ | POR | Final |
| 0 | 3 | ||
| 2012/11/09 | POR | WOR | Final |
| 1 | 3 | ||
| 2012/11/10 | POR | WBS | Final SO |
| 3 | 4 | ||
| 2012/11/11 | POR | HER | Final |
| 3 | 1 | ||
| 2012/11/14 | WOR | POR | Final |
| 4 | 2 | ||
| 2012/11/16 | POR | CT | Final |
| 2 | 1 | ||
| 2012/11/17 | PRO | POR | Final |
| 2 | 1 | ||
| 2012/11/20 | MCH | POR | Final |
| 5 | 1 | ||
| 2012/11/23 | SPR | POR | Final OT |
| 5 | 6 | ||
| 2012/11/24 | POR | WOR | Final |
| 1 | 5 | ||
| 2012/11/25 | POR | MCH | Final OT |
| 3 | 2 | ||
| 2012/11/30 | WOR | POR | Final |
| 3 | 4 | ||
| 2012/12/01 | PRO | POR | Final |
| 5 | 2 | ||
| 2012/12/02 | POR | MCH | Final |
| 4 | 0 | ||
| 2012/12/07 | POR | BNG | Final |
| 1 | 6 | ||
| 2012/12/08 | POR | WBS | Final SO |
| 4 | 3 | ||
| 2012/12/11 | BRI | POR | Final OT |
| 1 | 2 | ||
| 2012/12/14 | MCH | POR | Final |
| 2 | 4 | ||
| 2012/12/15 | POR | CT | Final |
| 1 | 0 | ||
| 2012/12/16 | POR | WOR | Final |
| 3 | 2 | ||
| 2012/12/19 | SPR | POR | Final |
| 2 | 3 | ||
| 2012/12/22 | POR | MCH | Final |
| 3 | 5 | ||
| 2012/12/29 | ADK | POR | Final |
| 1 | 2 | ||
| 2012/12/31 | CT | POR | Final |
| 3 | 4 | ||
| 2013/01/02 | PRO | POR | Final |
| 1 | 2 | ||
| 2013/01/04 | POR | PRO | Final |
| 2 | 3 | ||
| 2013/01/05 | BRI | POR | Final |
| 1 | 2 | ||
| 2013/01/08 | WOR | POR | Final |
| 3 | 7 | ||
| 2013/01/12 | POR | BRI | Final |
| 6 | 3 | ||
| 2013/01/13 | POR | WOR | Final |
| 3 | 1 | ||
| 2013/01/15 | CT | POR | Final |
| 6 | 1 | ||
| 2013/01/18 | POR | PRO | Final SO |
| 3 | 2 | ||
| 2013/01/19 | CT | POR | Final |
| 4 | 1 | ||
| 2013/01/20 | POR | MCH | Final |
| 2 | 5 | ||
| 2013/01/25 | POR | PRO | Final |
| 1 | 6 | ||
| 2013/01/26 | MCH | POR | Final |
| 1 | 3 | ||
| 2013/02/01 | WOR | POR | Final SO |
| 2 | 3 | ||
| 2013/02/02 | ALB | POR | Final |
| 0 | 2 | ||
| 2013/02/10 | POR | SPR | Final |
| 0 | 3 | ||
| 2013/02/11 | POR | PRO | Final |
| 5 | 2 | ||
| 2013/02/15 | POR | CT | Final |
| 1 | 4 | ||
| 2013/02/16 | POR | SPR | Final |
| 3 | 1 | ||
| 2013/02/17 | STJ | POR | Final |
| 1 | 6 | ||
| 2013/02/23 | POR | WOR | Final |
| 1 | 4 | ||
| 2013/02/24 | MCH | POR | Final OT |
| 3 | 4 | ||
| 2013/02/26 | PRO | POR | Final |
| 3 | 6 | ||
| 2013/03/02 | WOR | POR | Final SO |
| 2 | 1 | ||
| 2013/03/03 | POR | PRO | Final |
| 1 | 7 | ||
| 2013/03/05 | POR | CT | Final SO |
| 4 | 3 | ||
| 2013/03/08 | MCH | POR | Final OT |
| 4 | 3 | ||
| 2013/03/09 | WBS | POR | Final OT |
| 4 | 3 | ||
| 2013/03/10 | POR | WOR | Final |
| 3 | 5 | ||
| 2013/03/13 | ADK | POR | Final |
| 3 | 6 | ||
| 2013/03/16 | WBS | POR | Final |
| 3 | 2 | ||
| 2013/03/22 | STJ | POR | Final |
| 2 | 5 | ||
| 2013/03/23 | STJ | POR | Final |
| 4 | 1 | ||
| 2013/03/24 | POR | ADK | Final |
| 2 | 4 | ||
| 2013/03/27 | PRO | POR | Final |
| 3 | 2 | ||
| 2013/03/29 | MCH | POR | Final |
| 3 | 6 | ||
| 2013/03/30 | POR | ALB | Final SO |
| 5 | 4 | ||
| 2013/04/05 | POR | MCH | Final |
| 4 | 2 | ||
| 2013/04/07 | SPR | POR | Final |
| 4 | 2 | ||
| 2013/04/09 | POR | STJ | Final |
| 2 | 3 | ||
| 2013/04/10 | POR | STJ | Final |
| 3 | 4 | ||
| 2013/04/14 | HER | POR | Final |
| 6 | 3 | ||
| 2013/04/16 | POR | BRI | Final OT |
| 5 | 4 | ||
| 2013/04/19 | BRI | POR | Final |
| 1 | 3 | ||
| 2013/04/20 | CT | POR | Final |
| 1 | 5 | ||
| 2013/04/21 | POR | BRI | Final |
| 1 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us