Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | WOR | NOR | Final |
| 2 | 4 | ||
| 2012/10/13 | WOR | NOR | Final SO |
| 3 | 4 | ||
| 2012/10/19 | CT | NOR | Final OT |
| 4 | 5 | ||
| 2012/10/20 | CT | NOR | Final |
| 3 | 6 | ||
| 2012/10/27 | NOR | STJ | Final |
| 2 | 3 | ||
| 2012/10/28 | NOR | STJ | Final |
| 2 | 0 | ||
| 2012/11/02 | BNG | NOR | Final |
| 4 | 3 | ||
| 2012/11/03 | BNG | NOR | Final |
| 2 | 4 | ||
| 2012/11/07 | NOR | BRI | Final |
| 2 | 4 | ||
| 2012/11/10 | NOR | BNG | Final |
| 2 | 4 | ||
| 2012/11/11 | NOR | SPR | Final |
| 0 | 5 | ||
| 2012/11/12 | NOR | ALB | Final SO |
| 5 | 4 | ||
| 2012/11/16 | SPR | NOR | Final |
| 3 | 2 | ||
| 2012/11/17 | SPR | NOR | Final |
| 5 | 2 | ||
| 2012/11/21 | CHA | NOR | Final |
| 5 | 2 | ||
| 2012/11/23 | NOR | ADK | Final |
| 1 | 2 | ||
| 2012/11/24 | NOR | CT | Final |
| 2 | 5 | ||
| 2012/11/28 | HER | NOR | Final |
| 5 | 2 | ||
| 2012/12/01 | NOR | HER | Final |
| 5 | 1 | ||
| 2012/12/02 | NOR | BRI | Final |
| 4 | 1 | ||
| 2012/12/06 | HER | NOR | Final |
| 2 | 1 | ||
| 2012/12/08 | NOR | BNG | Final |
| 3 | 1 | ||
| 2012/12/14 | BRI | NOR | Final OT |
| 4 | 3 | ||
| 2012/12/15 | BRI | NOR | Final SO |
| 2 | 3 | ||
| 2012/12/19 | NOR | HER | Final |
| 0 | 4 | ||
| 2012/12/21 | ALB | NOR | Final |
| 1 | 2 | ||
| 2012/12/22 | ALB | NOR | Final OT |
| 1 | 2 | ||
| 2012/12/28 | NOR | SYR | Final |
| 2 | 4 | ||
| 2012/12/29 | NOR | WBS | Final OT |
| 3 | 2 | ||
| 2012/12/30 | NOR | SPR | Final |
| 1 | 4 | ||
| 2013/01/04 | SYR | NOR | Final |
| 3 | 0 | ||
| 2013/01/05 | SYR | NOR | Final OT |
| 4 | 3 | ||
| 2013/01/06 | NOR | CHA | Final |
| 1 | 3 | ||
| 2013/01/11 | NOR | SYR | Final SO |
| 2 | 3 | ||
| 2013/01/12 | NOR | BNG | Final |
| 2 | 4 | ||
| 2013/01/15 | WBS | NOR | Final |
| 4 | 2 | ||
| 2013/01/18 | STJ | NOR | Final SO |
| 2 | 3 | ||
| 2013/01/19 | STJ | NOR | Final |
| 1 | 0 | ||
| 2013/01/20 | NOR | CHA | Final |
| 1 | 6 | ||
| 2013/01/23 | CHA | NOR | Final |
| 1 | 3 | ||
| 2013/01/25 | BRI | NOR | Final |
| 1 | 2 | ||
| 2013/01/26 | BRI | NOR | Final |
| 0 | 5 | ||
| 2013/02/01 | NOR | ADK | Final |
| 2 | 5 | ||
| 2013/02/02 | NOR | BRI | Final |
| 1 | 4 | ||
| 2013/02/08 | WBS | NOR | Final |
| 1 | 4 | ||
| 2013/02/09 | WBS | NOR | Final |
| 4 | 1 | ||
| 2013/02/10 | NOR | HER | Final SO |
| 4 | 3 | ||
| 2013/02/15 | NOR | WBS | Final |
| 1 | 0 | ||
| 2013/02/16 | NOR | CT | Final OT |
| 1 | 2 | ||
| 2013/02/17 | NOR | BRI | Final OT |
| 3 | 2 | ||
| 2013/02/22 | PRO | NOR | Final |
| 3 | 0 | ||
| 2013/02/23 | PRO | NOR | Final SO |
| 2 | 3 | ||
| 2013/02/27 | NOR | WBS | Final |
| 2 | 1 | ||
| 2013/03/01 | CHA | NOR | Final |
| 2 | 6 | ||
| 2013/03/02 | NOR | HER | Final |
| 2 | 3 | ||
| 2013/03/06 | CHA | NOR | Final OT |
| 3 | 2 | ||
| 2013/03/08 | HER | NOR | Final |
| 1 | 5 | ||
| 2013/03/09 | HER | NOR | Final |
| 1 | 4 | ||
| 2013/03/13 | NOR | CHA | Final |
| 3 | 2 | ||
| 2013/03/15 | NOR | SYR | Final SO |
| 4 | 3 | ||
| 2013/03/16 | NOR | BNG | Final |
| 1 | 5 | ||
| 2013/03/19 | ADK | NOR | Final |
| 4 | 1 | ||
| 2013/03/20 | ADK | NOR | Final |
| 0 | 3 | ||
| 2013/03/23 | NOR | WBS | Final |
| 4 | 1 | ||
| 2013/03/26 | NOR | CHA | Final |
| 1 | 3 | ||
| 2013/03/29 | SYR | NOR | Final OT |
| 4 | 5 | ||
| 2013/03/30 | SYR | NOR | Final |
| 0 | 2 | ||
| 2013/04/02 | WBS | NOR | Final |
| 3 | 2 | ||
| 2013/04/05 | BNG | NOR | Final |
| 1 | 2 | ||
| 2013/04/06 | BNG | NOR | Final |
| 0 | 3 | ||
| 2013/04/12 | NOR | WOR | Final |
| 4 | 3 | ||
| 2013/04/13 | NOR | WOR | Final OT |
| 4 | 3 | ||
| 2013/04/14 | NOR | PRO | Final |
| 1 | 4 | ||
| 2013/04/19 | NOR | SYR | Final |
| 1 | 6 | ||
| 2013/04/20 | NOR | ALB | Final |
| 0 | 2 | ||
| 2013/04/21 | NOR | PRO | Final |
| 3 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us