Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | WBS | BNG | Final |
| 1 | 2 | ||
| 2012/10/16 | BNG | RCH | Final |
| 3 | 1 | ||
| 2012/10/19 | HER | BNG | Final |
| 3 | 2 | ||
| 2012/10/20 | SYR | BNG | Final OT |
| 6 | 5 | ||
| 2012/10/21 | BNG | HER | Final OT |
| 2 | 1 | ||
| 2012/10/27 | BNG | POR | Final |
| 2 | 4 | ||
| 2012/10/28 | BNG | MCH | Final |
| 0 | 4 | ||
| 2012/11/02 | BNG | NOR | Final |
| 4 | 3 | ||
| 2012/11/03 | BNG | NOR | Final |
| 2 | 4 | ||
| 2012/11/07 | BNG | WBS | Final SO |
| 0 | 1 | ||
| 2012/11/10 | NOR | BNG | Final |
| 2 | 4 | ||
| 2012/11/16 | ADK | BNG | Final |
| 2 | 5 | ||
| 2012/11/17 | RCH | BNG | Final |
| 2 | 3 | ||
| 2012/11/22 | TOR | BNG | Final |
| 2 | 3 | ||
| 2012/11/23 | BNG | SYR | Final |
| 2 | 1 | ||
| 2012/11/24 | BRI | BNG | Final |
| 1 | 6 | ||
| 2012/11/30 | BNG | ADK | Final |
| 7 | 4 | ||
| 2012/12/02 | SYR | BNG | Final |
| 2 | 5 | ||
| 2012/12/07 | POR | BNG | Final |
| 1 | 6 | ||
| 2012/12/08 | NOR | BNG | Final |
| 3 | 1 | ||
| 2012/12/12 | BNG | SYR | Final |
| 3 | 4 | ||
| 2012/12/14 | BNG | WBS | Final |
| 3 | 1 | ||
| 2012/12/19 | WBS | BNG | Final |
| 3 | 4 | ||
| 2012/12/21 | BNG | RCH | Final SO |
| 5 | 6 | ||
| 2012/12/22 | RCH | BNG | Final |
| 1 | 5 | ||
| 2012/12/26 | SYR | BNG | Final |
| 5 | 3 | ||
| 2012/12/28 | BNG | ALB | Final |
| 3 | 2 | ||
| 2012/12/29 | BNG | RCH | Final |
| 2 | 1 | ||
| 2012/12/31 | STJ | BNG | Final |
| 2 | 4 | ||
| 2013/01/04 | WBS | BNG | Final |
| 1 | 3 | ||
| 2013/01/05 | BNG | HER | Final |
| 3 | 1 | ||
| 2013/01/06 | BNG | ALB | Final |
| 2 | 5 | ||
| 2013/01/09 | BNG | WBS | Final |
| 3 | 1 | ||
| 2013/01/11 | ADK | BNG | Final SO |
| 3 | 2 | ||
| 2013/01/12 | NOR | BNG | Final |
| 2 | 4 | ||
| 2013/01/16 | RCH | BNG | Final |
| 1 | 5 | ||
| 2013/01/18 | TOR | BNG | Final |
| 2 | 4 | ||
| 2013/01/19 | BNG | BRI | Final |
| 2 | 4 | ||
| 2013/01/21 | STJ | BNG | Final |
| 3 | 2 | ||
| 2013/01/25 | BNG | SYR | Final SO |
| 1 | 0 | ||
| 2013/01/26 | HER | BNG | Final SO |
| 2 | 3 | ||
| 2013/02/01 | BNG | STJ | Final |
| 2 | 4 | ||
| 2013/02/02 | BNG | STJ | Final |
| 0 | 1 | ||
| 2013/02/06 | BNG | ADK | Final |
| 3 | 0 | ||
| 2013/02/09 | BNG | HER | Final |
| 3 | 4 | ||
| 2013/02/10 | ALB | BNG | Final SO |
| 3 | 2 | ||
| 2013/02/12 | BNG | WBS | Final |
| 5 | 1 | ||
| 2013/02/15 | SYR | BNG | Final |
| 7 | 1 | ||
| 2013/02/16 | WBS | BNG | Final |
| 5 | 2 | ||
| 2013/02/17 | BNG | ALB | Final SO |
| 3 | 2 | ||
| 2013/02/22 | HER | BNG | Final SO |
| 4 | 5 | ||
| 2013/02/23 | ALB | BNG | Final |
| 5 | 3 | ||
| 2013/02/24 | BNG | ADK | Final |
| 1 | 2 | ||
| 2013/03/01 | BNG | HAM | Final |
| 3 | 2 | ||
| 2013/03/02 | BNG | TOR | Final |
| 4 | 2 | ||
| 2013/03/03 | BNG | TOR | Final SO |
| 1 | 2 | ||
| 2013/03/08 | CT | BNG | Final |
| 0 | 3 | ||
| 2013/03/09 | RCH | BNG | Final OT |
| 3 | 4 | ||
| 2013/03/10 | BNG | HER | Final |
| 3 | 2 | ||
| 2013/03/13 | BNG | RCH | Final |
| 1 | 3 | ||
| 2013/03/15 | ADK | BNG | Final |
| 3 | 2 | ||
| 2013/03/16 | NOR | BNG | Final |
| 1 | 5 | ||
| 2013/03/22 | ALB | BNG | Final |
| 2 | 5 | ||
| 2013/03/23 | HAM | BNG | Final |
| 2 | 4 | ||
| 2013/03/24 | BNG | CT | Final |
| 1 | 6 | ||
| 2013/03/27 | BNG | WBS | Final |
| 2 | 4 | ||
| 2013/03/29 | ADK | BNG | Final |
| 2 | 5 | ||
| 2013/03/30 | WBS | BNG | Final SO |
| 3 | 2 | ||
| 2013/04/05 | BNG | NOR | Final |
| 1 | 2 | ||
| 2013/04/06 | BNG | NOR | Final |
| 0 | 3 | ||
| 2013/04/12 | ALB | BNG | Final |
| 3 | 5 | ||
| 2013/04/13 | BNG | ALB | Final |
| 5 | 0 | ||
| 2013/04/14 | BNG | ADK | Final SO |
| 1 | 2 | ||
| 2013/04/19 | MCH | BNG | Final |
| 2 | 1 | ||
| 2013/04/20 | HER | BNG | Final |
| 2 | 4 | ||
| 2013/04/21 | BNG | SYR | Final |
| 5 | 1 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us