Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | BRI | CT | Final |
| 6 | 4 | ||
| 2012/10/13 | PRO | BRI | Final |
| 2 | 4 | ||
| 2012/10/20 | BRI | WBS | Final |
| 3 | 2 | ||
| 2012/10/26 | BRI | WOR | Final |
| 1 | 5 | ||
| 2012/10/27 | BRI | SPR | Final SO |
| 3 | 2 | ||
| 2012/10/28 | BRI | WOR | Final |
| 2 | 5 | ||
| 2012/11/03 | HER | BRI | Final |
| 2 | 3 | ||
| 2012/11/04 | WBS | BRI | Final |
| 5 | 3 | ||
| 2012/11/07 | NOR | BRI | Final |
| 2 | 4 | ||
| 2012/11/09 | BRI | MCH | Final |
| 5 | 2 | ||
| 2012/11/11 | CT | BRI | Final |
| 3 | 4 | ||
| 2012/11/16 | BRI | WBS | Final |
| 1 | 3 | ||
| 2012/11/17 | MCH | BRI | Final |
| 0 | 4 | ||
| 2012/11/18 | BRI | PRO | Final |
| 6 | 2 | ||
| 2012/11/21 | BRI | ADK | Final |
| 1 | 5 | ||
| 2012/11/23 | CT | BRI | Final |
| 7 | 5 | ||
| 2012/11/24 | BRI | BNG | Final |
| 1 | 6 | ||
| 2012/11/30 | BRI | HER | Final |
| 2 | 5 | ||
| 2012/12/01 | WOR | BRI | Final SO |
| 4 | 3 | ||
| 2012/12/02 | NOR | BRI | Final |
| 4 | 1 | ||
| 2012/12/05 | BRI | CT | Final |
| 2 | 4 | ||
| 2012/12/08 | BRI | ALB | Final |
| 1 | 3 | ||
| 2012/12/09 | SYR | BRI | Final |
| 2 | 7 | ||
| 2012/12/11 | BRI | POR | Final OT |
| 1 | 2 | ||
| 2012/12/14 | BRI | NOR | Final OT |
| 4 | 3 | ||
| 2012/12/15 | BRI | NOR | Final SO |
| 2 | 3 | ||
| 2012/12/19 | ALB | BRI | Final |
| 3 | 4 | ||
| 2012/12/22 | ADK | BRI | Final |
| 3 | 2 | ||
| 2012/12/26 | CT | BRI | Final |
| 2 | 5 | ||
| 2012/12/27 | BRI | CT | Final |
| 3 | 0 | ||
| 2012/12/29 | MCH | BRI | Final |
| 1 | 4 | ||
| 2012/12/31 | BRI | ADK | Final SO |
| 4 | 3 | ||
| 2013/01/04 | BRI | SPR | Final |
| 4 | 5 | ||
| 2013/01/05 | BRI | POR | Final |
| 1 | 2 | ||
| 2013/01/08 | HER | BRI | Final OT |
| 4 | 3 | ||
| 2013/01/11 | BRI | PRO | Final |
| 4 | 5 | ||
| 2013/01/12 | POR | BRI | Final |
| 6 | 3 | ||
| 2013/01/13 | BRI | ALB | Final |
| 5 | 4 | ||
| 2013/01/19 | BNG | BRI | Final |
| 2 | 4 | ||
| 2013/01/20 | SPR | BRI | Final |
| 4 | 1 | ||
| 2013/01/25 | BRI | NOR | Final |
| 1 | 2 | ||
| 2013/01/26 | BRI | NOR | Final |
| 0 | 5 | ||
| 2013/01/31 | PRO | BRI | Final SO |
| 3 | 2 | ||
| 2013/02/01 | BRI | CT | Final OT |
| 5 | 4 | ||
| 2013/02/02 | NOR | BRI | Final |
| 1 | 4 | ||
| 2013/02/12 | SPR | BRI | Final OT |
| 3 | 4 | ||
| 2013/02/15 | BRI | PRO | Final |
| 3 | 7 | ||
| 2013/02/16 | PRO | BRI | Final |
| 5 | 3 | ||
| 2013/02/17 | NOR | BRI | Final OT |
| 3 | 2 | ||
| 2013/02/22 | BRI | SPR | Final |
| 2 | 5 | ||
| 2013/02/23 | MCH | BRI | Final |
| 3 | 2 | ||
| 2013/02/24 | WBS | BRI | Final SO |
| 2 | 1 | ||
| 2013/03/01 | BRI | CT | Final |
| 3 | 7 | ||
| 2013/03/02 | ADK | BRI | Final |
| 3 | 4 | ||
| 2013/03/03 | CT | BRI | Final OT |
| 3 | 2 | ||
| 2013/03/06 | BRI | MCH | Final OT |
| 2 | 3 | ||
| 2013/03/08 | BRI | ALB | Final |
| 4 | 2 | ||
| 2013/03/12 | SPR | BRI | Final OT |
| 2 | 3 | ||
| 2013/03/15 | BRI | MCH | Final |
| 2 | 3 | ||
| 2013/03/16 | BRI | HER | Final OT |
| 0 | 1 | ||
| 2013/03/17 | ALB | BRI | Final |
| 0 | 2 | ||
| 2013/03/22 | BRI | PRO | Final |
| 1 | 3 | ||
| 2013/03/23 | SPR | BRI | Final SO |
| 4 | 3 | ||
| 2013/03/24 | ALB | BRI | Final |
| 2 | 4 | ||
| 2013/03/28 | BRI | SPR | Final |
| 4 | 5 | ||
| 2013/03/30 | BRI | ADK | Final |
| 1 | 4 | ||
| 2013/04/02 | BRI | WOR | Final |
| 4 | 2 | ||
| 2013/04/04 | WOR | BRI | Final |
| 3 | 6 | ||
| 2013/04/06 | CT | BRI | Final |
| 3 | 2 | ||
| 2013/04/07 | ADK | BRI | Final |
| 1 | 4 | ||
| 2013/04/09 | WOR | BRI | Final |
| 3 | 0 | ||
| 2013/04/12 | BRI | SYR | Final OT |
| 3 | 2 | ||
| 2013/04/16 | POR | BRI | Final OT |
| 5 | 4 | ||
| 2013/04/19 | BRI | POR | Final |
| 1 | 3 | ||
| 2013/04/20 | PRO | BRI | Final |
| 3 | 0 | ||
| 2013/04/21 | POR | BRI | Final |
| 1 | 4 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us