Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | TEX | SA | Final |
| 2 | 1 | ||
| 2012/10/14 | HOU | SA | Final |
| 2 | 3 | ||
| 2012/10/19 | SA | OKC | Final |
| 2 | 5 | ||
| 2012/10/20 | MIL | SA | Final |
| 0 | 1 | ||
| 2012/10/25 | SA | RFD | Final SO |
| 1 | 2 | ||
| 2012/10/27 | SA | CHI | Final |
| 5 | 6 | ||
| 2012/10/28 | SA | RFD | Final |
| 1 | 3 | ||
| 2012/11/02 | GR | SA | Final |
| 2 | 3 | ||
| 2012/11/04 | OKC | SA | Final |
| 0 | 2 | ||
| 2012/11/10 | TOR | SA | Final |
| 5 | 3 | ||
| 2012/11/13 | HOU | SA | Final |
| 7 | 5 | ||
| 2012/11/15 | SA | TEX | Final |
| 0 | 3 | ||
| 2012/11/16 | CHA | SA | Final |
| 4 | 3 | ||
| 2012/11/18 | CHA | SA | Final SO |
| 4 | 3 | ||
| 2012/11/23 | HOU | SA | Final |
| 2 | 1 | ||
| 2012/11/24 | ABB | SA | Final SO |
| 3 | 2 | ||
| 2012/11/25 | TEX | SA | Final |
| 5 | 3 | ||
| 2012/11/28 | SA | RCH | Final |
| 4 | 2 | ||
| 2012/11/30 | SA | LE | Final |
| 6 | 2 | ||
| 2012/12/01 | SA | LE | Final |
| 2 | 4 | ||
| 2012/12/04 | SA | ABB | Final OT |
| 3 | 2 | ||
| 2012/12/05 | SA | ABB | Final |
| 4 | 0 | ||
| 2012/12/08 | OKC | SA | Final |
| 3 | 4 | ||
| 2012/12/09 | OKC | SA | Final |
| 2 | 3 | ||
| 2012/12/11 | SA | HOU | Final |
| 1 | 5 | ||
| 2012/12/14 | SA | OKC | Final |
| 1 | 5 | ||
| 2012/12/15 | SA | OKC | Final |
| 3 | 5 | ||
| 2012/12/16 | CHA | SA | Final |
| 2 | 1 | ||
| 2012/12/19 | SA | TEX | Final |
| 0 | 2 | ||
| 2012/12/21 | SA | TOR | Final |
| 1 | 4 | ||
| 2012/12/22 | SA | HAM | Final |
| 5 | 2 | ||
| 2012/12/28 | SA | OKC | Final SO |
| 2 | 3 | ||
| 2012/12/29 | HOU | SA | Final OT |
| 1 | 2 | ||
| 2012/12/30 | CHA | SA | Final |
| 2 | 5 | ||
| 2013/01/04 | PEO | SA | Final |
| 0 | 3 | ||
| 2013/01/05 | SA | HOU | Final |
| 0 | 1 | ||
| 2013/01/06 | PEO | SA | Final |
| 2 | 5 | ||
| 2013/01/10 | LE | SA | Final |
| 5 | 1 | ||
| 2013/01/11 | LE | SA | Final |
| 2 | 4 | ||
| 2013/01/12 | SA | TEX | Final |
| 1 | 3 | ||
| 2013/01/18 | SA | OKC | Final |
| 4 | 2 | ||
| 2013/01/19 | SA | OKC | Final |
| 1 | 2 | ||
| 2013/01/25 | TEX | SA | Final OT |
| 1 | 2 | ||
| 2013/01/26 | SA | TEX | Final |
| 1 | 4 | ||
| 2013/02/01 | RFD | SA | Final |
| 0 | 1 | ||
| 2013/02/04 | SA | HOU | Final |
| 5 | 2 | ||
| 2013/02/09 | SA | CHA | Final |
| 3 | 2 | ||
| 2013/02/10 | SA | CHA | Final |
| 1 | 2 | ||
| 2013/02/15 | SA | MIL | Final OT |
| 4 | 5 | ||
| 2013/02/16 | SA | PEO | Final SO |
| 4 | 3 | ||
| 2013/02/17 | SA | CHI | Final SO |
| 5 | 4 | ||
| 2013/02/22 | SA | PEO | Final |
| 0 | 5 | ||
| 2013/02/23 | SA | GR | Final |
| 6 | 3 | ||
| 2013/02/24 | SA | GR | Final |
| 3 | 7 | ||
| 2013/03/02 | CHI | SA | Final |
| 1 | 2 | ||
| 2013/03/08 | SA | TEX | Final SO |
| 5 | 4 | ||
| 2013/03/10 | OKC | SA | Final |
| 3 | 2 | ||
| 2013/03/13 | OKC | SA | Final SO |
| 3 | 2 | ||
| 2013/03/15 | HOU | SA | Final |
| 2 | 4 | ||
| 2013/03/17 | ABB | SA | Final SO |
| 5 | 4 | ||
| 2013/03/19 | SA | TEX | Final |
| 3 | 4 | ||
| 2013/03/23 | OKC | SA | Final |
| 3 | 2 | ||
| 2013/03/24 | RCH | SA | Final |
| 3 | 0 | ||
| 2013/03/28 | GR | SA | Final |
| 1 | 4 | ||
| 2013/03/29 | SA | CHA | Final |
| 5 | 2 | ||
| 2013/03/30 | SA | CHA | Final |
| 0 | 3 | ||
| 2013/04/02 | CHI | SA | Final |
| 6 | 3 | ||
| 2013/04/04 | SA | HOU | Final OT |
| 2 | 3 | ||
| 2013/04/05 | HAM | SA | Final |
| 4 | 2 | ||
| 2013/04/07 | TEX | SA | Final |
| 5 | 1 | ||
| 2013/04/11 | SA | HOU | Final |
| 3 | 4 | ||
| 2013/04/13 | SA | HOU | Final |
| 1 | 4 | ||
| 2013/04/14 | TEX | SA | Final |
| 8 | 2 | ||
| 2013/04/16 | TEX | SA | Final SO |
| 3 | 2 | ||
| 2013/04/19 | RFD | SA | Final |
| 9 | 4 | ||
| 2013/04/20 | HOU | SA | Final |
| 5 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us