Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | MCH | ALB | Final |
| 2 | 1 | ||
| 2012/10/19 | SYR | ALB | Final |
| 3 | 2 | ||
| 2012/10/20 | ALB | WOR | Final |
| 4 | 0 | ||
| 2012/10/24 | CT | ALB | Final |
| 5 | 2 | ||
| 2012/10/26 | ADK | ALB | Final |
| 1 | 5 | ||
| 2012/10/27 | ALB | HER | Final |
| 0 | 3 | ||
| 2012/11/02 | CT | ALB | Final SO |
| 2 | 1 | ||
| 2012/11/03 | ALB | ADK | Final |
| 0 | 4 | ||
| 2012/11/09 | ALB | PRO | Final SO |
| 1 | 2 | ||
| 2012/11/10 | ADK | ALB | Final |
| 1 | 2 | ||
| 2012/11/12 | NOR | ALB | Final SO |
| 5 | 4 | ||
| 2012/11/16 | ALB | STJ | Final SO |
| 3 | 4 | ||
| 2012/11/17 | ALB | STJ | Final |
| 5 | 3 | ||
| 2012/11/23 | ALB | RCH | Final |
| 2 | 5 | ||
| 2012/11/24 | SYR | ALB | Final |
| 4 | 1 | ||
| 2012/11/25 | WBS | ALB | Final SO |
| 5 | 4 | ||
| 2012/11/30 | STJ | ALB | Final |
| 1 | 0 | ||
| 2012/12/01 | ALB | ADK | Final |
| 3 | 2 | ||
| 2012/12/08 | BRI | ALB | Final |
| 1 | 3 | ||
| 2012/12/09 | ALB | CT | Final |
| 1 | 0 | ||
| 2012/12/12 | WBS | ALB | Final |
| 3 | 6 | ||
| 2012/12/14 | ALB | CT | Final |
| 4 | 3 | ||
| 2012/12/15 | PRO | ALB | Final SO |
| 2 | 1 | ||
| 2012/12/19 | ALB | BRI | Final |
| 3 | 4 | ||
| 2012/12/21 | ALB | NOR | Final |
| 1 | 2 | ||
| 2012/12/22 | ALB | NOR | Final OT |
| 1 | 2 | ||
| 2012/12/27 | ALB | SPR | Final |
| 4 | 3 | ||
| 2012/12/28 | BNG | ALB | Final |
| 3 | 2 | ||
| 2012/12/29 | ALB | HER | Final |
| 3 | 2 | ||
| 2013/01/05 | SPR | ALB | Final |
| 1 | 4 | ||
| 2013/01/06 | BNG | ALB | Final |
| 2 | 5 | ||
| 2013/01/11 | ALB | MCH | Final |
| 4 | 7 | ||
| 2013/01/12 | WOR | ALB | Final |
| 1 | 4 | ||
| 2013/01/13 | BRI | ALB | Final |
| 5 | 4 | ||
| 2013/01/18 | ALB | ADK | Final |
| 4 | 3 | ||
| 2013/01/19 | ALB | SPR | Final SO |
| 1 | 2 | ||
| 2013/01/20 | ADK | ALB | Final SO |
| 3 | 2 | ||
| 2013/01/23 | SPR | ALB | Final |
| 4 | 2 | ||
| 2013/01/25 | ALB | ADK | Final |
| 4 | 1 | ||
| 2013/01/26 | ADK | ALB | Final |
| 2 | 5 | ||
| 2013/02/01 | ALB | PRO | Final |
| 1 | 5 | ||
| 2013/02/02 | ALB | POR | Final |
| 0 | 2 | ||
| 2013/02/05 | ALB | CT | Final SO |
| 4 | 3 | ||
| 2013/02/09 | ALB | SYR | Final |
| 4 | 3 | ||
| 2013/02/10 | ALB | BNG | Final SO |
| 3 | 2 | ||
| 2013/02/13 | SYR | ALB | Final |
| 6 | 0 | ||
| 2013/02/15 | ALB | ADK | Final |
| 2 | 4 | ||
| 2013/02/17 | BNG | ALB | Final SO |
| 3 | 2 | ||
| 2013/02/18 | SYR | ALB | Final |
| 5 | 3 | ||
| 2013/02/23 | ALB | BNG | Final |
| 5 | 3 | ||
| 2013/02/24 | HER | ALB | Final |
| 4 | 6 | ||
| 2013/03/01 | ALB | SYR | Final |
| 3 | 1 | ||
| 2013/03/02 | ALB | WBS | Final SO |
| 1 | 2 | ||
| 2013/03/03 | ALB | ADK | Final |
| 3 | 2 | ||
| 2013/03/08 | BRI | ALB | Final |
| 4 | 2 | ||
| 2013/03/09 | SPR | ALB | Final |
| 1 | 4 | ||
| 2013/03/10 | ADK | ALB | Final SO |
| 2 | 3 | ||
| 2013/03/15 | ALB | RCH | Final |
| 3 | 2 | ||
| 2013/03/16 | ALB | SYR | Final |
| 2 | 6 | ||
| 2013/03/17 | ALB | BRI | Final |
| 0 | 2 | ||
| 2013/03/22 | ALB | BNG | Final |
| 2 | 5 | ||
| 2013/03/23 | ALB | SYR | Final |
| 1 | 3 | ||
| 2013/03/24 | ALB | BRI | Final |
| 2 | 4 | ||
| 2013/03/27 | STJ | ALB | Final |
| 4 | 2 | ||
| 2013/03/29 | HER | ALB | Final |
| 3 | 5 | ||
| 2013/03/30 | POR | ALB | Final SO |
| 5 | 4 | ||
| 2013/04/02 | ALB | SPR | Final |
| 3 | 1 | ||
| 2013/04/05 | PRO | ALB | Final |
| 4 | 1 | ||
| 2013/04/06 | ALB | WBS | Final |
| 0 | 4 | ||
| 2013/04/07 | RCH | ALB | Final SO |
| 3 | 2 | ||
| 2013/04/12 | ALB | BNG | Final |
| 3 | 5 | ||
| 2013/04/13 | BNG | ALB | Final |
| 5 | 0 | ||
| 2013/04/14 | RCH | ALB | Final |
| 3 | 2 | ||
| 2013/04/19 | CT | ALB | Final |
| 2 | 3 | ||
| 2013/04/20 | NOR | ALB | Final |
| 0 | 2 | ||
| 2013/04/21 | ADK | ALB | Final |
| 4 | 2 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us