Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | OKC | LE | Final |
| 1 | 2 | ||
| 2012/10/13 | OKC | LE | Final |
| 3 | 2 | ||
| 2012/10/14 | LE | TOR | Final |
| 4 | 0 | ||
| 2012/10/20 | LE | OKC | Final |
| 5 | 3 | ||
| 2012/10/21 | LE | TEX | Final |
| 4 | 0 | ||
| 2012/10/23 | LE | OKC | Final |
| 3 | 4 | ||
| 2012/10/26 | ABB | LE | Final |
| 5 | 3 | ||
| 2012/10/27 | ABB | LE | Final SO |
| 3 | 4 | ||
| 2012/11/01 | LE | PEO | Final SO |
| 4 | 3 | ||
| 2012/11/02 | LE | MIL | Final |
| 2 | 1 | ||
| 2012/11/03 | LE | RFD | Final |
| 3 | 6 | ||
| 2012/11/09 | LE | HOU | Final SO |
| 5 | 4 | ||
| 2012/11/10 | LE | TEX | Final SO |
| 5 | 4 | ||
| 2012/11/13 | LE | ABB | Final |
| 0 | 3 | ||
| 2012/11/14 | LE | ABB | Final |
| 0 | 2 | ||
| 2012/11/16 | GR | LE | Final OT |
| 6 | 5 | ||
| 2012/11/23 | RFD | LE | Final |
| 4 | 2 | ||
| 2012/11/24 | RFD | LE | Final SO |
| 4 | 3 | ||
| 2012/11/25 | LE | HAM | Final |
| 4 | 1 | ||
| 2012/11/30 | SA | LE | Final |
| 6 | 2 | ||
| 2012/12/01 | SA | LE | Final |
| 2 | 4 | ||
| 2012/12/02 | LE | TOR | Final |
| 4 | 5 | ||
| 2012/12/06 | LE | CHA | Final |
| 3 | 2 | ||
| 2012/12/07 | LE | CHA | Final |
| 1 | 5 | ||
| 2012/12/11 | LE | HAM | Final |
| 0 | 1 | ||
| 2012/12/13 | RCH | LE | Final |
| 7 | 6 | ||
| 2012/12/15 | CHI | LE | Final |
| 3 | 2 | ||
| 2012/12/19 | TOR | LE | Final OT |
| 3 | 4 | ||
| 2012/12/20 | HOU | LE | Final |
| 3 | 4 | ||
| 2012/12/22 | HOU | LE | Final |
| 2 | 5 | ||
| 2012/12/26 | LE | RCH | Final OT |
| 6 | 7 | ||
| 2012/12/28 | LE | RCH | Final |
| 1 | 4 | ||
| 2012/12/29 | HAM | LE | Final |
| 0 | 4 | ||
| 2013/01/03 | CHA | LE | Final OT |
| 1 | 2 | ||
| 2013/01/04 | CHA | LE | Final |
| 4 | 0 | ||
| 2013/01/05 | LE | HAM | Final SO |
| 3 | 2 | ||
| 2013/01/10 | LE | SA | Final |
| 5 | 1 | ||
| 2013/01/11 | LE | SA | Final |
| 2 | 4 | ||
| 2013/01/12 | LE | HOU | Final |
| 3 | 2 | ||
| 2013/01/18 | LE | HER | Final |
| 3 | 2 | ||
| 2013/01/19 | LE | SYR | Final |
| 4 | 2 | ||
| 2013/01/24 | TOR | LE | Final OT |
| 3 | 4 | ||
| 2013/01/26 | HAM | LE | Final SO |
| 2 | 1 | ||
| 2013/01/31 | ABB | LE | Final |
| 1 | 4 | ||
| 2013/02/01 | ABB | LE | Final |
| 4 | 1 | ||
| 2013/02/05 | HER | LE | Final SO |
| 3 | 2 | ||
| 2013/02/09 | LE | ABB | Final SO |
| 3 | 4 | ||
| 2013/02/10 | LE | ABB | Final SO |
| 0 | 1 | ||
| 2013/02/12 | RCH | LE | Final |
| 4 | 1 | ||
| 2013/02/15 | LE | GR | Final |
| 3 | 5 | ||
| 2013/02/16 | LE | CHI | Final |
| 1 | 3 | ||
| 2013/02/17 | LE | RFD | Final SO |
| 1 | 2 | ||
| 2013/02/21 | MIL | LE | Final |
| 1 | 7 | ||
| 2013/02/22 | TEX | LE | Final SO |
| 4 | 3 | ||
| 2013/02/23 | TEX | LE | Final |
| 4 | 2 | ||
| 2013/02/26 | MIL | LE | Final |
| 1 | 3 | ||
| 2013/03/02 | HAM | LE | Final |
| 2 | 0 | ||
| 2013/03/03 | RCH | LE | Final |
| 4 | 2 | ||
| 2013/03/05 | PEO | LE | Final |
| 0 | 2 | ||
| 2013/03/07 | PEO | LE | Final |
| 3 | 2 | ||
| 2013/03/09 | LE | GR | Final |
| 1 | 2 | ||
| 2013/03/13 | LE | TOR | Final |
| 1 | 2 | ||
| 2013/03/17 | TOR | LE | Final |
| 5 | 3 | ||
| 2013/03/19 | TOR | LE | Final |
| 4 | 2 | ||
| 2013/03/22 | LE | GR | Final SO |
| 4 | 3 | ||
| 2013/03/23 | GR | LE | Final OT |
| 5 | 4 | ||
| 2013/03/27 | LE | MIL | Final |
| 1 | 0 | ||
| 2013/03/29 | LE | CHI | Final |
| 2 | 5 | ||
| 2013/03/30 | LE | PEO | Final |
| 0 | 2 | ||
| 2013/04/03 | LE | TOR | Final OT |
| 3 | 2 | ||
| 2013/04/05 | LE | RCH | Final |
| 3 | 1 | ||
| 2013/04/09 | SYR | LE | Final OT |
| 4 | 5 | ||
| 2013/04/12 | LE | HAM | Final |
| 6 | 2 | ||
| 2013/04/13 | HAM | LE | Final |
| 2 | 3 | ||
| 2013/04/19 | CHI | LE | Final |
| 5 | 2 | ||
| 2013/04/20 | GR | LE | Final |
| 0 | 1 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us