Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | TEX | SA | Final |
| 2 | 1 | ||
| 2012/10/14 | CHA | TEX | Final SO |
| 3 | 4 | ||
| 2012/10/19 | TEX | HOU | Final |
| 1 | 5 | ||
| 2012/10/20 | HOU | TEX | Final |
| 5 | 3 | ||
| 2012/10/21 | LE | TEX | Final |
| 4 | 0 | ||
| 2012/10/24 | MIL | TEX | Final |
| 1 | 3 | ||
| 2012/10/28 | TEX | OKC | Final |
| 2 | 4 | ||
| 2012/11/03 | GR | TEX | Final |
| 4 | 1 | ||
| 2012/11/09 | TOR | TEX | Final |
| 3 | 0 | ||
| 2012/11/10 | LE | TEX | Final SO |
| 5 | 4 | ||
| 2012/11/11 | TEX | HOU | Final |
| 4 | 2 | ||
| 2012/11/15 | SA | TEX | Final |
| 0 | 3 | ||
| 2012/11/17 | CHA | TEX | Final SO |
| 0 | 1 | ||
| 2012/11/21 | OKC | TEX | Final |
| 6 | 4 | ||
| 2012/11/23 | ABB | TEX | Final OT |
| 1 | 0 | ||
| 2012/11/25 | TEX | SA | Final |
| 5 | 3 | ||
| 2012/11/27 | TEX | RFD | Final |
| 5 | 4 | ||
| 2012/11/30 | TEX | GR | Final |
| 3 | 1 | ||
| 2012/12/01 | TEX | GR | Final |
| 2 | 3 | ||
| 2012/12/02 | TEX | PEO | Final SO |
| 4 | 3 | ||
| 2012/12/05 | TEX | MIL | Final OT |
| 2 | 1 | ||
| 2012/12/07 | HOU | TEX | Final OT |
| 2 | 1 | ||
| 2012/12/08 | PEO | TEX | Final |
| 1 | 4 | ||
| 2012/12/14 | TEX | ABB | Final |
| 3 | 1 | ||
| 2012/12/15 | TEX | ABB | Final SO |
| 1 | 2 | ||
| 2012/12/19 | SA | TEX | Final |
| 0 | 2 | ||
| 2012/12/21 | TEX | OKC | Final |
| 3 | 0 | ||
| 2012/12/22 | TEX | OKC | Final |
| 2 | 6 | ||
| 2012/12/26 | TEX | HOU | Final OT |
| 3 | 4 | ||
| 2012/12/27 | OKC | TEX | Final |
| 5 | 4 | ||
| 2012/12/29 | CHA | TEX | Final |
| 1 | 3 | ||
| 2012/12/31 | TEX | OKC | Final |
| 2 | 5 | ||
| 2013/01/04 | TEX | HOU | Final |
| 2 | 1 | ||
| 2013/01/05 | PEO | TEX | Final |
| 2 | 5 | ||
| 2013/01/06 | HOU | TEX | Final OT |
| 3 | 4 | ||
| 2013/01/11 | HOU | TEX | Final |
| 1 | 4 | ||
| 2013/01/12 | SA | TEX | Final |
| 1 | 3 | ||
| 2013/01/13 | TEX | OKC | Final |
| 3 | 0 | ||
| 2013/01/16 | TEX | CHI | Final |
| 1 | 4 | ||
| 2013/01/18 | TEX | CHI | Final |
| 6 | 4 | ||
| 2013/01/19 | TEX | PEO | Final |
| 8 | 4 | ||
| 2013/01/21 | TEX | RFD | Final |
| 6 | 3 | ||
| 2013/01/25 | TEX | SA | Final OT |
| 1 | 2 | ||
| 2013/01/26 | SA | TEX | Final |
| 1 | 4 | ||
| 2013/02/01 | TEX | HOU | Final |
| 2 | 1 | ||
| 2013/02/05 | RFD | TEX | Final SO |
| 5 | 4 | ||
| 2013/02/09 | TEX | HAM | Final |
| 1 | 2 | ||
| 2013/02/10 | TEX | TOR | Final |
| 3 | 2 | ||
| 2013/02/12 | HOU | TEX | Final SO |
| 2 | 1 | ||
| 2013/02/15 | OKC | TEX | Final SO |
| 3 | 4 | ||
| 2013/02/16 | OKC | TEX | Final |
| 0 | 4 | ||
| 2013/02/20 | TEX | RCH | Final |
| 5 | 1 | ||
| 2013/02/22 | TEX | LE | Final SO |
| 4 | 3 | ||
| 2013/02/23 | TEX | LE | Final |
| 4 | 2 | ||
| 2013/02/26 | TEX | OKC | Final |
| 2 | 3 | ||
| 2013/03/01 | CHI | TEX | Final |
| 2 | 0 | ||
| 2013/03/02 | OKC | TEX | Final SO |
| 5 | 4 | ||
| 2013/03/05 | CHI | TEX | Final |
| 4 | 3 | ||
| 2013/03/08 | SA | TEX | Final SO |
| 5 | 4 | ||
| 2013/03/13 | ABB | TEX | Final |
| 3 | 4 | ||
| 2013/03/15 | TEX | CHA | Final |
| 7 | 3 | ||
| 2013/03/17 | TEX | CHA | Final OT |
| 2 | 3 | ||
| 2013/03/19 | SA | TEX | Final |
| 3 | 4 | ||
| 2013/03/22 | RCH | TEX | Final |
| 1 | 2 | ||
| 2013/03/23 | CHA | TEX | Final |
| 4 | 2 | ||
| 2013/03/26 | TEX | HOU | Final OT |
| 7 | 6 | ||
| 2013/03/30 | GR | TEX | Final |
| 1 | 3 | ||
| 2013/04/05 | OKC | TEX | Final |
| 3 | 2 | ||
| 2013/04/06 | HAM | TEX | Final |
| 2 | 1 | ||
| 2013/04/07 | TEX | SA | Final |
| 5 | 1 | ||
| 2013/04/11 | TEX | CHA | Final |
| 3 | 4 | ||
| 2013/04/12 | TEX | CHA | Final OT |
| 3 | 2 | ||
| 2013/04/14 | TEX | SA | Final |
| 8 | 2 | ||
| 2013/04/16 | TEX | SA | Final SO |
| 3 | 2 | ||
| 2013/04/19 | HOU | TEX | Final |
| 4 | 3 | ||
| 2013/04/20 | RFD | TEX | Final |
| 5 | 3 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us