Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/12 | OKC | LE | Final |
| 1 | 2 | ||
| 2012/10/13 | OKC | LE | Final |
| 3 | 2 | ||
| 2012/10/19 | SA | OKC | Final |
| 2 | 5 | ||
| 2012/10/20 | LE | OKC | Final |
| 5 | 3 | ||
| 2012/10/23 | LE | OKC | Final |
| 3 | 4 | ||
| 2012/10/26 | HOU | OKC | Final |
| 6 | 4 | ||
| 2012/10/28 | TEX | OKC | Final |
| 2 | 4 | ||
| 2012/11/02 | HOU | OKC | Final |
| 3 | 4 | ||
| 2012/11/03 | HOU | OKC | Final SO |
| 4 | 3 | ||
| 2012/11/04 | OKC | SA | Final |
| 0 | 2 | ||
| 2012/11/09 | OKC | ABB | Final |
| 0 | 4 | ||
| 2012/11/10 | OKC | ABB | Final OT |
| 2 | 1 | ||
| 2012/11/13 | TOR | OKC | Final OT |
| 6 | 5 | ||
| 2012/11/16 | MIL | OKC | Final OT |
| 1 | 2 | ||
| 2012/11/17 | MIL | OKC | Final |
| 2 | 5 | ||
| 2012/11/21 | OKC | TEX | Final |
| 6 | 4 | ||
| 2012/11/24 | OKC | CHA | Final |
| 4 | 2 | ||
| 2012/11/25 | OKC | CHA | Final |
| 7 | 2 | ||
| 2012/11/29 | OKC | HOU | Final SO |
| 1 | 2 | ||
| 2012/11/30 | OKC | HOU | Final |
| 3 | 4 | ||
| 2012/12/08 | OKC | SA | Final |
| 3 | 4 | ||
| 2012/12/09 | OKC | SA | Final |
| 2 | 3 | ||
| 2012/12/11 | PEO | OKC | Final |
| 4 | 2 | ||
| 2012/12/14 | SA | OKC | Final |
| 1 | 5 | ||
| 2012/12/15 | SA | OKC | Final |
| 3 | 5 | ||
| 2012/12/16 | OKC | HOU | Final SO |
| 3 | 4 | ||
| 2012/12/21 | TEX | OKC | Final |
| 3 | 0 | ||
| 2012/12/22 | TEX | OKC | Final |
| 2 | 6 | ||
| 2012/12/27 | OKC | TEX | Final |
| 5 | 4 | ||
| 2012/12/28 | SA | OKC | Final SO |
| 2 | 3 | ||
| 2012/12/31 | TEX | OKC | Final |
| 2 | 5 | ||
| 2013/01/01 | OKC | HOU | Final |
| 2 | 4 | ||
| 2013/01/04 | OKC | GR | Final |
| 2 | 5 | ||
| 2013/01/05 | OKC | MIL | Final SO |
| 3 | 2 | ||
| 2013/01/06 | OKC | CHI | Final |
| 3 | 6 | ||
| 2013/01/11 | CHA | OKC | Final |
| 7 | 0 | ||
| 2013/01/12 | CHA | OKC | Final OT |
| 4 | 3 | ||
| 2013/01/13 | TEX | OKC | Final |
| 3 | 0 | ||
| 2013/01/18 | SA | OKC | Final |
| 4 | 2 | ||
| 2013/01/19 | SA | OKC | Final |
| 1 | 2 | ||
| 2013/01/23 | OKC | GR | Final SO |
| 4 | 5 | ||
| 2013/01/25 | OKC | MIL | Final |
| 2 | 8 | ||
| 2013/01/26 | OKC | RFD | Final |
| 4 | 3 | ||
| 2013/01/31 | CHA | OKC | Final |
| 2 | 1 | ||
| 2013/02/01 | CHA | OKC | Final |
| 3 | 7 | ||
| 2013/02/08 | GR | OKC | Final |
| 3 | 4 | ||
| 2013/02/09 | GR | OKC | Final |
| 5 | 7 | ||
| 2013/02/15 | OKC | TEX | Final SO |
| 3 | 4 | ||
| 2013/02/16 | OKC | TEX | Final |
| 0 | 4 | ||
| 2013/02/22 | HOU | OKC | Final |
| 3 | 4 | ||
| 2013/02/23 | OKC | HOU | Final |
| 1 | 2 | ||
| 2013/02/26 | TEX | OKC | Final |
| 2 | 3 | ||
| 2013/03/02 | OKC | TEX | Final SO |
| 5 | 4 | ||
| 2013/03/03 | OKC | CHA | Final |
| 2 | 3 | ||
| 2013/03/04 | OKC | CHA | Final |
| 4 | 2 | ||
| 2013/03/08 | RFD | OKC | Final SO |
| 4 | 3 | ||
| 2013/03/09 | RFD | OKC | Final |
| 7 | 4 | ||
| 2013/03/10 | OKC | SA | Final |
| 3 | 2 | ||
| 2013/03/13 | OKC | SA | Final SO |
| 3 | 2 | ||
| 2013/03/19 | RCH | OKC | Final SO |
| 3 | 2 | ||
| 2013/03/22 | HOU | OKC | Final |
| 3 | 2 | ||
| 2013/03/23 | OKC | SA | Final |
| 3 | 2 | ||
| 2013/03/27 | OKC | CHI | Final SO |
| 2 | 3 | ||
| 2013/03/29 | OKC | PEO | Final |
| 4 | 2 | ||
| 2013/03/30 | OKC | RFD | Final |
| 7 | 3 | ||
| 2013/04/02 | HAM | OKC | Final |
| 1 | 4 | ||
| 2013/04/05 | OKC | TEX | Final |
| 3 | 2 | ||
| 2013/04/06 | CHI | OKC | Final |
| 3 | 0 | ||
| 2013/04/07 | CHI | OKC | Final |
| 2 | 5 | ||
| 2013/04/10 | OKC | HOU | Final |
| 4 | 1 | ||
| 2013/04/12 | OKC | RCH | Final SO |
| 2 | 3 | ||
| 2013/04/14 | OKC | HAM | Final |
| 4 | 0 | ||
| 2013/04/16 | OKC | TOR | Final |
| 1 | 2 | ||
| 2013/04/19 | ABB | OKC | Final |
| 0 | 1 | ||
| 2013/04/20 | ABB | OKC | Final |
| 3 | 7 | ||
| 2013/04/21 | HOU | OKC | Final |
| 0 | 3 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us