Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Date | Visitor | Home | |
|---|---|---|---|
| 2012/10/13 | CHA | HOU | Final |
| 3 | 1 | ||
| 2012/10/14 | CHA | TEX | Final SO |
| 3 | 4 | ||
| 2012/10/19 | CHA | MIL | Final |
| 4 | 3 | ||
| 2012/10/20 | CHA | RFD | Final |
| 2 | 1 | ||
| 2012/10/21 | CHA | RFD | Final |
| 4 | 5 | ||
| 2012/10/26 | CHA | GR | Final |
| 6 | 4 | ||
| 2012/10/27 | CHA | PEO | Final |
| 4 | 0 | ||
| 2012/10/28 | CHA | PEO | Final |
| 6 | 0 | ||
| 2012/10/31 | CHA | MIL | Final |
| 4 | 5 | ||
| 2012/11/04 | CHI | CHA | Final |
| 1 | 4 | ||
| 2012/11/06 | CHI | CHA | Final |
| 2 | 1 | ||
| 2012/11/08 | PEO | CHA | Final OT |
| 4 | 5 | ||
| 2012/11/09 | PEO | CHA | Final |
| 2 | 4 | ||
| 2012/11/16 | CHA | SA | Final |
| 4 | 3 | ||
| 2012/11/17 | CHA | TEX | Final SO |
| 0 | 1 | ||
| 2012/11/18 | CHA | SA | Final SO |
| 4 | 3 | ||
| 2012/11/21 | CHA | NOR | Final |
| 5 | 2 | ||
| 2012/11/24 | OKC | CHA | Final |
| 4 | 2 | ||
| 2012/11/25 | OKC | CHA | Final |
| 7 | 2 | ||
| 2012/12/01 | RFD | CHA | Final |
| 5 | 2 | ||
| 2012/12/02 | RFD | CHA | Final |
| 4 | 1 | ||
| 2012/12/06 | LE | CHA | Final |
| 3 | 2 | ||
| 2012/12/07 | LE | CHA | Final |
| 1 | 5 | ||
| 2012/12/09 | MIL | CHA | Final |
| 5 | 2 | ||
| 2012/12/11 | MIL | CHA | Final |
| 1 | 3 | ||
| 2012/12/14 | HOU | CHA | Final SO |
| 2 | 3 | ||
| 2012/12/15 | HOU | CHA | Final |
| 0 | 3 | ||
| 2012/12/16 | CHA | SA | Final |
| 2 | 1 | ||
| 2012/12/20 | PEO | CHA | Final SO |
| 5 | 4 | ||
| 2012/12/21 | PEO | CHA | Final |
| 1 | 2 | ||
| 2012/12/28 | CHA | HOU | Final OT |
| 2 | 3 | ||
| 2012/12/29 | CHA | TEX | Final |
| 1 | 3 | ||
| 2012/12/30 | CHA | SA | Final |
| 2 | 5 | ||
| 2013/01/03 | CHA | LE | Final OT |
| 1 | 2 | ||
| 2013/01/04 | CHA | LE | Final |
| 4 | 0 | ||
| 2013/01/06 | NOR | CHA | Final |
| 1 | 3 | ||
| 2013/01/11 | CHA | OKC | Final |
| 7 | 0 | ||
| 2013/01/12 | CHA | OKC | Final OT |
| 4 | 3 | ||
| 2013/01/13 | CHA | HOU | Final OT |
| 2 | 1 | ||
| 2013/01/16 | GR | CHA | Final |
| 0 | 1 | ||
| 2013/01/17 | GR | CHA | Final |
| 5 | 3 | ||
| 2013/01/20 | NOR | CHA | Final |
| 1 | 6 | ||
| 2013/01/23 | CHA | NOR | Final |
| 1 | 3 | ||
| 2013/01/25 | ABB | CHA | Final |
| 4 | 3 | ||
| 2013/01/26 | ABB | CHA | Final |
| 4 | 5 | ||
| 2013/01/31 | CHA | OKC | Final |
| 2 | 1 | ||
| 2013/02/01 | CHA | OKC | Final |
| 3 | 7 | ||
| 2013/02/09 | SA | CHA | Final |
| 3 | 2 | ||
| 2013/02/10 | SA | CHA | Final |
| 1 | 2 | ||
| 2013/02/14 | CHA | CHI | Final OT |
| 4 | 3 | ||
| 2013/02/16 | CHA | MIL | Final |
| 8 | 2 | ||
| 2013/02/17 | CHA | GR | Final |
| 1 | 2 | ||
| 2013/02/22 | CHA | ABB | Final |
| 5 | 1 | ||
| 2013/02/23 | CHA | ABB | Final |
| 1 | 0 | ||
| 2013/03/01 | CHA | NOR | Final |
| 2 | 6 | ||
| 2013/03/03 | OKC | CHA | Final |
| 2 | 3 | ||
| 2013/03/04 | OKC | CHA | Final |
| 4 | 2 | ||
| 2013/03/06 | CHA | NOR | Final OT |
| 3 | 2 | ||
| 2013/03/09 | HOU | CHA | Final SO |
| 1 | 2 | ||
| 2013/03/10 | HOU | CHA | Final |
| 5 | 2 | ||
| 2013/03/13 | NOR | CHA | Final |
| 3 | 2 | ||
| 2013/03/15 | TEX | CHA | Final |
| 7 | 3 | ||
| 2013/03/17 | TEX | CHA | Final OT |
| 2 | 3 | ||
| 2013/03/21 | CHA | HOU | Final |
| 1 | 4 | ||
| 2013/03/23 | CHA | TEX | Final |
| 4 | 2 | ||
| 2013/03/26 | NOR | CHA | Final |
| 1 | 3 | ||
| 2013/03/29 | SA | CHA | Final |
| 5 | 2 | ||
| 2013/03/30 | SA | CHA | Final |
| 0 | 3 | ||
| 2013/04/06 | MIL | CHA | Final |
| 3 | 0 | ||
| 2013/04/07 | MIL | CHA | Final OT |
| 3 | 2 | ||
| 2013/04/11 | TEX | CHA | Final |
| 3 | 4 | ||
| 2013/04/12 | TEX | CHA | Final OT |
| 3 | 2 | ||
| 2013/04/13 | CHA | CHI | Final SO |
| 1 | 2 | ||
| 2013/04/16 | CHA | PEO | Final OT |
| 4 | 3 | ||
| 2013/04/19 | CHA | MIL | Final |
| 4 | 6 | ||
| 2013/04/20 | CHA | PEO | Final |
| 5 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us