American Hockey League Game #170
Portland 3 at W-B/Scranton 4
Mohegan Sun Arena at Casey Plaza
Nov 10, 2012
Referee:Nic Leduc (12)
linespersons: Scott Adams (20)
Jud Ritter (34)
Three Stars:
1. WBS - T. Smith
2. WBS - B. Ferriero
3. POR - C. Brown
Game Start: 7:10 PM EST
Game End: 9:58 PM
Game Length: 2:48
Attendance: 4885

SCORING 1 2 3 OT SO T
Portland 0 2 1 0 0 3
W-B/Scranton 3 0 0 0 1 4
SHOTS 1 2 3 OT SO T
Portland 14 10 7 8 0 39
W-B/Scranton 17 9 13 2 1 42
  PP PIM PTS
Portland 1 / 4 16 min / 8 inf 3 G + 6 A = 9 Pts
W-B/Scranton 0 / 5 14 min / 7 inf 4 G + 4 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st WBS 13:08 R. Holzapfel (4) P. Thompson, J. Morrow   V   2 6 22 28 49 H   2 6 17 19 26
0 - 2 2 1st WBS 14:31 T. Smith (2) B. Bennett, B. Ferriero   V   3 14 16 36 49 H   2 8 13 21 23
0 - 3 3 1st WBS 17:24 T. Smith (3)     V   6 14 21 28 H   7 15 17 23
1 - 3 4 2nd POR 2:10 B. Gormley (1) A. Miele, D. Rundblad PP V   2 11 14 21 36 H   9 15 43 47
2 - 3 5 2nd POR 12:30 C. Brown (4) C. Conner, B. Gormley   V   3 11 14 21 36 H   7 15 18 24 26
3 - 3 6 3rd POR 3:39 A. Bolduc (7) C. Brown, D. Rundblad   V   2 5 11 17 49 H   7 13 15 17 43

SHOOTOUT
W-B/Scranton shoots first for each round.
Portland W-B/Scranton
#ShooterScore
21Andy MieleNo
2David RundbladNo
49Alexandre BolducNo
10Jordan SzwarzNo
Score#Shooter
No17Paul Thompson
No13Beau Bennett
Yes21Benn Ferriero
No26Riley Holzapfel
Yes25Eric Tangradi
Totals:02 

PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 29 M. Visentin 0 0 0 0 0
G 30 C. Johnson 0 0 0 0 0
D 2 D. Rundblad 0 2 0 0 2
D 3 M. Goncharov 0 0 0 0 2
D 5 C. Summers 0 0 +1 2 0
D 6 M. Brodeur 0 0 -2 0 0
RW 10 J. Szwarz 0 0 0 4 0
RW 11 C. Brown 1 1 +2 4 2
LW 12 R. Klinkhammer 0 0 0 1 2
LW 14 C. Conner 0 1 -1 3 0
C 16 B. Shinnimin 0 0 -1 0 0
RW 17 S. Arnold 0 0 +1 2 0
C 18 J. Martinook 0 0 0 5 0
RW 19 J. Rechlicz 0 0 0 1 0
C 20 E. Brophey 0 0 0 2 0
C 21 A. Miele 0 1 0 0 2
RW 22 P. Lane 0 0 -1 0 2
D 28 M. Stone 0 0 -2 6 0
D 36 B. Gormley 1 1 0 5 0
C 49 A. Bolduc 1 0 -1 4 4
    Team:          
    Totals: 3 6 -4 39 16
PORTLAND GOALIES
NoNameMinSHSVSGASOG-S
29M. Visentin (OT)65:00413832-5
  Totals: 65:00 41 38 3  
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 37 J. Zatkoff 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 2 D. Reese 0 0 +2 2 2
D 6 J. Morrow 0 1 +1 1 0
D 7 B. Strait 0 0 -1 0 2
D 8 B. Dumoulin 0 0 +1 2 0
C 9 B. Gibbons 0 0 0 0 0
LW 13 B. Bennett 0 1 0 0 0
D 15 R. Bortuzzo 0 0 -1 4 0
RW 17 P. Thompson 0 1 +1 1 0
C 18 D. Uher 0 0 -1 1 0
C 19 P. Dupuis 0 0 +1 6 0
RW 21 B. Ferriero 0 1 +1 6 2
C 23 T. Smith 2 0 +2 4 0
LW 24 B. Farnham 0 0 -1 2 6
LW 25 E. Tangradi 0 0 0 2 0
C 26 R. Holzapfel 1 0 0 5 0
LW 33 S. MacIntyre 0 0 0 0 0
C 43 W. Peters 0 0 -1 4 2
D 47 S. Despres 0 0 0 1 0
    Team: 1     1  
    Totals: 4 4 4 42 14
W-B/SCRANTON GOALIES
NoNameMinSHSVSGASOG-S
39B. Thiessen (W)65:00393630-4
  Totals: 65:00 39 36 3  
PENALTIES
PTPlayerMOffenseTime
1st V D. Rundblad 2.00 Tripping 11:05
1st V C. Brown 2.00 Roughing 16:55
1st H B. Farnham 2.00 Roughing 16:55
1st V P. Lane 2.00 Roughing 19:06
1st H B. Farnham 2.00 Roughing 19:06
1st V A. Bolduc 2.00 Tripping 19:33
2nd H B. Strait 2.00 Roughing 1:49
2nd V M. Goncharov 2.00 Roughing 6:23
2nd H B. Ferriero 2.00 Interference 6:51
2nd V R. Klinkhammer 2.00 Roughing 14:47
2nd H B. Farnham 2.00 Roughing 14:47
3rd V A. Bolduc 2.00 Roughing 8:57
3rd V A. Miele 2.00 Elbowing 12:10
3rd H W. Peters 2.00 Roughing 14:57
3rd H D. Reese 2.00 Slashing 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.