American Hockey League Game #349
W-B/Scranton 3 at Albany 6
Times Union Center
Dec 12, 2012
Referee:Chris Brown (86)
linespersons: Mike Emanatian (69)
Frank Murphy (29)
Three Stars:
1. ALB - B. Butler
2. ALB - S. Zalewski
3. ALB - J. Josefson
Game Start: 7:00 PM EST
Game End: 9:19 PM
Game Length: 2:19
Attendance: 2233

SCORING 1 2 3 T
W-B/Scranton 1 2 0 3
Albany 1 3 2 6
SHOTS 1 2 3 T
W-B/Scranton 11 9 7 27
Albany 5 13 12 30
  PP PIM PTS
W-B/Scranton 0 / 5 71 min / 17 inf 3 G + 6 A = 9 Pts
Albany 0 / 7 47 min / 13 inf 6 G + 9 A = 15 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st WBS 11:28 R. Holzapfel (8) B. Bennett, P. Samuelsson   V   5 13 17 20 26 H   12 16 21 24 28
1 - 1 2 1st ALB 17:42 B. Butler (5) J. Whitney, S. Zalewski   V   6 8 12 13 25 H   5 6 9 11 15
1 - 2 3 2nd ALB 1:03 H. Pesonen (2) J. Josefson   V   6 15 19 23 25 H   5 6 10 18 29
1 - 3 4 2nd ALB 1:48 B. Butler (6) S. Zalewski, J. Whitney   V   6 15 19 23 25 H   9 11 15 24 28
2 - 3 5 2nd WBS 3:16 B. Dumoulin (2) R. Holzapfel, B. Bennett   V   2 8 13 17 26 H   5 6 12 16 21
2 - 4 6 2nd ALB 8:03 B. Butler (7)   SH V   6 13 21 23 25 H   5 6 11 12
3 - 4 7 2nd WBS 15:40 J. Megna (2) P. Thompson, B. Dumoulin   V   2 5 8 12 17 H   5 6 9 15 21
3 - 5 8 3rd ALB 2:59 S. Zalewski (2) B. Butler, J. Josefson   V   2 5 18 19 43 H   7 11 15 18 33
3 - 6 9 3rd ALB 5:35 B. Butler (8) M. Anderson, H. Pesonen   V   2 8 13 26 43 H   11 18 24 28 29

W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 1 R. Zapolski 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 2 D. Reese 0 0 0 3 4
D 5 P. Samuelsson 0 1 +1 1 9
D 6 J. Morrow 0 0 -4 1 0
D 8 B. Dumoulin 1 1 0 1 0
C 9 B. Gibbons 0 0 0 1 0
C 12 J. Megna 1 0 0 3 0
LW 13 B. Bennett 0 2 -1 4 0
D 15 R. Bortuzzo 0 0 -2 0 0
RW 17 P. Thompson 0 1 +3 0 10
C 18 D. Uher 0 0 -1 0 10
C 19 P. Dupuis 0 0 -3 1 0
D 20 A. Grant 0 0 +1 3 5
RW 21 B. Ferriero 0 0 -1 0 0
C 23 T. Smith 0 0 -3 2 2
LW 24 B. Farnham 0 0 0 3 17
LW 25 E. Tangradi 0 0 -4 1 7
C 26 R. Holzapfel 1 1 +1 2 0
C 43 W. Peters 0 0 -2 1 7
    Team:          
    Totals: 3 6 -15 27 71
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
39B. Thiessen (L)59:2830246
  Totals: 59:28 30 24 6
ALBANY ROSTER
 NoNameGA+/-ShPIM
G 31 J. Frazee 0 0 0 0 0
G 35 K. Kinkaid 0 0 0 0 0
D 5 A. Larsson 0 0 +1 0 0
D 6 A. Urbom 0 0 +1 1 2
D 7 B. Burlon 0 0 +1 0 0
LW 9 J. Whitney 0 2 +1 0 0
C 10 J. Josefson 0 2 +1 0 2
RW 11 B. Butler 4 1 +5 6 0
C 12 T. Sestito 0 0 -1 1 7
C 15 S. Zalewski 1 2 +2 5 5
LW 16 C. Wiseman 0 0 -2 1 0
LW 18 H. Pesonen 1 1 +3 1 0
RW 19 M. Sislo 0 0 0 4 0
LW 21 M. Tedenby 0 0 -3 1 0
C 23 D. Zajac 0 0 0 0 12
D 24 E. Gelinas 0 0 +1 4 0
D 28 D. Kelly 0 0 +1 0 12
RW 29 M. Anderson 0 1 +2 3 0
D 33 C. McPherson 0 0 +1 2 0
LW 37 C. McKelvie 0 0 0 1 7
    Team:          
    Totals: 6 9 14 30 47
ALBANY GOALIES
NoNameMinSHSVSGA
35K. Kinkaid (W)60:0027243
  Totals: 60:00 27 24 3
PENALTIES
PTPlayerMOffenseTime
1st V P. Samuelsson 2.00 Interference 2:07
1st V D. Reese 2.00 Cross-checking 14:43
1st H A. Urbom 2.00 Holding 17:55
2nd H J. Josefson 2.00 Tripping 5:22
2nd H D. Kelly 2.00 Slashing 7:28
2nd V E. Tangradi 2.00 High-sticking 13:13
2nd V E. Tangradi 5.00 Fighting 13:13
2nd H D. Kelly 5.00 Fighting 13:13
2nd V D. Reese 2.00 High-sticking 13:30
3rd V B. Farnham 5.00 Fighting 0:21
3rd H D. Zajac 2.00 Slashing 0:21
3rd H D. Zajac 5.00 Fighting 0:21
3rd V D. Uher 5.00 Fighting 5:53
3rd H S. Zalewski 5.00 Fighting 5:53
3rd H C. McKelvie 2.00 High-sticking 8:40
3rd V T. Smith 2.00 Slashing 11:16
3rd V D. Uher 5.00 Fighting 15:58
3rd H D. Zajac 5.00 Fighting 15:58
3rd V A. Grant 5.00 Fighting 19:03
3rd V P. Samuelsson 2.00 Charging 19:03
3rd V P. Samuelsson 5.00 Fighting 19:03
3rd V P. Thompson 10.00 Misconduct - Unsportsmanlike conduct (75.4) 19:03
3rd H C. McKelvie 5.00 Fighting 19:03
3rd H T. Sestito 2.00 Roughing 19:03
3rd H T. Sestito 5.00 Fighting 19:03
3rd V B. Farnham 2.00 Slashing 19:19
3rd V B. Farnham 10.00 Misconduct - Unsportsmanlike conduct (75.4) 19:19
3rd V W. Peters 2.00 Interference 19:19
3rd V W. Peters 5.00 Fighting 19:19
3rd H D. Kelly 5.00 Fighting 19:19
CERTIFIED CORRECT
 


This report has been checked and verified.