American Hockey League Game #365
Binghamton 3 at W-B/Scranton 1
Mohegan Sun Arena at Casey Plaza
Dec 14, 2012
Referee:Ryan Fraser (14)
Jarrod Ragusin (54)
linespersons: Scott Pomento (25)
Bob Goodman (90)
Three Stars:
1. BNG - P. Wiercioch
2. BNG - J. Silfverberg
3. BNG - A. Benoit
Game Start: 7:09 PM EST
Game End: 9:49 PM
Game Length: 2:40
Attendance: 6166

SCORING 1 2 3 T
Binghamton 1 1 1 3
W-B/Scranton 0 0 1 1
SHOTS 1 2 3 T
Binghamton 10 15 2 27
W-B/Scranton 6 10 13 29
  PP PIM PTS
Binghamton 2 / 5 19 min / 8 inf 3 G + 6 A = 9 Pts
W-B/Scranton 0 / 6 19 min / 8 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BNG 13:19 H. Jessiman (5) A. Benoit, P. Wiercioch PP V   17 19 27 33 61 H   3 8 9 21
2 - 0 2 2nd BNG 14:15 J. Silfverberg (8) A. Benoit, M. Hoffman PP V   16 17 27 33 61 H   5 15 17 43
2 - 1 3 3rd WBS 8:10 T. Smith (9) B. Ferriero, J. Morrow   V   2 21 29 61 H   6 21 23 25
3 - 1 4 3rd BNG 16:08 P. Wiercioch (7) J. Silfverberg, S. Da Costa   V   17 24 27 33 61 H   5 6 9 19 43

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 B. Bishop 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 2 E. Gryba 0 0 -1 0 4
D 3 F. Claesson 0 0 0 0 0
D 6 C. Wideman 0 0 0 3 0
C 10 J. Pageau 0 0 0 0 0
C 12 P. Cannone 0 0 0 0 2
LW 15 C. Schneider 0 0 0 2 0
RW 16 M. Stone 0 0 0 1 2
D 17 P. Wiercioch 1 1 +1 4 0
LW 18 S. Prince 0 0 0 1 0
RW 19 H. Jessiman 1 0 0 2 4
C 21 D. Grant 0 0 -1 0 0
LW 22 D. Dziurzynski 0 0 0 1 5
LW 23 C. Cowick 0 0 0 2 0
C 24 S. Da Costa 0 1 +1 1 2
LW 27 M. Hoffman 0 1 +1 5 0
D 29 T. Eckford 0 0 -1 0 0
RW 33 J. Silfverberg 1 1 +1 2 0
D 61 A. Benoit 0 2 0 3 0
    Team:          
    Totals: 3 6 1 27 19
BINGHAMTON GOALIES
NoNameMinSHSVSGA
30B. Bishop (W)60:0029281
  Totals: 60:00 29 28 1
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 1 R. Zapolski 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 3 J. Mormina 0 0 0 0 2
D 5 P. Samuelsson 0 0 -1 1 0
D 6 J. Morrow 0 1 0 1 0
D 8 B. Dumoulin 0 0 0 1 0
C 9 B. Gibbons 0 0 -1 2 0
C 12 J. Megna 0 0 0 3 0
LW 13 B. Bennett 0 0 0 3 2
D 15 R. Bortuzzo 0 0 0 0 0
RW 17 P. Thompson 0 0 0 2 2
C 18 D. Uher 0 0 0 2 4
C 19 P. Dupuis 0 0 -1 1 0
D 20 A. Grant 0 0 0 2 7
RW 21 B. Ferriero 0 1 +1 2 0
C 23 T. Smith 1 0 +1 2 2
LW 24 B. Farnham 0 0 0 0 0
LW 25 E. Tangradi 0 0 +1 4 0
C 26 R. Holzapfel 0 0 0 2 0
C 43 W. Peters 0 0 -1 1 0
    Team:          
    Totals: 1 2 -1 29 19
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
39B. Thiessen (L)58:2127243
  Totals: 58:21 27 24 3
PENALTIES
PTPlayerMOffenseTime
1st V D. Dziurzynski 5.00 Fighting 1:34
1st H A. Grant 5.00 Fighting 1:34
1st V M. Stone 2.00 Hooking 9:05
1st H D. Uher 2.00 Cross-checking 12:35
1st H P. Thompson 2.00 Roughing 17:28
1st V S. Da Costa 2.00 Slashing 19:17
2nd V E. Gryba 2.00 Holding 2:24
2nd H T. Smith 2.00 Boarding 4:39
2nd H A. Grant 2.00 Cross-checking 13:04
2nd H D. Uher 2.00 Roughing 17:13
2nd V H. Jessiman 2.00 Unsportsmanlike conduct 20:00
2nd H J. Mormina 2.00 Roughing 20:00
3rd V E. Gryba 2.00 Tripping 6:08
3rd H B. Bennett 2.00 High-sticking 6:33
3rd V P. Cannone 2.00 Interference 7:13
3rd V H. Jessiman 2.00 High-sticking 10:50
CERTIFIED CORRECT
 


This report has been checked and verified.